UMB publishes annual Faculty and Employee Reports that provide detailed information on workforce composition over time. These reports include data on faculty and staff headcount, employment categories, and demographic characteristics.

The reports are used to track institutional trends, support planning and reporting, and provide transparency on the composition of UMB’s workforce.

Fall 2025 employment totals 7,933 and includes 2,050 full-time and 1,074 part-time faculty.

Faculty

(includes employees with faculty rank holding administrative positions of dean, associate dean, and assistant dean)

  • 66% of faculty are full time
  • 20% of non-adjunct faculty are tenured or tenure-track
  • 57% of faculty are female
  • 41% of faculty are minority

School of Dentistry

Unit Full-Time Part-Time Total
School of Dentistry 138 59 197
Total School of Dentistry 138 59 197

Carey School of Law

Unit Full-Time Part-Time Total
School of Law 70 152 222
Center for Health and Homeland Security 16 0 16
School of Law MPower 1 0 1
Thurgood Marshall Law Library 1 0 1
Total Carey School of Law 88 152 240

School of Medicine

Unit Full-Time Part-Time Total
Administration 2 1 3
Research 7 0 7
Center for Advanced Research Training & Innovation 2 0 2
Oncology Program 61 0 61
R Adams Cowley Shock Trauma Center 76 21 97
Institute of Human Virology 58 2 60
Center for Vascular & Inflammatory Diseases 12 0 12
Institute of Genome Science 31 1 32
Program for the Biology of Model Systems 4 0 4
Center for Biomolecular Therapeutics 4 0 4
Center for Vaccine Development and Global Health 32 1 33
Center for Shock, Trauma and Anesthesiology Research 6 0 6
Institute for Health Computing 1 0 1
Basic Science Departments 108 8 116
Clinical Departments 1081 241 1322
Total School of Medicine 1485 275 1760

School of Nursing

Unit Full-Time Part-Time Total
School of Nursing 151 364 515
Total School of Nursing 151 364 515

School of Pharmacy

Unit Full-Time Part-Time Total
School of Pharmacy 79 50 129
Total School of Pharmacy 79 50 129

School of Social Work

Unit Full-Time Part-Time Total
School of Social Work 70 126 196
Total School of Social Work 70 126 196

School of Graduate Studies

Unit Full-Time Part-Time Total
Graduate Studies 30 47 77
Total School of Graduate Studies 30 47 77

Office of the Provost

Unit Full-Time Part-Time Total
Office of the Provost 7 1 8
International Affairs 1 0 1
Total Office of the Provost 8 1 9

Office of the President

Unit Full-Time Part-Time Total
Office of the President 1 0 1
Total Office of the President 1 0 1

Total UMB

Unit Full-Time Part-Time Total
Total Office of the President 2,050 1,074 3,124

School Headcount (Incl. Adjuncts) FTE (Incl. Adjuncts) Headcount (Excl. Adjuncts) FTE (Excl. Adjuncts)
School of Dentistry 197 160 186 158
Carey School of Law 240 210 91 90
School of Medicine 1,760 1,608 1,645 1,568
School of Nursing 515 210 166 160
School of Pharmacy 129 83 80 79
School of Social Work 196 98 72 71
School of Graduate Studies 77 35 35 32
Office of the Provost 9 8 8 8
Office of the President 1 1 1 1
Total UMB 3,124 2,309 2,284 2,167

School of Dentistry

Rank Including Adjuncts Excluding Adjuncts
Tenure Track Not Tenured Tenured Total Tenure Track Not Tenured Tenured Total
Professor 23 0 14 37 23 0 14 37
Associate Professor 8 0 24 32 8 0 24 32
Assistant Professor 0 6 66 72 0 6 66 72
Instructor 0 0 37 37 0 0 37 37
Research Associate 0 0 8 8 0 0 8 8
Not Applicable 0 0 11 11
School Total 31 6 160 197 31 6 149 186

Carey School of Law

Rank Including Adjuncts Excluding Adjuncts
Tenure Track Not Tenured Tenured Total Tenure Track Not Tenured Tenured Total
Professor 31 0 5 36 31 0 5 36
Associate Professor 0 3 11 14 0 3 11 14
Assistant Professor 0 5 12 17 0 5 12 17
Instructor 0 0 9 9 0 0 9 9
Lecturer 0 0 2 2 0 0 2 2
Research Associate 0 0 9 9 0 0 9 9
Faculty Research Assistant 0 0 4 4 0 0 4 4
Not Applicable 0 0 149 149
School Total 31 8 201 240 31 8 52 91

School of Medicine

Rank Including Adjuncts Excluding Adjuncts
Tenure Track Not Tenured Tenured Total Tenure Track Not Tenured Tenured Total
Professor 183 11 200 394 183 11 200 394
Associate Professor 24 23 275 322 24 23 275 322
Assistant Professor 2 37 699 738 2 37 699 738
Instructor 0 0 86 86 0 0 86 86
Research Associate 0 0 104 104 0 0 104 104
Assistant Instructor 0 0 1 1 0 0 1 1
Not Applicable 0 0 115 115
School Total 209 71 1,480 1,760 209 71 1,365 1,645

School of Nursing

Rank Including Adjuncts Excluding Adjuncts
Tenure Track Not Tenured Tenured Total Tenure Track Not Tenured Tenured Total
Professor 10 1 2 13 10 1 2 13
Associate Professor 8 2 13 23 8 2 13 23
Assistant Professor 0 9 107 116 0 9 107 116
Instructor 0 0 12 12 0 0 12 12
Faculty Research Assistant 0 0 2 2 0 0 2 2
Not Applicable 0 0 349 349
School Total 18 12 485 515 18 12 136 166

School of Pharmacy

Rank Including Adjuncts Excluding Adjuncts
Tenure Track Not Tenured Tenured Total Tenure Track Not Tenured Tenured Total
Professor 23 0 15 38 23 0 15 38
Associate Professor 10 0 11 21 10 0 11 21
Assistant Professor 0 2 8 10 0 2 8 10
Instructor 0 0 2 2 0 0 2 2
Research Associate 0 0 9 9 0 0 9 9
Not Applicable 0 0 49 49
School Total 33 2 94 129 33 2 45 80

School of Social Work

Rank Including Adjuncts Excluding Adjuncts
Tenure Track Not Tenured Tenured Total Tenure Track Not Tenured Tenured Total
Professor 16 0 2 18 16 0 2 18
Associate Professor 14 0 5 19 14 0 5 19
Assistant Professor 0 2 33 35 0 2 33 35
Not Applicable 0 0 124 124
School Total 30 2 164 196 30 2 40 72

School of Graduate Studies

Rank Including Adjuncts Excluding Adjuncts
Tenure Track Not Tenured Tenured Total Tenure Track Not Tenured Tenured Total
Professor 0 0 7 7 0 0 7 7
Associate Professor 0 0 14 14 0 0 14 14
Assistant Professor 0 0 11 11 0 0 11 11
Lecturer 0 0 3 3 0 0 3 3
Not Applicable 0 0 42 42
School Total 0 0 77 77 0 0 35 35

Office of the Provost

Rank Including Adjuncts Excluding Adjuncts
Tenure Track Not Tenured Tenured Total Tenure Track Not Tenured Tenured Total
Associate Professor 0 0 5 5 0 0 5 5
Assistant Professor 0 0 3 3 0 0 3 3
Not Applicable 0 0 1 1
Office Total 0 0 9 9 0 0 8 8

Office of the President

Rank Including Adjuncts Excluding Adjuncts
Tenure Track Not Tenured Tenured Total Tenure Track Not Tenured Tenured Total
Professor 1 0 0 1 1 0 0 1
Office Total 1 0 0 1 1 0 0 1

 

Total UMB

Rank Including Adjuncts Excluding Adjuncts
Tenure Track Not Tenured Tenured Total Tenure Track Not Tenured Tenured Total
UMB Total 353 101 2,670 3,124 353 101 1,8300 2,284

School of Dentistry

Rank Tenure Status Full-time Part-time Total
Professor Tenured 23 0 23
Non Tenure Track 11 3 14
Associate Professor Tenured 8 0 8
Non Tenure Track 22 2 24
Assistant Professor Tenured 6 0 6
Non Tenure Track 47 19 66
Instructor Non Tenure Track 13 24 37
Research Associate Non Tenure Track 8 0 8
Not Applicable Non Tenure Track 0 11 11
Total School of Dentistry   138 59 197

Carey School of Law

Rank Tenure Status Full-time Part-time Total
Professor Tenured 30 1 31
Non Tenure Track 5 0 5
Associate Professor Tenure Track 3 0 3
Non Tenure Track 11 0 11
Assistant Professor Tenure Track 5 0 5
Non Tenure Track 12 0 12
Instructor Non Tenure Track 8 1 9
Lecturer Non Tenure Track 2 0 2
Research Associate Non Tenure Track 8 1 9
Faculty Research Assistant Non Tenure Track 4 0 4
Not Applicable Non Tenure Track 0 149 149
Total Carey School of Law   88 152 240

School of Medicine

Rank Tenure Status Full-time Part-time Total
Professor Tenured 179 4 183
Tenure Track 10 1 11
Non Tenure Track 164 36 200
Associate Professor Tenured 23 1 24
Tenure Track 22 1 23
Non Tenure Track 252 23 275
Assistant Professor Tenured 2 0 2
Tenure Track 35 2 37
Non Tenure Track 612 87 699
Instructor Non Tenure Track 83 3 86
Research Associate Non Tenure Track 101 3 104
Assistant Instructor Non Tenure Track 1 0 1
Not Applicable Non Tenure Track 1 114 115
Total School of Medicine   1,485 275 1,760

School of Nursing

Rank Tenure Status Full-time Part-time Total
Professor Tenured 10 0 10
Tenure Track 1 0 1
Non Tenure Track 2 0 2
Associate Professor Tenured 8 0 8
Tenure Track 2 0 2
Non Tenure Track 12 1 13
Assistant Professor Tenure Track 9 0 9
Non Tenure Track 93 14 107
Instructor Non Tenure Track 11 1 12
Faculty Research Assistant Non Tenure Track 2 0 2
Not Applicable Non Tenure Track 1 348 349
Total School of Nursing   151 364 515

School of Pharmacy

Rank Tenure Status Full-time Part-time Total
Professor Tenured 23 0 23
Non Tenure Track 15 0 15
Associate Professor Tenured 10 0 10
Non Tenure Track 10 1 11
Assistant Professor Tenure Track 2 0 2
Non Tenure Track 8 0 8
Instructor Non Tenure Track 2 0 2
Research Associate Non Tenure Track 9 0 9
Not Applicable Non Tenure Track 0 49 49
Total School of Pharmacy   79 50 129

School of Social Work

Rank Tenure Status Full-time Part-time Total
Professor Tenured 16 0 16
Non Tenure Track 2 0 2
Associate Professor Tenured 14 0 14
Non Tenure Track 5 0 5
Assistant Professor Tenure Track 2 0 2
Non Tenure Track 31 2 33
Not Applicable Non Tenure Track 1 123 124
Total School of Social Work   70 126 196

School of Graduate Studies

Rank Tenure Status Full-time Part-time Total
Professor Non Tenure Track 0 7 7
Associate Professor Non Tenure Track 0 14 14
Assistant Professor Non Tenure Track 0 11 11
Lecturer Non Tenure Track 0 3 3
Not Applicable Non Tenure Track 0 42 42
Total School of Graduate Studies   30 47 77

Office of the Provost

Rank Tenure Status Full-time Part-time Total
Associate Professor Non Tenure Track 5 0 5
Assistant Professor Non Tenure Track 3 0 3
Not Applicable Non Tenure Track 0 1 1
Total Office of the Provost   8 1 9

Office of the President

Rank Tenure Status Full-time Part-time Total
Professor Tenured 1 0 1
Total Office of the President   1 0 1

 

Total UMB

Rank Tenure Status Full-time Part-time Total
Total Office of the President   2,050 1,074 3,124

School American Indian Asian Black Hispanic White Pacific Islander Multiracial Not Reported Total Minority Total Percent Minority
School of Dentistry 1 51 10 22 110 1 2 0 197 87 44%
Carey School of Law 0 17 24 12 183 0 4 0 240 57 24%
School of Medicine 1 524 139 70 1008 1 15 2 1760 750 43%
School of Nursing 0 43 156 20 291 0 5 0 515 224 43%
School of Pharmacy 0 23 12 5 86 0 3 0 129 43 33%
School of Social Work 2 10 60 7 111 1 4 1 196 84 43%
School of Graduate Studies 0 9 16 4 48 0 0 0 77 29 38%
UMB Administration and Support 0 0 3 0 6 0 1 0 10 4 40%
Total UMB 4 677 420 140 1843 3 34 3 3124 1278 41%

Faculty Category American Indian Asian Black Hispanic White Pacific Islander Multiracial Not Reported Total Minority Total Percent Minority
Tenured / Tenure Track 2 80 20 8 242 0 1 0 353 110 31%
Non-Tenured / Tenure Track 0 29 12 8 50 0 2 0 101 51 50%
Non-Tenured / Non-Tenure Track 1 485 201 83 1035 2 22 1 1830 794 43%
Contingent and Adjunct 1 83 187 41 516 1 10 1 840 323 38%
Total All Categories 4 677 420 140 1843 3 34 3 3124 1278 41%

Including Adjuncts

Category Male Female Other Total
Tenured / Tenure Track — Full-Time
American Indian 1 1 0 2
Asian 78 29 0 107
Black 13 19 0 32
Hispanic 9 7 0 16
White 169 114 0 283
Multi-Racial 1 1 0 2
Not Reported 1 0 0 1
Total Full-Time 272 171 0 443
Total Part-Time 8 3 0 11
Total Tenured / Tenure Track 280 174 0 454
Non Tenure Track — Full-Time
American Indian 1 0 0 1
Asian 245 192 0 437
Black 50 133 0 183
Hispanic 30 46 0 76
Pacific Islander 0 2 0 2
White 390 495 0 885
Multi-Racial 9 13 0 22
Not Reported 1 0 0 1
Total Full-Time 726 881 0 1,607
Non Tenure Track — Part-Time
American Indian 1 0 0 1
Asian 49 82 0 131
Black 31 174 0 205
Hispanic 16 32 0 48
Pacific Islander 0 1 0 1
White 239 426 1 666
Multi-Racial 2 8 0 10
Not Reported 1 0 0 1
Total Non Tenure Track 1,065 1,604 1 2,670
Total UMB 1,345 1,778 1 3,124

Excluding Adjuncts

Category Male Female Total
Tenured / Tenure Track — Full-Time
American Indian 1 1 2
Asian 78 29 107
Black 13 19 32
Hispanic 9 7 16
White 169 114 283
Multi-Racial 1 1 2
Not Reported 1 0 1
Total Full-Time 272 171 443
Total Part-Time 8 3 11
Total Tenured / Tenure Track 280 174 454
Non Tenure Track — Full-Time
American Indian 1 0 1
Asian 245 192 437
Black 50 132 182
Hispanic 30 46 76
Pacific Islander 0 2 2
White 389 494 883
Multi-Racial 9 13 22
Not Reported 1 0 1
Total Full-Time 725 879 1,604
Total Part-Time 94 132 226
Total Non Tenure Track 819 1,011 1,830
Total UMB 1,099 1,185 2,284

Employees

(includes faculty and students employed as graduate assistants)

  • 74% of employees are full time
  • 62% of employees are female
  • 50% of employees are minority

School of Dentistry

Unit Full-Time Part-Time Total
School of Dentistry 272 77 349
Total School of Dentistry 272 77 349

Carey School of Law

Unit Full-Time Part-Time Total
School of Law 145 156 301
Center for Health and Homeland Security 17 1 18
School of Law MPower 1 1 2
Thurgood Marshall Law Library 11 7 18
Total Carey School of Law 174 165 339

School of Medicine

Unit Full-Time Part-Time Total
School of Medicine - Administration 151 8 159
School of Medicine - Research 99 13 112
Graduate Program in the Life Sciences 10 90 100
Center for Advanced Research Training & Innovation 4 1 5
CURE Program 5 0 5
Oncology Program 216 15 231
R Adams Cowley Shock Trauma Center 79 21 100
Institute of Human Virology 169 12 181
Center for Vascular & Inflammatory Diseases 20 1 21
Institute of Genome Science 105 30 135
Program for the Biology of Model Systems 6 3 9
Center for Biomolecular Therapeutics 11 0 11
Clinical Translational Science 10 1 11
Center for Vaccine Development and Global Health 110 20 130
Center for Shock, Trauma and Anesthesiology Research 65 17 82
Medicine Institute for Neuroscience Discovery 2 0 2
Institute for Health Computing 14 2 16
Kahlert Institute 1 0 1
Basic Science Departments 224 90 314
Clinical Departments 1,811 478 2,289
Total School of Medicine 3,112 802 3,914

School of Nursing

Unit Full-Time Part-Time Total
School of Nursing 302 556 858
Total School of Nursing 302 556 858

School of Pharmacy

Unit Full-Time Part-Time Total
School of Pharmacy 290 146 436
Maryland Poison Center 21 6 27
Total School of Pharmacy 311 152 463

School of Social Work

Unit Full-Time Part-Time Total
School of Social Work 217 161 378
Total School of Social Work 217 161 378

School of Graduate Studies

Unit Full-Time Part-Time Total
Graduate Studies 77 86 163
Total School of Graduate Studies 77 86 163

Office of the Provost

Unit Full-Time Part-Time Total
Office of the Provost 75 5 80
Campus Life Services 37 37 74
Enrollment and Admissions 16 0 16
Auxiliary Enterprises 12 0 12
Conflict of Interest and Institutional Policy Mgt 6 0 6
Health Sciences and Human Services Library 44 2 46
International Affairs 4 0 4
Institutional Effectiveness 3 0 3
Total Office of the Provost 197 44 241

 

Accountability & Compliance

Unit Full-Time Part-Time Total
Accountability & Compliance 35 0 35
Total Accountability & Compliance 35 0 35

Administration & Finance

Unit Full-Time Part-Time Total
Vice President for Administration & Finance 7 0 7
Finance and Auxiliary Services 108 4 112
Human Resource Services 41 1 42
Department of Public Safety 188 0 188
Facilities and Operations 421 28 449
Sponsored Projects Accounting and Compliance 35 2 37
Real Estate, Planning & Space Management 2 1 3
International Operations 7 0 7
Enterprise Resilience 7 0 7
Total Administration & Finance 816 36 852

Center for Information Technology

Unit Full-Time Part-Time Total
Center for Information Technology 128 1 129
Total Center for Information Technology 128 1 129

External Relations

Unit Full-Time Part-Time Total
Office of Sr VP for External Relations 4 0 4
Governmental Affairs 3 0 3
Community Engagement Center 10 2 12
Communication and Public Affairs 22 1 23
Total External Relations 39 3 42

Equity, Diversity, and Inclusion

Unit Full-Time Part-Time Total
Office of Equity, Diversity, and Inclusion 4 0 4
Total Equity, Diversity, and Inclusion 4 0 4

Philanthropy

Unit Full-Time Part-Time Total
Office of Philanthropy 36 0 36
Total Philanthropy 36 0 36

Research & Development

Unit Full-Time Part-Time Total
Vice President for Research & Development 11 1 12
Sponsored Programs Administration 30 0 30
Office of Technology Transfer 19 3 22
Center for Clinical Trials 22 0 22
Total Research & Development 82 4 86

Office of the President

Unit Full-Time Part-Time Total
Office of the President 9 0 9
Office of University Counsel 34 1 35
Total Office of the President 43 1 44

EEO Category Headcount FTE
Full-Time Part-Time Total Total
Executive / Administrative 816 18 834 828
Faculty 2,034 1,074 3,108 2,293
Professional 1,865 109 1,974 1,941
Secretarial / Clerical 206 214 420 307
Technical / Paraprofessional 170 152 322 225
Skilled Crafts 69 1 70 70
Service / Maintenance Work 394 38 432 411
Fellowships 291 5 296 295
Graduate Assistant 0 477 477 228
Total UMB 5,845 2,088 7,933 6,598

Unit Headcount FTE
Full-Time Part-Time Total Total
School of Dentistry 272 77 349 301
Carey School of Law 174 165 339 198
School of Medicine 3,112 802 3,914 3,518
School of Nursing 302 556 858 437
School of Pharmacy 311 152 463 365
School of Social Work 217 161 378 263
School of Graduate Studies 77 86 163 95
Office of the Provost 197 44 241 213
Accountability & Compliance 35 0 35 35
Administration & Finance 816 36 852 836
Center for Information Technology 128 1 129 129
External Relations 39 3 42 41
Equity, Diversity, and Inclusion 4 0 4 4
Philanthropy 36 0 36 36
Research & Development 82 4 86 85
Office of the President 43 1 44 44
Total UMB 5,845 2,088 7,933 6,598

School / Unit American Indian Asian Black Hispanic White Pacific Islander Multi-Racial Not Reported Total Total Minority % Minority
School of Dentistry 1 87 59 32 164 1 5 0 349 185 53%
Carey School of Law 0 25 63 19 227 0 5 0 339 112 33%
School of Medicine 3 967 610 207 2,061 1 62 0 3,914 1,850 47%
School of Nursing 0 79 270 37 455 0 17 0 858 403 47%
School of Pharmacy 0 125 71 23 237 0 7 0 463 226 49%
School of Social Work 3 29 126 24 186 1 8 1 378 191 51%
School of Graduate Studies 0 18 43 14 86 0 2 0 163 77 47%
UMB Administration and Support 4 93 740 41 566 1 23 1 1,469 902 61%
Total UMB 11 1,423 1,982 397 3,982 4 129 5 7,933 3,946 50%

School / Unit Male Female Other Total
School of Dentistry 156 193 0 349
Carey School of Law 166 173 0 339
School of Medicine 1,610 2,303 1 3,914
School of Nursing 114 744 0 858
School of Pharmacy 162 301 0 463
School of Social Work 91 285 2 378
School of Graduate Studies 46 117 0 163
Office of the Provost 79 162 0 241
Accountability & Compliance 6 29 0 35
Administration & Finance 403 447 2 852
Center for Information Technology 94 35 0 129
External Relations 14 28 0 42
Equity, Diversity, and Inclusion 4 0 0 4
Philanthropy 9 27 0 36
Research & Development 32 54 0 86
Office of the President 9 35 0 44
Total UMB 2,991 4,937 5 7,933

EEO Category School / Unit Full-Time Part-Time Total
Executive / Administrative School of Dentistry 23 0 23
Carey School of Law 35 1 36
School of Medicine 295 12 307
School of Nursing 51 0 51
School of Pharmacy 49 1 50
School of Social Work 44 2 46
School of Graduate Studies 11 0 11
Office of the Provost 47 1 48
Accountability & Compliance 11 0 11
Administration & Finance 133 0 133
Center for Information Technology 40 0 40
External Relations 20 0 20
Equity, Diversity, and Inclusion 3 0 3
Philanthropy 17 0 17
Research & Development 25 1 26
Office of the President 12 0 12
Faculty School of Dentistry 135 59 194
Carey School of Law 87 152 239
School of Medicine 1482 275 1757
School of Nursing 148 364 512
School of Pharmacy 76 50 126
School of Social Work 68 126 194
School of Graduate Studies 30 47 77
Office of the Provost 8 1 9
Professional School of Dentistry 76 2 78
Carey School of Law 44 3 47
School of Medicine 912 81 993
School of Nursing 85 4 89
School of Pharmacy 115 8 123
School of Social Work 81 2 83
School of Graduate Studies 35 0 35
Office of the Provost 107 3 110
Accountability & Compliance 23 0 23
Administration & Finance 181 1 182
Center for Information Technology 83 0 83
External Relations 17 2 19
Equity, Diversity, and Inclusion 1 0 1
Philanthropy 19 0 19
Research & Development 57 3 60
Secretarial / Clerical School of Dentistry 14 3 17
Carey School of Law 3 6 9
School of Medicine 73 92 165
School of Nursing 5 23 28
School of Pharmacy 5 12 17
School of Social Work 10 7 17
School of Graduate Studies 1 2 3
Office of the Provost 31 39 70
Accountability & Compliance 1 0 1
Administration & Finance 59 30 89
Center for Information Technology 1 0 1
External Relations 2 0 2
Technical / Paraprofessional School of Dentistry 3 8 11
Carey School of Law 0 3 3
School of Medicine 103 28 131
School of Nursing 7 88 95
School of Pharmacy 15 0 15
School of Social Work 11 0 11
School of Graduate Studies 0 22 22
Office of the Provost 3 0 3
Administration & Finance 23 1 24
Center for Information Technology 4 1 5
Office of the President 1 1 2
Skilled Crafts School of Dentistry 3 0 3
School of Medicine 1 0 1
School of Nursing 1 0 1
Administration & Finance 64 0 64
Service / Maintenance Work School of Dentistry 1 0 1
Carey School of Law 2 0 2
School of Medicine 30 31 61
School of Nursing 2 3 5
School of Pharmacy 2 0 2
Administration & Finance 356 4 360
Fellowships School of Dentistry 17 0 17
Carey School of Law 3 0 3
School of Medicine 216 4 220
School of Nursing 3 0 3
School of Pharmacy 49 1 50
School of Social Work 3 0 3
Graduate Assistant School of Dentistry 0 5 5
School of Medicine 0 279 279
School of Nursing 0 74 74
School of Pharmacy 0 80 80
School of Social Work 0 24 24
School of Graduate Studies 0 15 15

School / Unit EEO Category Full-Time Part-Time Total
School of Dentistry Executive / Administrative 23 0 23
Faculty 135 59 194
Professional 76 2 78
Secretarial / Clerical 14 3 17
Technical / Paraprofessional 3 8 11
Skilled Crafts 3 0 3
Service / Maintenance Work 1 0 1
Fellowships 17 0 17
Graduate Assistant 0 5 5
School Total 272 77 349
Carey School of Law Executive / Administrative 35 1 36
Faculty 87 152 239
Professional 44 3 47
Secretarial / Clerical 3 6 9
Technical / Paraprofessional 0 3 3
Service / Maintenance Work 2 0 2
Fellowships 3 0 3
School Total 174 165 339
School of Medicine Executive / Administrative 295 12 307
Faculty 1482 275 1757
Professional 912 81 993
Secretarial / Clerical 73 92 165
Technical / Paraprofessional 103 28 131
Skilled Crafts 1 0 1
Service / Maintenance Work 30 31 61
Fellowships 216 4 220
Graduate Assistant 0 279 279
School Total 3112 802 3914
School of Nursing Executive / Administrative 51 0 51
Faculty 148 364 512
Professional 85 4 89
Secretarial / Clerical 5 23 28
Technical / Paraprofessional 7 88 95
Skilled Crafts 1 0 1
Service / Maintenance Work 2 3 5
Fellowships 3 0 3
Graduate Assistant 0 74 74
School Total 302 556 858
School of Pharmacy Executive / Administrative 49 1 50
Faculty 76 50 126
Professional 115 8 123
Secretarial / Clerical 5 12 17
Technical / Paraprofessional 15 0 15
Service / Maintenance Work 2 0 2
Fellowships 49 1 50
Graduate Assistant 0 80 80
School Total 311 152 463
School of Social Work Executive / Administrative 44 2 46
Faculty 68 126 194
Professional 81 2 83
Secretarial / Clerical 10 7 17
Technical / Paraprofessional 11 0 11
Fellowships 3 0 3
Graduate Assistant 0 24 24
School Total 217 161 378
School of Graduate Studies Executive / Administrative 11 0 11
Faculty 30 47 77
Professional 35 0 35
Secretarial / Clerical 1 2 3
Technical / Paraprofessional 0 22 22
Graduate Assistant 0 15 15
School Total 77 86 163
Office of the Provost Executive / Administrative 47 1 48
Faculty 8 1 9
Professional 107 3 110
Secretarial / Clerical 31 39 70
Technical / Paraprofessional 3 0 3
Service / Maintenance Work 1 0 1
School Total 197 44 241
Accountability & Compliance Executive / Administrative 11 0 11
Professional 23 0 23
Secretarial / Clerical 1 0 1
Unit Total 35 0 35
Administration & Finance Executive / Administrative 133 0 133
Professional 181 1 182
Secretarial / Clerical 59 30 89
Technical / Paraprofessional 23 1 24
Skilled Crafts 64 0 64
Service / Maintenance Work 356 4 360
Unit Total 816 36 852
Center for Information Technology Executive / Administrative 40 0 40
Professional 83 0 83
Secretarial / Clerical 1 0 1
Technical / Paraprofessional 4 1 5
Unit Total 128 1 129
External Relations Executive / Administrative 20 0 20
Professional 17 2 19
Secretarial / Clerical 2 0 2
Skilled Crafts 0 1 1
Unit Total 39 3 42
Equity, Diversity, and Inclusion Executive / Administrative 3 0 3
Professional 1 0 1
Unit Total 4 0 4
Philanthropy Executive / Administrative 17 0 17
Professional 19 0 19
Unit Total 36 0 36
Research & Development Executive / Administrative 25 1 26
Professional 57 3 60
Unit Total 82 4 86
Office of the President Executive / Administrative 12 0 12
Professional 29 0 29
Secretarial / Clerical 1 0 1
Technical / Paraprofessional 1 1 2
Unit Total 43 1 44
Total UMB 5,845 2,088 7,933