Tuition and fees represent the cost of attending the university and support academic programs, student services, and campus resources. Rates are reviewed and approved each year by the University System of Maryland Board of Regents and may vary by program, residency status, and enrollment level.

Mandatory fees cover services such as student activities, technology, and campus facilities, and some programs may include additional charges. Students should review the latest tuition and fee schedules and contact university offices for detailed or program-specific information.

Current Tuition and Fee Schedules

Detailed tuition and mandatory fee schedules are published annually and provide comprehensive information by program and student classification.

Additional historical schedules are available upon request. If you need an accessible version of this USM content, please contact us.


Understanding Mandatory Fees

Mandatory fees generally include support for:

  • Student activities and organizations
  • Student Government Association
  • Campus facilities and infrastructure
  • Transportation services
  • Technology resources

Additional fees may apply depending on your specific academic program. A full breakdown of all applicable fees is available through the Office of Student Accounting.


Peer Comparison and Benchmarking

For context, UMB provides comparative data on tuition and fees among peer institutions. This information helps students and stakeholders better understand cost positioning and value.

Institution Status Medicine (MD) Dentistry (DDS) Pharmacy (PharmD) Nursing (BSN) Social Work (MSW) Law (JD)
University of Maryland, Baltimore Resident 39,743 46,082 29,442 11,899 17,046 35,536
Non-Resident 68,838 84,047 47,067 41,275 34,885 51,545
Average of Peers Resident 42,602 47,097 32,107 14,936 18,992 39,612
Non-Resident 60,621 71,228 47,927 38,864 33,058 49,316
(n) 10 8 8 9 8 9
University of California, Los Angeles Resident 45,305 48,751 16,546 25,360 57,188
Non-Resident 57,550 59,886 46,300 38,163 65,459
University of California, San Francisco Resident 43,633 53,061 53,700
Non-Resident 55,878 65,306 65,945
University of Minnesota, Twin Cities Resident 43,027 47,784* 30,028 15,368 18,996 46,492
Non-Resident 62,017 82,840* 42,964 33,958 28,764 55,468
University of North Carolina, Chapel Hill Resident 34,745 40,703 24,385 9,036 16,624 24,530
Non-Resident 62,705 67,784 47,512 36,899 35,166 44,742
SUNY at Buffalo Resident 46,928 39,958 29,488 10,782 16,158 28,488
Non-Resident 68,418 66,638 40,178 28,702 25,328 33,328
University of Cincinnati, Main Resident 32,980 24,418 12,598 14,902 24,010
Non-Resident 51,244 37,346 27,932 26,644 29,010
Ohio State University, Columbus Resident 30,600 45,424 25,816 13,229 12,748 32,337
Non-Resident 55,520 90,426 53,144 36,312 38,701 47,589
University of Pittsburgh Resident 60,256 52,756 34,688 25,308 25,248 36,966
Non-Resident 62,558 63,034 39,748 44,644 34,900 47,250
University of Virginia, Main Resident 48,365 19,482 66,460
Non-Resident 59,475 55,122 69,460
University of Washington, Seattle Resident 40,182 48,339 34,335 12,076 21,900 40,035
Non-Resident 70,845 73,911 56,580 39,906 36,798 51,534

* Dentistry students at the University of Minnesota, Twin Cities do not attend summer term in Year 1, but do so in years 2–4.

** Nursing (BSN) tuition reflects 3rd-year student rates where differential pricing applies.

Institution Status Medicine (MD) Dentistry (DDS) Pharmacy (PharmD) Nursing (BSN) Social Work (MSW) Law (JD)
University of Maryland, Baltimore Resident 39,736 43,999 28,640 11,213 17,038 34,716
Non-Resident 68,831 80,156 46,291 40,013 34,877 50,334
Average of Peers Resident 41,928 46,044 31,609 14,371 18,547 38,751
Non-Resident 59,680 69,601 47,176 37,732 32,269 47,682
(n) 10 8 8 9 8 9
University of California, Los Angeles Resident 43,726 47,624 16,343 24,737 55,083
Non-Resident 55,971 58,267 46,097 37,510 60,682
University of California, San Francisco Resident 42,791 51,946 53,567
Non-Resident 55,036 64,191 65,812
University of Minnesota, Twin Cities Resident 42,885 46,220* 29,956 15,142 18,720 45,808
Non-Resident 60,372 79,928* 42,892 33,440 28,344 54,664
University of North Carolina, Chapel Hill Resident 34,689 40,647 24,329 8,980 16,566 24,474
Non-Resident 62,083 67,162 46,890 36,159 34,542 41,620
SUNY at Buffalo Resident 46,778 39,808 29,338 10,526 16,008 28,338
Non-Resident 68,268 65,858 40,028 28,196 25,138 32,428
University of Cincinnati, Main Resident 32,980 24,418 12,138 14,902 24,010
Non-Resident 51,244 37,346 27,472 26,644 29,010
Ohio State University, Columbus Resident 30,157 43,432 24,845 12,384 12,749 31,713
Non-Resident 55,077 87,124 50,871 34,368 37,465 46,965
University of Pittsburgh Resident 57,684 50,368 32,770 23,452 23,530 34,962
Non-Resident 59,930 60,396 37,678 41,508 32,948 44,996
University of Virginia, Main Resident 48,574 19,392 65,500
Non-Resident 59,380 53,996 68,500
University of Washington, Seattle Resident 39,012 48,306 33,651 11,745 21,165 38,868
Non-Resident 69,444 73,878 55,890 39,114 35,559 50,271

* Dentistry students at the University of Minnesota, Twin Cities do not attend summer term in Year 1, but do so in years 2–4.

Institution Status Medicine (MD) Dentistry (DDS) Pharmacy (PharmD) Nursing (BSN) Social Work (MSW) Law (JD)
University of Maryland, Baltimore Resident 0.0% 4.7% 2.8% 6.1% 0.0% 2.4%
Non-Resident 0.0% 4.9% 1.7% 3.2% 0.0% 2.4%
Average of Peers Resident 1.6% 2.3% 1.6% 3.9% 2.4% 2.2%
Non-Resident 1.6% 2.3% 1.6% 3.0% 2.4% 3.4%
University of California, Los Angeles Resident 3.6% 2.4% 1.2% 2.5% 3.8%
Non-Resident 2.8% 2.8% 0.4% 1.7% 7.9%
University of California, San Francisco Resident 2.0% 2.1% 0.2%
Non-Resident 1.5% 1.7% 0.2%
University of Minnesota, Twin Cities Resident 0.3% 3.4% 0.2% 1.5% 1.5% 1.5%
Non-Resident 2.7% 3.6% 0.2% 1.5% 1.5% 1.5%
University of North Carolina, Chapel Hill Resident 0.2% 0.1% 0.2% 0.6% 0.4% 0.2%
Non-Resident 1.0% 0.9% 1.3% 2.0% 1.8% 7.5%
SUNY at Buffalo Resident 0.3% 0.4% 0.5% 2.4% 0.9% 0.5%
Non-Resident 0.2% 1.2% 0.4% 1.8% 0.8% 2.8%
University of Cincinnati, Main Resident 0.0% 0.0% 3.8% 0.0% 0.0%
Non-Resident 0.0% 0.0% 1.7% 0.0% 0.0%
Ohio State University, Columbus Resident 1.5% 4.6% 3.9% 6.8% 0.0% 2.0%
Non-Resident 0.8% 3.8% 4.5% 5.7% 3.3% 1.3%
University of Pittsburgh Resident 4.5% 4.7% 5.9% 7.9% 7.3% 5.7%
Non-Resident 4.4% 4.4% 5.5% 7.6% 5.9% 5.0%
University of Virginia, Main Resident -0.4% 0.5% 1.5%
Non-Resident 0.2% 2.1% 1.4%
University of Washington, Seattle Resident 3.0% 0.1% 2.0% 2.8% 3.5% 3.0%
Non-Resident 2.0% 0.0% 1.2% 2.0% 3.5% 2.5%

Contact Information

  • For questions about financial aid and assistance:

    University Student Financial Assistance
    601 W. Lombard St., Suite 221
    Baltimore, MD 21201

    Phone: 410-706-7347
    Fax: 410-706-0824
    TTY/Voice: 800-735-2258
    Email: aidtalk@umaryland.edu

  • For questions about tuition billing, payments, and student accounts:

    Office of Student Accounting
    601 W. Lombard St., Suite 206
    Baltimore, MD 21201

    Phone: 410-706-2930
    Fax: 410-706-7429