Employee expense statements approved in the Office of the Controller by the close of business on the dates specified in the first column of the chart below normally will be reimbursed in the employee's paycheck listed in Column 4.
Employee Reimbursement ScheduleFY27
| Approved in the Office of the Controller By | Weekday | Pay Period End Date | Paycheck Date | Pay Period |
|---|---|---|---|---|
| 6/30/2026 | Tuesday | 7/11/2026 | 7/17/2026 | 27-01 |
| 7/14/2026 | Tuesday | 7/25/2026 | 7/31/2026 | 27-02 |
| 7/28/2026 | Tuesday | 8/8/2026 | 8/14/2026 | 27-03 |
| 8/11/2026 | Tuesday | 8/22/2026 | 8/28/2026 | 27-04 |
| 8/25/2026 | Tuesday | 9/5/2026 | 9/11/2026 | 27-05 |
| 9/8/2026 | Tuesday | 9/19/2026 | 9/25/2026 | 27-06 |
| 9/22/2026 | Tuesday | 10/3/2026 | 10/9/2026 | 27-07 |
| 10/6/2026 | Tuesday | 10/17/2026 | 10/23/2026 | 27-08 |
| 10/20/2026 | Tuesday | 10/31/2026 | 11/6/2026 | 27-09 |
| 11/3/2026 | Tuesday | 11/14/2026 | 11/20/2026 | 27-10 |
| 11/17/2026 | Tuesday | 11/28/2026 | 12/4/2026 | 27-11 |
| 12/1/2026 | Tuesday | 12/12/2026 | 12/18/2026 | 27-12 |
| 12/15/2026 | Tuesday | 12/26/2026 | 1/1/2027 | 27-13 |
| 1/4/2027 | Monday | 1/9/2027 | 1/15/2027 | 27-14 |
| 1/12/2027 | Tuesday | 1/23/2027 | 1/29/2027 | 27-15 |
| 1/26/2027 | Tuesday | 2/6/2027 | 2/12/2027 | 27-16 |
| 2/9/2027 | Tuesday | 2/20/2027 | 2/26/2027 | 27-17 |
| 2/23/2027 | Tuesday | 3/6/2027 | 3/12/2027 | 27-18 |
| 3/9/2027 | Tuesday | 3/20/2027 | 3/26/2027 | 27-19 |
| 3/23/2027 | Tuesday | 4/3/2027 | 4/9/2027 | 27-20 |
| 4/6/2027 | Tuesday | 4/17/2027 | 4/23/2027 | 27-21 |
| 4/20/2027 | Tuesday | 5/1/2027 | 5/7/2027 | 27-22 |
| 5/4/2027 | Tuesday | 5/15/2027 | 5/21/2027 | 27-23 |
| 5/18/2027 | Tuesday | 5/29/2027 | 6/4/2027 | 27-24 |
| 6/1/2027 | Tuesday | 6/12/2027 | 6/18/2027 | 27-25 |
| 6/15/2027 | Tuesday | 6/26/2027 | 7/2/2027 | 27-26 |
**This calendar is subject to change pending HCM go-live activities and CPB updates.
Travelers can view processed eForms for pay period end dates.