Date |
Day | Hours |
---|---|---|
November 26 | Wednesday | 6am - 7:30pm |
November 27 - 30 | Thursday - Sunday | Closed |
December 23 | Tuesday | 6am - 7:30pm |
December 24 - Jan 1 | Wednesday - Thursday | Closed |
Hours are subject to change due to holidays, special events, maintenance, inclement weather and other unforeseen circumstances. Memberships are not pro-rated because of these events.
Pool Hours
Day | Morning | Afternoon | Evening |
---|---|---|---|
Monday | Unavailable | 11 a.m. - 2:30 p.m. | 4 p.m. - 8 p.m. |
Tuesday | 6 a.m. - 8:30 a.m. | 11 a.m. - 2:30 p.m. | Unavailable |
Wednesday | Unavailable | 11 a.m. - 2:30 p.m. | 4 p.m. - 8 p.m. |
Thursday | 6 a.m. - 8:30 a.m. | Unavailable | Unavailable |
Friday | 6 a.m. - 8:30 a.m. | Unavailable | 4 p.m. - 8 p.m. |
Saturday | Unavailable | 11 a.m. - 3:00 p.m. | Unavailable |
Hours are subject to change due to holidays, special events, maintenance, inclement weather and other unforeseen circumstances. Memberships are not pro-rated because of these events.