Academic Year 26-27 (Fall 2026 and Spring 2027)
Notwithstanding any other provision of this or any other University publication, the University reserves the right to make changes in tuition, fees and other charges at any time such changes are deemed necessary by the University and the University System of Maryland Board of Regents.
** ALL CHARGES ARE PER SEMESTER UNLESS OTHERWISE NOTED**
Tuition
| Residency | Online MSW (Per Credit) |
Online Non-Degree Students |
|---|---|---|
| Resident | $752.66 | $752.66 |
| Non-Resident | $1,374.96 | $1,374.96 |
Auxiliary Fees
| Name of Fee | Online MSW | Online Non-Degree Students |
|---|---|---|
| Student Activities Fee | $31.50 | $31.50 |
| Student Government Fee | $11.00 | $11.00 |
| Student Service Fee | $18.50 per credit (maximum $166.50 per semester) | $18.50 per credit (maximum $166.50 per semester) |
| Technology Fee | $10.00 per credit (maximum $60.00 per semester) | $10.00 per credit (maximum $60.00 per semester) |
Registration Fees
| Name of Fee | Online MSW | Online Non-Degree Students |
|---|---|---|
| SSW Online Program Technology Fee | $125.00 | $0.00 (no fee assessed) |
| Technology Fee for Field Practicum (First Semester) | $100.00 | $0.00 (no fee assessed) |
| Malpractice Insurance | $5.00 | $0.00 (no fee assessed) |
| Matriculation Fee1 | $55.00 | $55.00 |
| Late Payment Fee | $200.00 or 5% of the outstanding balance, whichever is less | $200.00 or 5% of the outstanding balance, whichever is less |
1Matriculation Fee is charged to new students during their first semester of the program
When an Account is forwarded to the State Central Collection Unit, a 17% collection Charge is added to the balance.