Fall 2021 Enrollment

Comparison of Fall 2021 headcount enrollment to Fall 2020 headcount enrollment.

 

Level 2020 2021 No. Change % Change
 
Undergraduate
Dental Hygiene (BS) 28 27 -1 -4%
Medical & Research Technology (BS) 17 17 0 0%
Nursing (BSN) 853 886 33 4%
Sub Total 898 930 32 4%
         
Master's
Genetic Counseling (MGC) 16 15 -1 -6%
Graduate School - Dentistry (MS) 0 1 1 n/a
Graduate School - Unaffiliated (MS) 146 162 16 11%
Graduate School - Medicine (MS) 74 63 -11 -15%
Graduate School - Nursing (MS) 165 47 -118 -72%
Graduate School - Pharmacy (MS) 631 745 114 18%
Law (LLM) 18 15 -3 -17%
Law (MSL) 77 89 12 16%
Nursing (MSN) 369 507 138 37%
Public Health (MPH) 35 45 10 29%
Social Work (MSW) 925 835 -90 -10%
Sub Total 2,456 2,524 68 3%
         
Research & Scholarship Doctorate
Graduate School - Dentistry (PhD) 25 20 -5 -20%
Graduate School - Unaffiliated (PhD) 11 18 7 64%
Graduate School - Medicine (PhD) 276 284 8 3%
Graduate School - Nursing (PhD) 42 37 -5 -12%
Graduate School - Pharmacy (PhD) 94 106 12 13%
Graduate School - Social Work (PhD) 41 42 1 2%
Sub Total 489 507 18 4%
         
Professional Practice
Dentistry (DDS) 522 524 2 0%
Law - Day (JD) 553 604 51 9%
Law - Evening (JD) 105 105 0 0%
Medicine (MD) 622 602 -20 -3%
Nursing Practice (DNP) 645 637 -8 -1%
Pharmacy (PharmD) 479 442 -37 -8%
Physical Therapy (DPT) 200 202 2 1%
Sub Total 3,126 3,116 -10 0%
         
Certificate
Dentistry Post Graduate 58 56 -2 -3%
Graduate School - Unaffiliated 64 66 2 3%
Graduate School - Medicine 7 6 -1 -14%
Graduate School - Pharmacy 27 23 -4 -15%
Nursing 11 15 4 36%
Nursing Post Graduate 1 1 0 0%
Sub Total 168 167 -1 -1%
         
Grand Total All Programs 7,137 7,244 107 1.5%

NOTE: The change in degree categories and designations reflect the 2008-09 Federal IPEDS elimination of the first-professional degree category.

NOTE:  Includes Non-Degree Students.