Fall 2019 Enrollment

Comparison of Fall 2019 headcount enrollment to Fall 2018 headcount enrollment.

 

Level 2018 2019 No. Change % Change
 
Undergraduate
Dental Hygiene (BS) 33 30 -3 -9%
Medical & Research Technology (BS) 27 22 -5 -19%
Nursing (BSN) 849 826 -23 -3%
Sub Total 909 878 -31 -3%
         
Master's
Genetic Counseling (MGC) 16 15 -1 -6%
Graduate School - Dentistry (MS) 1 1 0 0%
Graduate School - Unaffiliated (MS) 114 161 47 41%
Graduate School - Medicine (MS) 66 66 0 0%
Graduate School - Nursing (MS) 512 374 -138 -27%
Graduate School - Pharmacy (MS) 212 365 153 72%
Law (LLM) 28 22 -6 -21%
Law (MSL) 95 77 -18 -19%
Nursing (MSN) 0 146 146 na
Public Health (MPH) 55 41 -14 -25%
Social Work (MSW) 989 932 -57 -6%
Sub Total 2,088 2,200 112 5%
         
Research & Scholarship Doctorate
Graduate School - Dentistry (PhD) 20 23 3 15%
Graduate School - Medicine (PhD) 253 262 9 4%
Graduate School - Nursing (PhD) 43 42 -1 -2%
Graduate School - Pharmacy (PhD) 85 90 5 6%
Graduate School - Social Work (PhD) 43 39 -4 -9%
Sub Total 444 456 12 3%
         
Professional Practice
Dentistry (DDS) 522 523 1 0%
Law - Day (JD) 535 534 -1 0%
Law - Evening (JD) 108 109 1 1%
Medicine (MD) 650 629 -21 -3%
Nursing Practice (DNP) 570 594 24 4%
Pharmacy (PharmD) 596 534 -62 -10%
Physical Therapy (DPT) 186 192 6 3%
Sub Total 3,167 3,115 -52 -2%
         
Certificate
Dentistry 60 64 4 7%
Graduate School - Unaffiliated 80 83 3 4%
Graduate School - Medicine 8 8 0 0%
Graduate School - Nursing 13 0 -13 -100%
Graduate School - Pharmacy 7 17 10 143%
Nursing 1 6 5 500%
Sub Total 169 178 9 5%
         
Grand Total All Programs 6,777 6,827 50 0.7%

NOTE: The change in degree categories and designations reflect the 2008-09 Federal IPEDS elimination of the first-professional degree category.

NOTE:  Includes Non-Degree Students.