This information will be available in early September 2026.
Fall 2026
Comparison of Fall 2025 headcount enrollment to Fall 2024 headcount enrollment.
| Level | Program | 2024 | 2025 | No. Change | % Change |
|---|---|---|---|---|---|
| Undergraduate | Dental Hygiene (BS) | 24 | 28 | 4 | 17% |
| Medical & Research Technology (BS) | 6 | 1 | -5 | -83% | |
| Nursing (BSN) | 930 | 954 | 24 | 3% | |
| Sub Total | 960 | 983 | 23 | 2% | |
| Master's | Genetic Counseling (MGC) | 19 | 19 | 0 | 0% |
| Graduate Studies - Unaffiliated (MS) | 141 | 148 | 7 | 5% | |
| Graduate Studies - Medicine (MS) | 68 | 77 | 9 | 13% | |
| Graduate Studies - Nursing (MS) | 1 | 0 | -1 | -100% | |
| Graduate Studies - Pharmacy (MS) | 460 | 344 | -116 | -25% | |
| Graduate Studies - Physician Assistant (MS) | 114 | 117 | 3 | 3% | |
| Law (LLM) | 24 | 26 | 2 | 8% | |
| Law (MSL) | 45 | 43 | -2 | -4% | |
| Nursing (MSN) | 401 | 441 | 40 | 10% | |
| Public Health (MPH) | 35 | 43 | 8 | 23% | |
| Social Work (MSW) | 704 | 844 | 140 | 20% | |
| Sub Total | 2,012 | 2,102 | 90 | 4% | |
| Research & Scholarship Doctorate | Graduate Studies - Dentistry (PhD) | 19 | 17 | -2 | -11% |
| Graduate Studies - Unaffiliated (PhD) | 28 | 31 | 3 | 11% | |
| Graduate Studies - Medicine (PhD) | 303 | 286 | -17 | -6% | |
| Graduate Studies - Nursing (PhD) | 38 | 39 | 1 | 3% | |
| Graduate Studies - Pharmacy (PhD) | 147 | 134 | -13 | -9% | |
| Graduate Studies - Social Work (PhD) | 39 | 34 | -5 | -13% | |
| Sub Total | 574 | 541 | -33 | -6% | |
| Professional Practice | Dentistry (DDS) | 525 | 525 | 0 | 0% |
| Law - Day (JD) | 543 | 575 | 32 | 6% | |
| Law - Evening (JD) | 101 | 77 | -24 | -24% | |
| Medical Science (DMSc) | 8 | 8 | 0 | 0% | |
| Medicine (MD) | 599 | 618 | 19 | 3% | |
| Nursing Practice (DNP) | 585 | 607 | 22 | 4% | |
| Pharmacy (PharmD) | 342 | 334 | -8 | -2% | |
| Physical Therapy (DPT) | 209 | 208 | -1 | 0% | |
| Sub Total | 2,912 | 2,952 | 40 | 1% | |
| Certificate | Dentistry Post Graduate | 59 | 61 | 2 | 3% |
| Graduate Studies - Unaffiliated | 60 | 68 | 8 | 13% | |
| Graduate Studies - Medicine | 3 | 3 | 0 | 0% | |
| Graduate Studies - Pharmacy | 33 | 46 | 13 | 39% | |
| Nursing | 21 | 26 | 5 | 24% | |
| Nursing Post Graduate | 2 | 2 | 0 | 0% | |
| Sub Total | 178 | 206 | 28 | 16% | |
| Grand Total All Programs | 6,636 | 6,784 | 148 | 2% | |
NOTE: The change in degree categories and designations reflect the 2008–09 Federal IPEDS elimination of the first-professional degree category.
NOTE: Includes Non-Degree Students.
Enrollment by School
Headcount enrollment summaries for each school by degree, including gender, student type, attendance status, residency status, and race/ethnicity. Non-degree students are included in corresponding degree program totals.
Enrollment by Gender
| Level | Degree | Total | Male | Male % | Female | Female % |
|---|---|---|---|---|---|---|
| Master's | Law (LLM) | 26 | 7 | 26.9% | 19 | 73.1% |
| Law (MSL) | 43 | 10 | 23.3% | 33 | 76.7% | |
| Professional Practice Doctorate | Law - Day (JD) | 575 | 234 | 40.7% | 341 | 59.3% |
| Law - Evening (JD) | 77 | 40 | 51.9% | 37 | 48.1% | |
| Total | 721 | 291 | 40.4% | 430 | 59.6% | |
Enrollment by Student Type
| Level | Degree | Total | New Students | New % | Continuing Students | Continuing % |
|---|---|---|---|---|---|---|
| Master's | Law (LLM) | 26 | 20 | 76.9% | 6 | 23.1% |
| Law (MSL) | 43 | 16 | 37.2% | 27 | 62.8% | |
| Professional Practice Doctorate | Law - Day (JD) | 575 | 214 | 37.2% | 361 | 62.8% |
| Law - Evening (JD) | 77 | 21 | 27.3% | 56 | 72.7% | |
| Total | 721 | 271 | 37.6% | 450 | 62.4% | |
Enrollment by Attendance Status
| Level | Degree | Total | Full-Time | Full-Time % | Part-Time | Part-Time % |
|---|---|---|---|---|---|---|
| Master's | Law (LLM) | 26 | 15 | 57.7% | 11 | 42.3% |
| Law (MSL) | 43 | 0 | 0% | 43 | 100% | |
| Professional Practice Doctorate | Law - Day (JD) | 575 | 572 | 99.5% | 3 | 0.5% |
| Law - Evening (JD) | 77 | 75 | 97.4% | 2 | 2.6% | |
| Total | 721 | 662 | 91.8% | 59 | 8.2% | |
Enrollment by Resident Status
| Level | Degree | Total | Resident | Resident % | Non-Resident | Non-Resident % |
|---|---|---|---|---|---|---|
| Master's | Law (LLM) | 26 | 5 | 19.2% | 21 | 80.8% |
| Law (MSL) | 43 | 5 | 11.6% | 38 | 88.4% | |
| Professional Practice Doctorate | Law - Day (JD) | 575 | 268 | 46.6% | 307 | 53.4% |
| Law - Evening (JD) | 77 | 65 | 84.4% | 12 | 15.6% | |
| Total | 721 | 343 | 47.6% | 378 | 52.4% | |
Enrollment by Race/Ethnicity
| Level | Degree | Total | American Indian | Asian | Black | Hispanic | Multiple Races | Non-Resident Alien | Pacific Islander | Unknown | White |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Master's | Law (LLM) | 26 | 0 | 2 | 10 | 6 | 1 | 6 | 0 | 0 | 1 |
| Law (MSL) | 43 | 0 | 2 | 21 | 3 | 1 | 1 | 0 | 6 | 9 | |
| Professional Practice Doctorate | Law – Day (JD) | 575 | 0 | 58 | 76 | 47 | 26 | 13 | 1 | 14 | 340 |
| Law – Evening (JD) | 77 | 1 | 7 | 17 | 4 | 4 | 0 | 0 | 2 | 42 | |
| Total | 721 | 1 | 69 | 124 | 60 | 32 | 20 | 1 | 22 | 392 | |
Enrollment by Gender
| Level | Degree | Total | Male | Male % | Female | Female % |
|---|---|---|---|---|---|---|
| Bachelor's | Dental Hygiene (BS) | 28 | 2 | 7.1% | 26 | 92.9% |
| Professional Practice Doctorate | Dentistry (DDS) | 525 | 204 | 38.9% | 321 | 61.1% |
| Certificate | Dentistry Post Graduate | 61 | 27 | 44.3% | 34 | 55.7% |
| Total | 614 | 233 | 37.9% | 381 | 62.1% | |
Enrollment by Student Type
| Level | Degree | Total | New Students | New % | Continuing Students | Continuing % |
|---|---|---|---|---|---|---|
| Bachelor's | Dental Hygiene (BS) | 28 | 8 | 28.6% | 20 | 71.4% |
| Professional Practice Doctorate | Dentistry (DDS) | 525 | 128 | 24.4% | 397 | 75.6% |
| Certificate | Dentistry Post Graduate | 61 | 26 | 42.6% | 35 | 57.4% |
| Total | 614 | 162 | 26.4% | 452 | 73.6% | |
Enrollment by Attendance Status
| Level | Degree | Total | Full-Time | Full-Time % | Part-Time | Part-Time % |
|---|---|---|---|---|---|---|
| Bachelor's | Dental Hygiene (BS) | 28 | 28 | 100% | 0 | 0% |
| Professional Practice Doctorate | Dentistry (DDS) | 525 | 525 | 100% | 0 | 0% |
| Certificate | Dentistry Post Graduate | 61 | 61 | 100% | 0 | 0% |
| Total | 614 | 614 | 100% | 0 | 0% | |
Enrollment by Residency Status
| Level | Degree | Total | Resident | Resident % | Non-Resident | Non-Resident % |
|---|---|---|---|---|---|---|
| Bachelor's | Dental Hygiene (BS) | 28 | 25 | 89.3% | 3 | 10.7% |
| Professional Practice Doctorate | Dentistry (DDS) | 525 | 382 | 72.8% | 143 | 27.2% |
| Certificate | Dentistry Post Graduate | 61 | 38 | 62.3% | 23 | 37.7% |
| Total | 614 | 445 | 72.5% | 169 | 27.5% | |
Enrollment by Race/Ethnicity
| Level | Program | Total | Asian | Black | Hispanic | Multiple Races | Non-Resident Alien | Pacific Islander | Unknown | White |
|---|---|---|---|---|---|---|---|---|---|---|
| Bachelor's | Dental Hygiene (BS) | 28 | 7 | 3 | 4 | 3 | 0 | 1 | 0 | 10 |
| Professional Practice Doctorate | Dentistry (DDS) | 525 | 165 | 58 | 65 | 24 | 14 | 0 | 12 | 187 |
| Certificate | Dentistry Post Graduate | 61 | 19 | 6 | 6 | 2 | 7 | 0 | 0 | 21 |
| Total | 614 | 191 | 67 | 75 | 29 | 21 | 1 | 12 | 218 | |
Enrollment by Gender
| Level | Degree | Total | Male | Male % | Female | Female % |
|---|---|---|---|---|---|---|
| Master's | Graduate Studies (MS) | 148 | 39 | 26.4% | 109 | 73.6% |
| Graduate Studies – Physician Asst. (MS) | 117 | 16 | 13.7% | 101 | 86.3% | |
| Medicine (MS) | 77 | 16 | 20.8% | 61 | 79.2% | |
| Pharmacy (MS) | 344 | 110 | 32.0% | 234 | 68.0% | |
| Research & Scholarship Doctorate | Dentistry (PhD) | 17 | 9 | 52.9% | 8 | 47.1% |
| Graduate Studies (PhD) | 31 | 12 | 38.7% | 19 | 61.3% | |
| Medicine (PhD) | 286 | 108 | 37.8% | 178 | 62.2% | |
| Nursing (PhD) | 39 | 9 | 23.1% | 30 | 76.9% | |
| Pharmacy (PhD) | 134 | 44 | 32.8% | 90 | 67.2% | |
| Social Work (PhD) | 34 | 7 | 20.6% | 27 | 79.4% | |
| Professional Practice Doctorate | Graduate Studies (DMSc) | 8 | 2 | 25.0% | 6 | 75.0% |
| Certificate | Graduate Studies | 68 | 16 | 23.5% | 52 | 76.5% |
| Medicine | 3 | 0 | 0% | 3 | 100% | |
| Pharmacy | 46 | 12 | 26.1% | 34 | 73.9% | |
| Total | 1352 | 400 | 29.6% | 952 | 70.4% | |
Enrollment by Student Type
| Level | Degree | Total | New Students | New % | Continuing Students | Continuing % |
|---|---|---|---|---|---|---|
| Master's | Graduate Studies (MS) | 148 | 61 | 41.2% | 87 | 58.8% |
| Physician Asst. (MS) | 117 | 0 | 0% | 117 | 100% | |
| Medicine (MS) | 77 | 19 | 24.7% | 58 | 75.3% | |
| Pharmacy (MS) | 344 | 140 | 40.7% | 204 | 59.3% | |
| Research & Scholarship Doctorate | Dentistry (PhD) | 17 | 1 | 5.9% | 16 | 94.1% |
| Graduate Studies (PhD) | 31 | 7 | 22.6% | 24 | 77.4% | |
| Medicine (PhD) | 286 | 39 | 13.6% | 247 | 86.4% | |
| Nursing (PhD) | 39 | 11 | 28.2% | 28 | 71.8% | |
| Pharmacy (PhD) | 134 | 25 | 18.7% | 109 | 81.3% | |
| Social Work (PhD) | 34 | 2 | 5.9% | 32 | 94.1% | |
| Professional Practice Doctorate | Graduate Studies (DMSc) | 8 | 0 | 0% | 8 | 100% |
| Certificate | Graduate Studies | 68 | 49 | 72.1% | 19 | 27.9% |
| Medicine | 3 | 2 | 66.7% | 1 | 33.3% | |
| Pharmacy | 46 | 36 | 78.3% | 10 | 21.7% | |
| Total | 1352 | 392 | 29.0% | 960 | 71.0% | |
Enrollment by Attendance Status
| Level | Degree | Total | Full-Time | Full-Time % | Part-Time | Part-Time % |
|---|---|---|---|---|---|---|
| Master's | Graduate Studies (MS) | 148 | 39 | 26.4% | 109 | 73.6% |
| Physician Asst. (MS) | 117 | 117 | 100% | 0 | 0% | |
| Medicine (MS) | 77 | 49 | 63.6% | 28 | 36.4% | |
| Pharmacy (MS) | 344 | 73 | 21.2% | 271 | 78.8% | |
| Research & Scholarship Doctorate | Dentistry (PhD) | 17 | 13 | 76.5% | 4 | 23.5% |
| Graduate Studies (PhD) | 31 | 2 | 6.5% | 29 | 93.5% | |
| Medicine (PhD) | 286 | 271 | 94.8% | 15 | 5.2% | |
| Nursing (PhD) | 39 | 17 | 43.6% | 22 | 56.4% | |
| Pharmacy (PhD) | 134 | 85 | 63.4% | 49 | 36.6% | |
| Social Work (PhD) | 34 | 27 | 79.4% | 7 | 20.6% | |
| Professional Practice Doctorate | Graduate Studies (DMSc) | 8 | 2 | 25.0% | 6 | 75.0% |
| Certificate | Graduate Studies | 68 | 0 | 0% | 68 | 100% |
| Medicine | 3 | 0 | 0% | 3 | 100% | |
| Pharmacy | 46 | 0 | 0% | 46 | 100% | |
| Total | 1352 | 695 | 51.4% | 657 | 48.6% | |
Enrollment by Residency Status
| Level | Degree | Total | Resident | Resident % | Non-Resident | Non-Resident % |
|---|---|---|---|---|---|---|
| Master's | Graduate Studies (MS) | 148 | 56 | 37.8% | 92 | 62.2% |
| Physician Asst. (MS) | 117 | 99 | 84.6% | 18 | 15.4% | |
| Medicine (MS) | 77 | 35 | 45.5% | 42 | 54.5% | |
| Pharmacy (MS) | 344 | 73 | 21.2% | 271 | 78.8% | |
| Research & Scholarship Doctorate | Dentistry (PhD) | 17 | 3 | 17.6% | 14 | 82.4% |
| Graduate Studies (PhD) | 31 | 15 | 48.4% | 16 | 51.6% | |
| Medicine (PhD) | 286 | 45 | 15.7% | 241 | 84.3% | |
| Nursing (PhD) | 39 | 19 | 48.7% | 20 | 51.3% | |
| Pharmacy (PhD) | 134 | 7 | 5.2% | 127 | 94.8% | |
| Social Work (PhD) | 34 | 11 | 32.4% | 23 | 67.6% | |
| Professional Practice Doctorate | Graduate Studies (DMSc) | 8 | 5 | 62.5% | 3 | 37.5% |
| Certificate | Graduate Studies | 68 | 21 | 30.9% | 47 | 69.1% |
| Medicine | 3 | 1 | 33.3% | 2 | 66.7% | |
| Pharmacy | 46 | 11 | 23.9% | 35 | 76.1% | |
| Total | 1352 | 401 | 29.7% | 951 | 70.3% | |
Enrollment by Race/Ethnicity
| Level | Degree | Total | American Indian | Asian | Black | Hispanic | Multiple Races | Non-Resident Alien | Pacific Islander | Unknown | White |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Master's | Graduate Studies (MS) | 148 | 1 | 16 | 28 | 15 | 3 | 46 | 0 | 5 | 34 |
| Physician Asst. (MS) | 117 | 0 | 32 | 11 | 14 | 1 | 1 | 0 | 6 | 52 | |
| Medicine (MS) | 77 | 0 | 8 | 12 | 6 | 2 | 10 | 0 | 1 | 38 | |
| Pharmacy (MS) | 344 | 0 | 66 | 62 | 19 | 13 | 82 | 1 | 17 | 84 | |
| Research & Scholarship Doctorate | Dentistry (PhD) | 17 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 1 |
| Graduate Studies (PhD) | 31 | 0 | 1 | 8 | 1 | 0 | 3 | 0 | 0 | 18 | |
| Medicine (PhD) | 286 | 0 | 31 | 27 | 22 | 13 | 65 | 0 | 6 | 122 | |
| Nursing (PhD) | 39 | 0 | 4 | 9 | 2 | 0 | 13 | 0 | 1 | 10 | |
| Pharmacy (PhD) | 134 | 0 | 16 | 19 | 7 | 1 | 44 | 2 | 0 | 45 | |
| Social Work (PhD) | 34 | 0 | 0 | 8 | 3 | 1 | 11 | 0 | 1 | 10 | |
| Professional Practice Doctorate | Graduate Studies (DMSc) | 8 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Certificate | Graduate Studies | 68 | 0 | 8 | 13 | 3 | 2 | 11 | 0 | 4 | 27 |
| Medicine | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Pharmacy | 46 | 0 | 2 | 4 | 2 | 3 | 7 | 0 | 5 | 23 | |
| Total | 1352 | 1 | 187 | 205 | 96 | 39 | 308 | 3 | 46 | 467 | |
Enrollment by Gender
| Level | Degree | Total | Male | Male % | Female | Female % |
|---|---|---|---|---|---|---|
| Bachelor's | Medical & Research Technology (BS) | 1 | 0 | 0% | 1 | 100% |
| Master's | Genetic Counseling (MGC) | 19 | 1 | 5.3% | 18 | 94.7% |
| Public Health (MPH) | 43 | 13 | 30.2% | 30 | 69.8% | |
| Professional Practice Doctorate | Medicine (MD) | 618 | 238 | 38.5% | 380 | 61.5% |
| Physical Therapy (DPT) | 208 | 72 | 34.6% | 136 | 65.4% | |
| Total | 889 | 324 | 36.4% | 565 | 63.6% |
Enrollment by Student Type
| Level | Degree | Total | New Students | New % | Continuing Students | Continuing % |
|---|---|---|---|---|---|---|
| Bachelor's | Medical & Research Technology (BS) | 1 | 0 | 0% | 1 | 100% |
| Master's | Genetic Counseling (MGC) | 19 | 10 | 52.6% | 9 | 47.4% |
| Public Health (MPH) | 43 | 24 | 55.8% | 19 | 44.2% | |
| Professional Practice Doctorate | Medicine (MD) | 618 | 173 | 28.0% | 445 | 72.0% |
| Physical Therapy (DPT) | 208 | 0 | 0% | 208 | 100% | |
| Total | 889 | 207 | 23.3% | 682 | 76.7% |
Enrollment by Attendance Status
| Level | Degree | Total | Full-Time | Full-Time % | Part-Time | Part-Time % |
|---|---|---|---|---|---|---|
| Bachelor's | Medical & Research Technology (BS) | 1 | 0 | 0% | 1 | 100% |
| Master's | Genetic Counseling (MGC) | 19 | 19 | 100% | 0 | 0% |
| Public Health (MPH) | 43 | 28 | 65.1% | 15 | 34.9% | |
| Professional Practice Doctorate | Medicine (MD) | 618 | 603 | 97.6% | 15 | 2.4% |
| Physical Therapy (DPT) | 208 | 138 | 66.3% | 70 | 33.7% | |
| Total | 889 | 788 | 88.6% | 101 | 11.4% |
Enrollment by Residency Status
| Level | Degree | Total | Resident | Resident % | Non-Resident | Non-Resident % |
|---|---|---|---|---|---|---|
| Bachelor's | Medical & Research Technology (BS) | 1 | 1 | 100% | 0 | 0% |
| Master's | Genetic Counseling (MGC) | 19 | 9 | 47.4% | 10 | 52.6% |
| Public Health (MPH) | 43 | 25 | 58.1% | 18 | 41.9% | |
| Professional Practice Doctorate | Medicine (MD) | 618 | 479 | 77.5% | 139 | 22.5% |
| Physical Therapy (DPT) | 208 | 176 | 84.6% | 32 | 15.4% | |
| Total | 889 | 690 | 77.6% | 199 | 22.4% |
Enrollment by Race/Ethnicity
| Level | Degree | Total | Asian | Black | Hispanic | Multiple Races | Non-Resident Alien | Pacific Islander | Unknown | White |
|---|---|---|---|---|---|---|---|---|---|---|
| Bachelor's | Medical & Research Technology (BS) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Master's | Genetic Counseling (MGC) | 19 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 15 |
| Public Health (MPH) | 43 | 8 | 15 | 5 | 2 | 3 | 0 | 2 | 8 | |
| Professional Practice Doctorate | Medicine (MD) | 618 | 210 | 79 | 51 | 30 | 3 | 1 | 17 | 227 |
| Physical Therapy (DPT) | 208 | 33 | 24 | 16 | 11 | 3 | 0 | 2 | 119 | |
| Total | 889 | 252 | 120 | 72 | 44 | 10 | 1 | 21 | 369 |
Enrollment by Gender
| Level | Degree | Total | Male | Male % | Female | Female % |
|---|---|---|---|---|---|---|
| Bachelor's | Nursing (BSN) | 954 | 154 | 16.1% | 800 | 83.9% |
| Master's | Nursing (MSN) | 441 | 54 | 12.2% | 387 | 87.8% |
| Professional Practice Doctorate | Nursing (DNP) | 607 | 85 | 14.0% | 522 | 86.0% |
| Certificate | Nursing | 26 | 1 | 3.8% | 25 | 96.2% |
| Nursing Post Graduate | 2 | 1 | 50.0% | 1 | 50.0% | |
| Total | 2030 | 295 | 14.5% | 1735 | 85.5% |
Enrollment by Student Type
| Level | Degree | Total | New Students | New % | Continuing Students | Continuing % |
|---|---|---|---|---|---|---|
| Bachelor's | Nursing (BSN) | 954 | 280 | 29.4% | 674 | 70.6% |
| Master's | Nursing (MSN) | 441 | 113 | 25.6% | 328 | 74.4% |
| Professional Practice Doctorate | Nursing (DNP) | 607 | 179 | 29.5% | 428 | 70.5% |
| Certificate | Nursing | 26 | 9 | 34.6% | 17 | 65.4% |
| Nursing Post Graduate | 2 | 0 | 0% | 2 | 100% | |
| Total | 2030 | 581 | 28.6% | 1449 | 71.4% |
Enrollment by Attendance Status
| Level | Degree | Total | Full-Time | Full-Time % | Part-Time | Part-Time % |
|---|---|---|---|---|---|---|
| Bachelor's | Nursing (BSN) | 954 | 807 | 84.6% | 147 | 15.4% |
| Master's | Nursing (MSN) | 441 | 268 | 60.8% | 173 | 39.2% |
| Professional Practice Doctorate | Nursing (DNP) | 607 | 193 | 31.8% | 414 | 68.2% |
| Certificate | Nursing | 26 | 0 | 0% | 26 | 100% |
| Nursing Post Graduate | 2 | 0 | 0% | 2 | 100% | |
| Total | 2030 | 1268 | 62.5% | 762 | 37.5% |
Enrollment by Residency Status
| Level | Degree | Total | Resident | Resident % | Non-Resident | Non-Resident % |
|---|---|---|---|---|---|---|
| Bachelor's | Nursing (BSN) | 954 | 878 | 92.0% | 76 | 8.0% |
| Master's | Nursing (MSN) | 441 | 380 | 86.2% | 61 | 13.8% |
| Professional Practice Doctorate | Nursing (DNP) | 607 | 531 | 87.5% | 76 | 12.5% |
| Certificate | Nursing | 26 | 14 | 53.8% | 12 | 46.2% |
| Nursing Post Graduate | 2 | 1 | 50.0% | 1 | 50.0% | |
| Total | 2030 | 1804 | 88.9% | 226 | 11.1% |
Enrollment by Race/Ethnicity
| Level | Degree | Total | American Indian | Asian | Black | Hispanic | Multiple Races | Non-Resident Alien | Pacific Islander | Unknown | White |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bachelor's | Nursing (BSN) | 954 | 2 | 175 | 320 | 142 | 32 | 44 | 1 | 19 | 219 |
| Master's | Nursing (MSN) | 441 | 0 | 47 | 148 | 43 | 21 | 12 | 0 | 11 | 159 |
| Professional Practice Doctorate | Nursing (DNP) | 607 | 1 | 101 | 189 | 47 | 19 | 7 | 0 | 9 | 234 |
| Certificate | Nursing | 26 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 12 |
| Nursing Post Graduate | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total | 2030 | 3 | 325 | 666 | 234 | 72 | 63 | 1 | 41 | 625 |
Enrollment by Gender
| Level | Degree | Total | Male | Male % | Female | Female % |
|---|---|---|---|---|---|---|
| Professional Practice Doctorate | Pharmacy (PharmD) | 334 | 96 | 28.7% | 238 | 71.3% |
Enrollment by Student Type
| Level | Degree | Total | New Students | New % | Continuing Students | Continuing % |
|---|---|---|---|---|---|---|
| Professional Practice Doctorate | Pharmacy (PharmD) | 334 | 98 | 29.3% | 236 | 70.7% |
Enrollment by Attendance Status
| Level | Degree | Total | Full-Time | Full-Time % | Part-Time | Part-Time % |
|---|---|---|---|---|---|---|
| Professional Practice Doctorate | Pharmacy (PharmD) | 334 | 334 | 100% | 0 | 0% |
Enrollment by Residency Status
| Level | Degree | Total | Resident | Resident % | Non-Resident | Non-Resident % |
|---|---|---|---|---|---|---|
| Professional Practice Doctorate | Pharmacy (PharmD) | 334 | 246 | 73.7% | 88 | 26.3% |
Enrollment by Race/Ethnicity
| Level | Degree | Total | Asian | Black | Hispanic | Multiple Races | Non-Resident Alien | Unknown | White |
|---|---|---|---|---|---|---|---|---|---|
| Professional Practice Doctorate | Pharmacy (PharmD) | 334 | 104 | 81 | 25 | 18 | 16 | 3 | 87 |
Enrollment by Gender
| Level | Degree | Total | Male | Male % | Female | Female % |
|---|---|---|---|---|---|---|
| Master's | Social Work (MSW) | 844 | 148 | 17.5% | 696 | 82.5% |
Enrollment by Student Type
| Level | Degree | Total | New Students | New % | Continuing Students | Continuing % |
|---|---|---|---|---|---|---|
| Master's | Social Work (MSW) | 844 | 411 | 48.7% | 433 | 51.3% |
Enrollment by Attendance Status
| Level | Degree | Total | Full-Time | Full-Time % | Part-Time | Part-Time % |
|---|---|---|---|---|---|---|
| Master's | Social Work (MSW) | 844 | 645 | 76.4% | 199 | 23.6% |
Enrollment by Residency Status
| Level | Degree | Total | Resident | Resident % | Non-Resident | Non-Resident % |
|---|---|---|---|---|---|---|
| Master's | Social Work (MSW) | 844 | 681 | 80.7% | 163 | 19.3% |
Enrollment by Race/Ethnicity
| Level | Degree | Total | Asian | Black | Hispanic | Multiple Races | Non-Resident Alien | Unknown | White |
|---|---|---|---|---|---|---|---|---|---|
| Master's | Social Work (MSW) | 844 | 46 | 210 | 108 | 43 | 9 | 24 | 404 |
Enrollment by Degree Level
| Level | Program | Male (No.) | Male (%) | Female (No.) | Female (%) | Total |
|---|---|---|---|---|---|---|
| Bachelor's | Dental Hygiene (BS) | 2 | 7.1% | 26 | 92.9% | 28 |
| Medical and Research Technology (BS) | 0 | 0.0% | 1 | 100.0% | 1 | |
| Nursing (BSN) | 154 | 16.1% | 800 | 83.9% | 954 | |
| Bachelor's Total | 156 | 15.9% | 827 | 84.1% | 983 | |
| Master's | Genetic Counseling (MGC) | 1 | 5.3% | 18 | 94.7% | 19 |
| Graduate Studies (MS) | 165 | 29.0% | 404 | 71.0% | 569 | |
| Law (LLM) | 7 | 26.9% | 19 | 73.1% | 26 | |
| Law (MSL) | 10 | 23.3% | 33 | 76.7% | 43 | |
| Nursing (MSN) | 54 | 12.2% | 387 | 87.8% | 441 | |
| Physician Assistant (MS) | 16 | 13.7% | 101 | 86.3% | 117 | |
| Public Health (MPH) | 13 | 30.2% | 30 | 69.8% | 43 | |
| Social Work (MSW) | 148 | 17.5% | 696 | 82.5% | 844 | |
| Master's Total | 414 | 19.7% | 1,688 | 80.3% | 2,102 | |
| Research & Scholarship Doctorate | Graduate Studies (PhD) | 189 | 34.9% | 352 | 65.1% | 541 |
| Doctorate Total | 189 | 34.9% | 352 | 65.1% | 541 | |
| Professional Practice Doctorate | Dentistry (DDS) | 204 | 38.9% | 321 | 61.1% | 525 |
| Law - Day (JD) | 234 | 40.7% | 341 | 59.3% | 575 | |
| Law - Evening (JD) | 40 | 51.9% | 37 | 48.1% | 77 | |
| Medical Science (DMSc) | 2 | 25.0% | 6 | 75.0% | 8 | |
| Medicine (MD) | 238 | 38.5% | 380 | 61.5% | 618 | |
| Nursing Practice (DNP) | 85 | 14.0% | 522 | 86.0% | 607 | |
| Pharmacy (PharmD) | 96 | 28.7% | 238 | 71.3% | 334 | |
| Physical Therapy (DPT) | 72 | 34.6% | 136 | 65.4% | 208 | |
| Professional Doctorate Total | 971 | 32.9% | 1,981 | 67.1% | 2,952 | |
| Certificate Programs (Post-Baccalaureate) | Graduate Studies (Post-Baccalaureate) | 28 | 23.9% | 89 | 76.1% | 117 |
| Nursing (Post-Baccalaureate Certificate) | 1 | 3.8% | 25 | 96.2% | 26 | |
| Post-Baccalaureate Total | 29 | 20.3% | 114 | 79.7% | 143 | |
| Certificate Programs (Post-Doctoral) | Dentistry (Post-Doctoral Certificate) | 27 | 44.3% | 34 | 55.7% | 61 |
| Nursing (Post-Doctoral Certificate) | 1 | 50.0% | 1 | 50.0% | 2 | |
| Post-Doctoral Total | 28 | 44.4% | 35 | 55.6% | 63 | |
| Grand Total | 1,787 | 26.3% | 4,997 | 73.7% | 6,784 |
All students are assigned gender to comply with federal reporting requirements.
Non-degree enrollments included with degree programs.
| Level | Program | Full-Time (No.) | Full-Time (%) | Part-Time (No.) | Part-Time (%) | Total |
