Professional practice and doctoral-level degrees awarded by University of Maryland, Baltimore (UMB) and other Maryland institutions are tracked over time to show trends in advanced professional education.

These programs represent the highest level of preparation in fields such as medicine, law, dentistry, nursing, pharmacy, physical therapy, and other specialized health and professional areas.

UMB plays a central role in Maryland’s doctoral and professional education:

  1. UMB trains the majority of Maryland’s doctors, lawyers, dentists, pharmacists, nurses, and other health professionals.
  2. Our programs make up a large percentage of the statewide total for these professional practice doctorates.
  3. We help set standards and maintain capacity for advanced professional education across Maryland.

Program / Degree Control 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Nursing Practice (DNP) Public 156 141 141 133 108 125 95 49 24 30 12 17 21 15 15 11
Dentistry (DDS) Public 129 125 134 125 132 130 132 130 124 127 128 127 123 128 113 112
Medicine (MD) Public 142 140 149 151 166 163 146 161 159 157 165 158 153 150 151 139
Pharmacy (PharmD) Public 93 104 118 135 155 154 149 157 152 164 153 163 156 147 112 120
Physical Therapy (DPT) Public 70 66 65 66 61 61 61 56 55 61 54 58 45 47 47 47
Physical Therapy (DScPT) Public 0 0 0 0 0 0 0 0 0 0 0 0 6 30 18 11
Law (JD) Public 247 197 209 202 189 192 203 187 216 269 300 285 321 295 268 238
Total Degrees Conferred Public 837 773 816 812 811 825 786 740 730 808 812 808 825 812 724 678

Program / Degree Control 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Nursing Practice (DNP) Public 4 3 5 4 1 4 6 2 0 0 0 0 0 0 0 0

Program / Degree Control 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Nursing Practice (DNP) Public 4 8 14 5 9 7 7 1 0 8 0 0 0 0 0 0

Program / Degree Control 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Audiology Public 14 17 16 12 11 10 10 16 11 12 10 10 7 7 10 10
Occupational Therapy - EL Public 26 16 19 0 0 0 0 0 0 0 0 0 0 0 0 0
Occupational Therapy Public 5 5 6 5 1 0 0 0 0 0 0 0 0 0 0 0
Total Public 45 38 41 17 12 10 10 16 11 12 10 10 7 7 10 10

Program / Degree Control 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Law (JD) Public 207 196 195 216 164 198 204 224 277 275 310 312 343 294 286 268

Program / Degree Control 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Clinical Audiology Public 8 10 7 8 5 7 7 5 7 8 6 5 4 7 10 9
Veterinary Medicine (DVM) Public 28 29 26 33 30 28 29 28 29 31 29 25 21 25 25 17
Total   36 39 33 41 35 35 36 33 38 39 35 35 25 32 35 26

Program / Degree Control 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Doctor of Pharmacy (PharmD) Public 28 37 44 28 47 62 51 60 53 49 55 56 0 0 0 0
Physical Therapy (DPT) Public 30 29 30 25 32 29 29 27 29 28 26 30 26 23 14 21
Total   58 66 74 53 79 91 80 87 82 77 81 86 26 23 14 21

Program / Degree Control 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Management Public 0 5 11 24 12 46 56 27 46 36 49 80 47 55 38 27
Business Administration Public 33 36 21 30 44 0 0 0 0 0 0 0 0 0 0 0
Total   33 41 32 54 56 46 56 27 46 36 49 80 47 55 38 27

Program / Degree Control 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Supply Chain Management Private 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Program / Degree Control 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Nursing Practice (DNP) Private 203 143 111 95 50 28 33 16 21 19 15 17 15 29 38 0
Medicine (MD) Private 112 111 129 119 115 118 130 113 111 113 127 115 115 100 118 125
Engineering Private 9 7 7 4 0 0 0 0 0 0 0 0 0 0 0 0
International Affairs Private 22 23 11 10 0 0 0 0 0 0 0 0 0 0 0 0
Total Private 346 284 258 228 165 146 163 129 132 132 142 132 130 129 156 125

Program / Degree Control 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
a Education Private 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clinical Psychology Private 14 19 14 15 16 11 16 13 19 15 14 15 17 11 11 10
Total Private 14 19 14 15 16 11 16 13 19 15 14 15 17 11 11 10

Program / Degree Control 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Oriental Medicine Private 4 8 4 11 17 13 14 32 0 0 0 0 0 0 0 0
Nutrition & Integrative Health Private 18 15 11 17 14 16 19 0 0 0 0 0 0 0 0 0
Acupuncture Private 8 12 2 n/a n/a 8 21 22 0 0 0 0 0 0 0 0
Total Private 30 35 17 28 31 37 54 54 0 0 0 0 0 0 0 0

Program / Degree Control 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Rabbi Degree Private 3 3 4 6 8 8 11 0 11 11 12 0 23 12 12 8

Program Control 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Pharmacy (PharmD) Private 37 54 49 54 40 46 53 57 62 60 61 52 0 0 0 0

Program Control 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Ministry Private 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Institution Type 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
University of Maryland, Baltimore 837 773 816 812 811 825 786 740 730 808 812 808 825 812 724 678
Percent of Total 50.6% 49.5% 52.6% 53.0% 56.8% 56.4% 53.0% 53.2% 52.3% 54.9% 53.2% 52.6% 58.1% 58.6% 56.3% 57.8%
Other Public Institutions 387 391 394 390 356 391 399 390 452 447 485 518 448 411 383 352
Percent of Total 23.4% 25.0% 25.4% 25.4% 24.9% 26.7% 26.9% 28.0% 32.4% 30.3% 31.8% 33.7% 31.5% 29.7% 29.8% 30.0%
Private Institutions 431 399 342 331 260 248 297 261 213 218 228 211 147 163 179 143
Percent of Total 26.1% 25.6% 22.0% 21.6% 18.2% 16.9% 20.0% 18.8% 15.3% 14.8% 15.0% 13.7% 10.4% 11.8% 13.9% 12.2%
All Institutions 1654 1561 1552 1561 1552 1482 1482 1391 1395 1473 1525 1537 1420 1386 1286 1173

Program 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Nursing Practice (DNP) 42.5% 47.8% 52.0% 56.1% 64.3% 76.2% 67.4% 72.1% 53.3% 52.6% 44.4% 50.0% 58.3% 34.1% 28.3% 100%
Dentistry (DDS) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Medicine (MD) 55.9% 55.8% 53.6% 55.9% 59.1% 58.0% 52.9% 58.8% 58.9% 58.1% 56.5% 57.9% 57.1% 60.0% 56.1% 52.7%
Pharmacy (PharmD) 58.9% 53.3% 55.9% 62.2% 64.0% 58.8% 58.9% 57.3% 56.9% 60.1% 56.9% 60.1% 100% 100% 100% 100%
Physical Therapy (All Professional Practice Doctoral Programs) 70.0% 69.5% 68.4% 72.5% 65.6% 67.8% 67.8% 67.5% 65.5% 68.5% 67.5% 65.9% 66.2% 77.0% 82.3% 73.4%
Law (JD) 54.4% 50.1% 51.7% 48.3% 53.5% 49.2% 49.9% 45.5% 43.8% 49.4% 49.2% 47.7% 48.3% 50.1% 48.4% 47.0%
All UMB Professional Practice Doctoral Degree Programs 57.3% 57.1% 58.6% 59.8% 63.9% 62.6% 60.5% 59.7% 56.9% 59.4% 57.8% 58.1% 62.3% 64.5% 61.4% 62.1%

Notes:

a No enrollments or degrees have been reported for this MHEC approved degree program.
b Incorrectly reported in March 2018 MHEC report as 374
c Before July 1, 2019 known as University of Maryland University College

d Includes Acupuncture. IPEDS does not separately report these two degrees.

Source:

Maryland Higher Education Commission, Trends in Degrees and Certificates by Program December 2024 
NCES IPEDS Completions (for Maryland University of Integrative Health and Ner Israel Rabbinical College which were omitted from MHEC reporting for 2020 and 2021)

Updated December 20, 2024