During Fiscal Year 2025, 2,364 degrees and certificates were conferred upon 2,255 students.
| FY 2025 Awards (Subject to Verification) | Summer 2024 | Fall 2024 | Spring 2025 | Total FY 2025 |
|---|---|---|---|---|
| Bachelor's | ||||
| Dental Hygiene (BS) | 0 | 0 | 9 | 9 |
| Medical & Research Technology (BS) | 1 | 0 | 4 | 5 |
| Nursing (BSN) | 5 | 187 | 231 | 423 |
| Total Bachelor's | 6 | 187 | 244 | 437 |
| Post-Baccalaureate Certificate | 70 | 19 | 64 | 153 |
| Master's | ||||
| Dental Hygiene (MS) | 4 | 0 | 0 | 4 |
| Genetic Counseling (MGC) | 1 | 0 | 7 | 8 |
| Law (LLM) | 1 | 5 | 8 | 14 |
| Law (MSL) | 0 | 12 | 8 | 20 |
| Nursing (MSN) | 3 | 57 | 85 | 145 |
| Physician Assistant (MS) | 36 | 0 | 53 | 89 |
| Public Health (MPH) | 0 | 5 | 14 | 19 |
| Social Work (MSW) | 102 | 9 | 166 | 277 |
| Other Master's | 47 | 73 | 208 | 328 |
| Total Master's | 194 | 161 | 549 | 904 |
| Research & Scholarship Doctorate (PhD) | 13 | 32 | 43 | 88 |
| Professional Practice Doctorate | ||||
| Dentistry (DDS) | 0 | 0 | 128 | 128 |
| Law (JD) | 4 | 12 | 192 | 208 |
| Medicine (MD) | 0 | 6 | 131 | 137 |
| Nursing Practice (DNP) | 1 | 3 | 124 | 128 |
| Pharmacy (PharmD) | 0 | 0 | 87 | 87 |
| Physical Therapy (DPT) | 1 | 0 | 70 | 71 |
| Total Professional Practice Doctorate | 6 | 21 | 732 | 759 |
| Post-Doctoral Certificate | ||||
| Dental Post Graduate Certificate | 0 | 0 | 22 | 22 |
| Total UMB | 289 | 420 | 1,655 | 2,364 |
NOTE: The change in degree categories and designations reflect the 2008-09 Federal IPEDS elimination of the first-professional degree category.
Archived Content
This section contains archived materials maintained for reference or recordkeeping purposes. These materials were created before April 24, 2026 and may not meet current accessibility standards. If you need an accessible version of archived content, please contact us.
Fiscal Year 2025 Award Reports:
- FY 2025 Awards Conferred by Program
- FY 2025 Awards Conferred by Primary and Secondary Affiliation
- FY 2025 Awards Conferred by Secondary Affiliation
- FY 2025 Awards by Racial-Ethnic Group - Available Upon Request
Fiscal Year 2024 Award Reports:
- FY 2024 Awards Conferred by Program
- FY 2024 Awards Conferred by Primary and Secondary Affiliation
- FY 2024 Awards Conferred by Secondary Affliation
- FY 2024 Awards Conferred by Racial-Ethnic Group
Fiscal Year 2023 Award Reports: