Summary Schedule of FY25 Year-End Deadlines: (from attachment)
| FY25 Transaction Description |
Deadline Date (by 5pm unless otherwise noted) |
|---|---|
| Requisitions involving complicated proposal submissions and/or requiring outside agency approvals, etc. submitted and approved in Quantum Financials | Immediately |
|
Requisitions totaling more than $200,000 submitted and approved in Quantum Financials |
Friday, April 18 |
| Requisitions totaling less than $200,000 submitted and approved in Quantum Financials | Friday, May 9th |
| NONPO Supplier Registrations | Wednesday, May 28 |
| Approved employee travel and business expense reimbursement forms for inclusion in the last payroll of FY 2025 | Tuesday, June 10 |
| PO invoices- State Payment method submitted and received | Friday, June 6 |
| PO and NONPO invoices- STO Wire payment method (international wire requests) | Friday, June 6 |
|
Approved non-employee travel expense NONPOs and supporting documentation submitted to OOTC-Travel |
Wednesday, June 11 |
| NONPO invoices- State Payment or General Working Fund payment methods with supporting documentation submitted and approved | Wednesday, June 11 |
| June 2025 Debit Memos | See the Debit Memo section |
| June RSTARS Transfers charged to a project | Wednesday, June 25 |
| Deposits submitted to Cashier for inclusion as a receipt in FY25 | Thursday, June 26th by 3:00PM |
| Approved June 26, 2025, Pcard billing cycle expense reports | Friday, June 27 |
| CBS Bills to UMBF and USMF | Wednesday, July 2 |
| June RSTARS transfers requests charged to GL Account Combo | Wednesday, July 2 |
| June 2025 Journal Entry requests for GL Account Combos | Wednesday, July 2 |
| General Ledger closing process | Thursday, July 24 |
If you have questions concerning these submission dates, please feel free to contact the appropriate person listed below:
| Transaction category | Contact name | Extension | |
|---|---|---|---|
| Deposits | Lisa Johnson | 6-1334 | studentaccountmgmt@umaryland.edu |
| Disbursements/Accounts Payable | Tina Nitz | 6-2939 | AP_FinSvc@umaryland.edu |
| Disbursements/Travel | D'Nika Russell | 6-6527 | help@umaryland.edu |
| Disbursements/Working Fund | Brandi Baylor | 6-5142 | Fs-workingfund@umaryland.edu |
| Disbursements/International Wires | Kenyatta Woolridge | 6-2939 | AP_FinSvc@umaryland.edu |
| Debit Memos | Bryan Mack | 6-2910 | bmack@umaryland.edu |
| Journal Enty Requests | Jibola Akintola | 6-6025 | generalaccounting@umaryland.edu |
|
Payroll |
Candace Chow | 6-1243 | DL-BFPayrollHelp@umaryland.edu |
|
Procurement Card Expense Reports |
Help Desk | 6-4357 | help@umaryland.edu |
|
Procurement Requisitions and POs |
Keith Gagnon | 6-8501 | kgagnon@umaryland.edu |
|
RSTARS Transfers |
Jibola Akintola | 6-6025 | generalaccounting@umaryland.edu |