Academic Year 26-27 (Fall 2026 and Spring 2027)
Notwithstanding any other provision of this or any other University publication, the University reserves the right to make changes in tuition, fees and other charges at any time such changes are deemed necessary by the University and the University System of Maryland Board of Regents.
** ALL CHARGES ARE PER SEMESTER UNLESS OTHERWISE NOTED**
Tuition
| Residency | Flat Rate Per Semester |
|---|---|
| Resident | $28,348.50 |
| Non-Resident | $52,752.50 |
Auxiliary Fees
| Name of Fee | Flat Rate Per Semester |
|---|---|
| Student Activities Fee | $37.50 |
| Student Government Fee | $11.00 |
| Campus Center Infrastructure Fee (CCIF) | $675.00 |
| Student Services Fee | $166.50 |
| Shuttle Fee | $94.50 |
| Technology Fee | $60.00 |
Registration Fees
| Name of Fee | Fall Semester Flat Rate |
Spring Semester Flat Rate |
|---|---|---|
| 1st Year Dental Equipment Purchase (Non-refundable) | $4,506.00 | $0.00 (No fee assessed) |
| 2nd Year Dental Equipment Purchase (Non-refundable) | $4,881.00 | $0.00 (No fee assessed) |
| 3rd Year Dental Equipment Purchase (Non-refundable) | $831.00 | $0.00 (No fee assessed) |
| ASDA Membership Fee | $130.00 | $0.00 (No fee assessed) |
| Board Prep Fee (4th Year) | $0.00 (No fee assessed) | $1,586.50 |
| Breakage Fee (1st Year)1 | $1,250.00 | $0.00 (No fee assessed) |
|
Central Materials Service Fee (1st, 2nd, and 3rd Years) |
$3,222.00 | $3,222.00 |
|
Central Materials Service Fee (4th Year) |
$3,550.00 | $3,550.00 |
|
Handpiece Purchase (charged Fall and Spring) |
$410.50 | $410.50 |
|
Information Technology Fee |
$699.00 | $0.00 (No fee assessed) |
|
Kaplan INBDE Q Bank and Sim Exam Fee (3rd Year) |
$0.00 (No fee assessed) | $230.00 |
| Malpractice Insurance (1st and 2nd Year) | $589.50 | $0.00 (No fee assessed) |
| Malpractice Insurance (3rd and 4th Year) | $1,178.75 | $0.00 (No fee assessed) |
| Matriculation Fee2 | $55.00 | $0.00 (No fee assessed) |
| Student Accident Insurance | $15.00 | $15.00 |
| Student Health Insurance Premium3 4 | $2,686.00 | $2,642.00 |
| Late Payment Fee | $200.00 or 5% of the outstanding balance, whichever is less | $200.00 or 5% of the outstanding balance, whichever is less |
1Refundable upon graduation
2Matriculation Fee is charged to new students during their first semester of the program
3University's program or equivalent coverage is required of all full time students (9 credit hours or more)
4The Student Health Insurance Premium rates are not yet approved by the Maryland Insurance Administration and are subject to change
When an Account is forwarded to the State Central Collection Unit, a 17% collection Charge is added to the balance.