08/10/2016

2016 Faculty Non-Instructional Productivity Survey
Completion Status by School         Status as of August 10, 2016, 1:45 PM
School Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
School of Social Work 82 64 78% 18 63 98% 77%
School of Medicine 1186 1158 98% 28 1067 92% 90%
School of Law 49 47 96% 2 45 96% 92%
School of Dentistry 108 106 98% 2 80 75% 74%
               
School of Dentistry Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
SOD Dental Public Health 5 5 100% 0 5 100% 100%
SOD Div of General Dentistry 14 14 100% 0 12 86% 86%
SOD Endodontics 5 5 100% 0 4 80% 80%
SOD Microbial Pathogenesis 7 6 86% 1 2 33% 29%
SOD Neural and Pain Sciences 15 15 100% 0 7 47% 47%
SOD Office of the Dean 5 4 80% 1 0 0% 0%
SOD Oncology & Diagnostic Sci 19 19 100% 0 19 100% 100%
SOD Oral Maxillo Surgery 9 9 100% 0 8 89% 89%
SOD Orthodontics and Pediatric Dentistry 7 7 100% 0 3 43% 43%
SOD Periodontics and Dental Hygiene 12 12 100% 0 10 83% 83%
SOD Prosthodontics 10 10 100% 0 10 100% 100%
               
Total 108 106 98% 2 80 75% 74%
               
School of Medicine Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
Anatomy & Neurobiology 14 14 100% 0 14 100% 100%
Anesthesiology 69 69 100% 0 69 100% 100%
Biochemistry & Molecular Biology 33 33 100% 0 33 100% 100%
Dermatology 2 2 100% 0 2 100% 100%
Diagnostic Radiology 62 62 100% 0 62 100% 100%
Emergency Medicine 61 61 100% 0 61 100% 100%
Epidemiology & Public Health 43 43 100% 0 43 100% 100%
Family Medicine 30 30 100% 0 30 100% 100%
Medical and Research Technology 6 6 100% 0 6 100% 100%
Medicine 295 288 98% 7 281 98% 95%
Microbiology 39 39 100% 0 39 100% 100%
Neurology 46 44 96% 2 44 100% 96%
Neurosurgery 12 12 100% 0 12 100% 100%
OB-GYN 37 37 100% 0 36 97% 97%
Ophthalmology 19 17 89% 2 17 100% 89%
Orthopaedics 27 25 93% 2 25 100% 93%
Otorhinolaryngology 13 13 100% 0 13 100% 100%
Pathology 35 31 89% 4 31 100% 89%
Pediatrics 90 90 100% 0 90 100% 100%
Pharmacology 12 8 67% 4 4 50% 33%
Physical Therapy 11 11 100% 0 11 100% 100%
Physiology 24 24 100% 0 24 100% 100%
Psychiatry 73 73 100% 0 73 100% 100%
Radiation Oncology 45 45 100% 0 45 100% 100%
Surgery 88 81 92% 7 1 1% 1%
               
Total 1186 1158 98% 28 1066 92% 90%