07/02/2018

2018 Faculty Non-Instructional Productivity Survey
Completion Status by School         Status (as of July 2, 2018, 1:00 PM)
School Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
School of Social Work 88 42 48% 46 25 60% 28%
School of Medicine 1188 864 73% 324 689 80% 58%
School of Law 43 37 86% 6 34 92% 79%
School of Dentistry 118 104 88% 14 82 79% 69%
               
School of Dentistry Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
SOD Advanced Oral Sciences and Therapeutics 29 26 90% 3 25 96% 86%
SOD Dental Public Health 5 5 100% 0 4 80% 80%
SOD Div of General Dentistry 16 15 94% 1 14 93% 88%
SOD Microbial Pathogenesis 6 4 67% 2 0 0% 0%
SOD Neural and Pain Sciences 16 11 69% 5 9 82% 56%
SOD Office of the Dean 5 5 100% 0 3 60% 60%
SOD Oncology & Diagnostic Sci 18 15 83% 3 14 93% 78%
SOD Oral Maxillo Surgery 14 14 100% 0 13 93% 93%
SOD Orthodontics and Pediatric Dentistry 9 9 100% 0 0 0% 0%
               
Total 118 104 88.1% 14 82 78.8% 69%
               
School of Medicine Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
Anatomy & Neurobiology 12 12 100% 0 11 92% 92%
Anesthesiology 68 68 100% 0 67 99% 99%
Biochemistry & Molecular Biology 31 31 100% 0 30 97% 97%
Dermatology 3 1 33% 2 1 100% 33%
Diagnostic Radiology 57 54 95% 3 53 98% 93%
Emergency Medicine 69 65 94% 4 53 82% 77%
Epidemiology & Public Health 37 27 73% 10 0 0% 0%
Family Medicine 20 17 85% 3 14 82% 70%
Medical and Research Technology 6 6 100% 0 6 100% 100%
Medicine 291 138 47% 153 119 86% 41%
Microbiology 42 32 76% 10 21 66% 50%
Neurology 48 35 73% 13 26 74% 54%
Neurosurgery 11 9 82% 2 8 89% 73%
OB-GYN 41 30 73% 11 0 0% 0%
Ophthalmology 15 15 100% 0 14 93% 93%
Orthopaedics 27 27 100% 0 26 96% 96%
Otorhinolaryngology 17 15 88% 2 11 73% 65%
Pathology 35 29 83% 6 27 93% 77%
Pediatrics 90 49 54% 41 48 98% 53%
Pharmacology 12 8 67% 4 0 0% 0%
Physical Therapy 16 16 100% 0 15 94% 94%
Physiology 25 25 100% 0 22 88% 88%
Psychiatry 73 70 96% 3 68 97% 93%
Radiation Oncology 50 50 100% 0 49 98% 98%
Surgery 92 35 38% 57 0 0% 0%
               
Total 1188 864 72.7% 324 689 79.7% 58%