06/11/2018

2018 Faculty Non-Instructional Productivity Survey
Completion Status by School         Status (as of June 11, 2018, 12:05 AM)
School Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
School of Social Work 88 25 28% 63 22 88% 25%
School of Medicine 1198 481 40% 717 125 26% 10%
School of Law 43 18 42% 25 15 83% 35%
School of Dentistry 118 63 53% 55 33 52% 28%
               
School of Dentistry Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
SOD Advanced Oral Sciences and Therapeutics 29 13 45% 16 0 0% 0%
SOD Dental Public Health 5 5 100% 0 4 80% 80%
SOD Div of General Dentistry 16 10 63% 6 8 80% 50%
SOD Microbial Pathogenesis 6 2 33% 4 0 0% 0%
SOD Neural and Pain Sciences 16 5 31% 11 3 60% 19%
SOD Office of the Dean 5 2 40% 3 0 0% 0%
SOD Oncology & Diagnostic Sci 18 10 56% 8 8 80% 44%
SOD Oral Maxillo Surgery 14 11 79% 3 10 91% 71%
SOD Orthodontics and Pediatric Dentistry 9 5 56% 4 0 0% 0%
               
Total 118 63 53.4% 55 33 52.4% 28%
               
School of Medicine Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
Anatomy & Neurobiology 12 12 100% 0 11 92% 92%
Anesthesiology 72 29 40% 43 17 59% 24%
Biochemistry & Molecular Biology 31 15 48% 16 15 100% 48%
Dermatology 3 1 33% 2 0 0% 0%
Diagnostic Radiology 57 22 39% 35 19 86% 33%
Emergency Medicine 68 29 43% 39 0 0% 0%
Epidemiology & Public Health 37 17 46% 20 0 0% 0%
Family Medicine 20 10 50% 10 0 0% 0%
Medical and Research Technology 6 2 33% 4 2 100% 33%
Medicine 291 103 35% 188 0 0% 0%
Microbiology 42 18 43% 24 0 0% 0%
Neurology 49 26 53% 23 17 65% 35%
Neurosurgery 11 4 36% 7 4 100% 36%
OB-GYN 41 14 34% 27 0 0% 0%
Ophthalmology 15 12 80% 3 11 92% 73%
Orthopaedics 27 15 56% 12 11 73% 41%
Otorhinolaryngology 17 10 59% 7 2 20% 12%
Pathology 35 17 49% 18 16 94% 46%
Pediatrics 90 30 33% 60 0 0% 0%
Pharmacology 14 4 29% 10 0 0% 0%
Physical Therapy 17 9 53% 8 0 0% 0%
Physiology 25 8 32% 17 0 0% 0%
Psychiatry 75 31 41% 44 0 0% 0%
Radiation Oncology 52 11 21% 41 0 0% 0%
Surgery 91 32 35% 59 0 0% 0%
               
Total 1198 481 40.2% 717 125 26.0% 10%