Comparison of Fall 2025 headcount enrollment to Fall 2024 headcount enrollment.
| Level | 2024 | 2025 | No. Change | % Change |
| Undergraduate | ||||
| Dental Hygiene (BS) | 24 | 28 | 4 | 17% |
| Medical & Research Technology (BS) | 6 | 1 | -5 | -83% |
| Nursing (BSN) | 930 | 954 | 24 | 3% |
| Sub Total | 960 | 983 | 23 | 2% |
| Master's | ||||
| Genetic Counseling (MGC) | 19 | 19 | 0 | 0% |
| Graduate Studies - Unaffiliated (MS) | 141 | 148 | 7 | 5% |
| Graduate Studies - Medicine (MS) | 68 | 77 | 9 | 13% |
| Graduate Studies - Nursing (MS) | 1 | 0 | -1 | -100% |
| Graduate Studies - Pharmacy (MS) | 460 | 344 | -116 | -25% |
| Graduate Studies - Physician Assistant (MS) | 114 | 117 | 3 | 3% |
| Law (LLM) | 24 | 26 | 2 | 8% |
| Law (MSL) | 45 | 43 | -2 | -4% |
| Nursing (MSN) | 401 | 441 | 40 | 10% |
| Public Health (MPH) | 35 | 43 | 8 | 23% |
| Social Work (MSW) | 704 | 844 | 140 | 20% |
| Sub Total | 2,012 | 2,102 | 90 | 4% |
| Research & Scholarship Doctorate | ||||
| Graduate Studies - Dentistry (PhD) | 19 | 17 | -2 | -11% |
| Graduate Studies - Unaffiliated (PhD) | 28 | 31 | 3 | 11% |
| Graduate Studies - Medicine (PhD) | 303 | 286 | -17 | -6% |
| Graduate Studies - Nursing (PhD) | 38 | 39 | 1 | 3% |
| Graduate Studies - Pharmacy (PhD) | 147 | 134 | -13 | -9% |
| Graduate Studies - Social Work (PhD) | 39 | 34 | -5 | -13% |
| Sub Total | 574 | 541 | -33 | -6% |
| Professional Practice | ||||
| Dentistry (DDS) | 525 | 525 | 0 | 0% |
| Law - Day (JD) | 543 | 575 | 32 | 6% |
| Law - Evening (JD) | 101 | 77 | -24 | -24% |
| Medical Science (DMSc) | 8 | 8 | 0 | 0% |
| Medicine (MD) | 599 | 618 | 19 | 3% |
| Nursing Practice (DNP) | 585 | 607 | 22 | 4% |
| Pharmacy (PharmD) | 342 | 334 | -8 | -2% |
| Physical Therapy (DPT) | 209 | 208 | -1 | 0% |
| Sub Total | 2,912 | 2,952 | 40 | 1% |
| Certificate | ||||
| Dentistry Post Graduate | 59 | 61 | 2 | 3% |
| Graduate Studies - Unaffiliated | 60 | 68 | 8 | 13% |
| Graduate Studies - Medicine | 3 | 3 | 0 | 0% |
| Graduate Studies - Pharmacy | 33 | 46 | 13 | 39% |
| Nursing | 21 | 26 | 5 | 24% |
| Nursing Post Graduate | 2 | 2 | 0 | 0% |
| Sub Total | 178 | 206 | 28 | 16% |
| Grand Total All Programs | 6,636 | 6,784 | 148 | 2% |
NOTE: The change in degree categories and designations reflect the 2008-09 Federal IPEDS elimination of the first-professional degree category.
NOTE: Includes Non-Degree Students.