Comparison of Fall 2022 headcount enrollment to Fall 2021 headcount enrollment.
| Level | 2021 | 2022 | No. Change | % Change |
| Undergraduate | ||||
| Dental Hygiene (BS) | 27 | 27 | 0 | 0% |
| Medical & Research Technology (BS) | 17 | 16 | 1 | -6% |
| Nursing (BSN) | 886 | 920 | 34 | 4% |
| Sub Total | 930 | 963 | 33 | 4% |
| Master's | ||||
| Genetic Counseling (MGC) | 15 | 17 | 2 | 13% |
| Graduate School - Dentistry (MS) | 1 | 1 | 0 | 0% |
| Graduate School - Unaffiliated (MS) | 162 | 189 | 27 | 17% |
| Graduate School - Medicine (MS) | 63 | 70 | 7 | 11% |
| Graduate School - Nursing (MS) | 47 | 13 | -34 | -72% |
| Graduate School - Pharmacy (MS) | 745 | 683 | -62 | -8% |
| Law (LLM) | 15 | 13 | -2 | -13% |
| Law (MSL) | 89 | 67 | -22 | -25% |
| Nursing (MSN) | 507 | 465 | -42 | -8% |
| Public Health (MPH) | 45 | 44 | -1 | -2% |
| Social Work (MSW) | 835 | 730 | -105 | -13% |
| Sub Total | 2,524 | 2,292 | -232 | -9% |
| Research & Scholarship Doctorate | ||||
| Graduate School - Dentistry (PhD) | 20 | 17 | -3 | -15% |
| Graduate School - Unaffiliated (PhD) | 18 | 19 | 1 | 6% |
| Graduate School - Medicine (PhD) | 284 | 287 | 3 | 1% |
| Graduate School - Nursing (PhD) | 37 | 38 | 1 | 6% |
| Graduate School - Pharmacy (PhD) | 106 | 114 | 8 | 8% |
| Graduate School - Social Work (PhD) | 42 | 38 | -4 | -10% |
| Sub Total | 489 | 507 | 18 | 4% |
| Professional Practice | ||||
| Dentistry (DDS) | 524 | 523 | -1 | -15% |
| Law - Day (JD) | 604 | 592 | -12 | -2% |
| Law - Evening (JD) | 105 | 107 | 2 | 2% |
| Medicine (MD) | 602 | 587 | -15 | -2% |
| Nursing Practice (DNP) | 637 | 624 | -13 | -2% |
| Pharmacy (PharmD) | 442 | 372 | -70 | -16% |
| Physical Therapy (DPT) | 202 | 207 | 5 | 2% |
| Sub Total | 3,116 | 3,012 | -104 | -3% |
| Certificate | ||||
| Dentistry Post Graduate | 56 | 61 | 5 | 9% |
| Graduate School - Unaffiliated | 66 | 53 | -13 | -20% |
| Graduate School - Medicine | 6 | 3 | -3 | -50% |
| Graduate School - Pharmacy | 23 | 19 | -4 | -17% |
| Nursing | 15 | 11 | -4 | -27% |
| Nursing Post Graduate | 1 | 4 | 3 | 300% |
| Sub Total | 167 | 151 | -16 | -10% |
| Grand Total All Programs | 7,244 | 6,931 | -313 | -4.3% |
NOTE: The change in degree categories and designations reflect the 2008-09 Federal IPEDS elimination of the first-professional degree category.
NOTE: Includes Non-Degree Students.