Enrollment projections show expected student enrollment at UMB over the next 10 years. They are developed in collaboration with the University’s professional schools and provide a forward-looking view of headcount and full-time equivalent (FTE) trends.

These projections are used to support planning, helping leaders understand potential changes in enrollment and consider future needs across programs and units.

How to Use This Page

Select a projection year below to view enrollment estimates and supporting materials. Use these projections to explore expected trends and compare changes over time.

2025 Enrollment Projections

As of February 2025

These projections show expected student enrollment at UMB over the next 10 years. They are developed in collaboration with the University’s professional schools and provide estimates of headcount and full-time equivalent (FTE) enrollment.

10-Year Enrollment Projections (Headcount by School, Fall 2017–Fall 2034)
School 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 Change (2024–2034) % Change
School of Dentistry 642 636 641 633 628 629 624 627 633 628 632 633 633 629 630 631 633 633 6 1.0%
School of Law 778 766 742 753 813 779 767 713 672 691 691 691 691 691 691 691 691 691 -22 -3.1%
School of Medicine 1275 1261 1235 1247 1234 1231 1248 1242 1285 1317 1347 1382 1422 1447 1464 1469 1469 1469 227 18.3%
School of Nursing 1953 1988 1988 2086 2130 2075 1984 1978 1968 1968 1968 1968 1968 1968 1968 1968 1968 1968 -10 -0.5%
School of Pharmacy 876 900 1006 1231 1316 1188 1032 982 934 938 948 949 949 927 922 912 907 907 -75 -7.6%
School of Social Work 1036 1032 971 966 877 768 680 743 777 823 869 869 869 869 869 869 869 869 126 17.0%
Graduate Studies Unaffiliated 143 194 244 221 246 261 332 351 421 460 470 475 489 495 495 505 507 507 156 44.4%
Total University of Maryland 6703 6777 6827 7137 7244 6931 6667 6636 6690 6825 6925 6967 7021 7026 7039 7045 7044 7044 408 6.1%
Graduate Studies – All 1425 1457 1531 1603 1620 1544 1475 1462 1477 1489 1496 1499 1518 1502 1500 1505 1502 1502 40 2.7%

Notes:
Graduate Studies students are counted in the schools and also totaled separately.

Fall 2017–Fall 2024 reflect actual enrollment from enrollment freeze files.
Fall 2025–Fall 2034 are enrollment projections submitted by UMB professional schools (January 2025).

Prepared by the Office of Institutional Effectiveness, Strategic Planning, and Assessment.
February 7, 2025

Bachelor's

Bachelor’s (Undergraduate) - Enrollment Headcount Projections by Program
Program Actual (Fall 2017–2024) Projected (Fall 2025–2034) Change Percent
2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034
Nursing (BSN) 545 523 509 470 362 401 358 424 427 427 427 427 427 427 427 427 427 427 3 0.7%
Nursing (BSN) Shady Grove 305 326 317 323 383 353 429 389 385 385 385 385 385 385 385 385 385 385 -4 -1.0%
Nursing (BSN) Online 0 0 0 60 141 166 144 117 110 110 110 110 110 110 110 110 110 110 -7 -6.0%
Dental Hygiene (BS) 37 33 30 28 18 16 16 16 16 16 16 16 16 16 16 16 16 16 0 0.0%
CDHL Shady Grove 0 0 0 0 9 11 7 8 10 10 10 10 10 10 10 10 10 10 2 25.0%
Medical and Research Technology (BS) 42 27 22 17 17 16 24 6 0 0 0 0 0 0 0 0 0 0 -6 -100.0%
Total Bachelor’s 929 909 878 898 930 963 978 960 948 948 948 948 948 948 948 948 948 948 -12 -1.3%

Master's

Master’s – Enrollment Headcount Projections by Program
Program Actual (2017–2024) Projected (2025–2034) Change Percent
2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034
Dentistry (MS) 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 n/a
Genetic Counseling (MGC) 16 16 15 16 15 17 20 19 20 20 20 20 20 20 20 20 20 20 1 5.3%
Forensic Medicine (MS) 14 13 14 15 18 24 25 21 24 24 24 24 24 26 26 26 26 26 5 23.8%
Health Science (MS) Online 91 92 117 111 113 30 27 29 25 25 25 25 25 25 25 25 25 25 -4 -13.8%
Physician Assistant 0 0 0 0 0 74 92 113 120 120 120 120 120 120 120 120 120 120 7 6.2%
Graduate Studies Other Online Masters 0 0 0 0 0 0 40 42 36 38 38 43 43 45 45 47 47 47 5 11.9%
Graduate Studies Other Masters 0 0 6 8 16 39 52 38 48 50 52 52 57 57 57 57 57 57 19 50.0%
Law (LLM) 39 28 22 18 15 13 19 24 13 14 14 14 14 14 14 14 14 14 -10 -41.7%
Law (MS) UMCP OL after 2020 72 38 28 15 13 15 15 15 15 15 15 15 15 15 15 15 15 15 0 0.0%
Law (MS) Online incl. new program 33 57 49 62 76 52 38 30 35 65 65 65 65 65 65 65 65 65 35 116.7%
Medicine (MS) GPILS 80 66 66 74 63 70 61 39 24 24 26 26 28 28 30 30 30 30 -9 -23.1%
Medicine (MS) Clinical Research + MEDT 0 0 0 0 0 0 0 8 32 32 32 32 32 32 32 32 32 32 24 300.0%
Nursing (MS) 369 259 195 72 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 n/a
Nursing (MS) Online 200 253 179 93 39 12 3 1 0 0 0 0 0 0 0 0 0 0 -1 -100.0%
Nursing (MSN) 0 0 65 190 256 233 223 232 230 230 230 230 230 230 230 230 230 230 -2 -0.9%
Nursing (MSN) Online 0 0 81 179 251 232 201 169 180 180 180 180 180 180 180 180 180 180 11 6.5%
Pathology (MS) 0 0 0 0 0 0 0 21 20 20 20 20 20 20 20 20 20 20 -1 -4.8%
Pharmacy (MS) 18 4 2 7 25 29 36 34 1 0 0 0 0 0 0 0 0 0 -34 -100.0%
Pharmacy (MS) Shady Grove 0 0 154 399 480 424 265 183 180 154 157 157 157 155 150 150 150 150 -33 -18.0%
Pharmacy (MS) Online w/ AI Drug Discovery 147 208 209 225 240 230 222 243 242 258 265 263 263 248 248 238 238 238 -5 -2.1%
Public Health (MPH) 51 55 41 35 45 44 44 35 50 50 50 50 50 50 50 50 50 50 15 42.9%
Social Work (MSW) 996 989 932 925 660 563 443 423 375 349 365 365 365 365 365 365 365 365 -58 -13.7%
Social Work (MSW) Shady Grove 0 0 0 0 175 167 172 201 210 220 220 220 220 220 220 220 220 220 19 9.5%
Social Work (MSW) Online 0 0 0 0 0 0 28 80 152 214 244 244 244 244 244 244 244 244 164 205.0%
Undeclared Graduate School 0 9 24 12 15 22 0 12 0 0 0 0 0 0 0 0 0 0 -12 -100.0%
Total Master’s 2127 2088 2200 2456 2524 2292 2026 2012 2032 2102 2162 2165 2172 2159 2156 2148 2148 2148 136 6.8%

Research and Scholarship Doctorate

Research & Scholarship Doctorate – Enrollment Headcount Projections by Program
Program Actual (2017–2024) Projected (2025–2034) Change Percent
2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034
Dentistry (PhD) 17 20 23 25 20 17 20 19 20 20 20 20 20 20 21 21 21 21 2 10.5%
Graduate School (PhD) Online (as of Fall 2024) 0 0 0 11 18 19 23 28 24 24 24 24 24 24 24 24 24 24 -4 -14.3%
Medicine (PhD) 258 253 262 276 284 287 296 303 288 286 291 291 294 294 294 299 299 299 -4 -1.3%
Nursing (PhD) 48 43 42 42 37 38 34 38 34 34 34 34 34 34 34 34 34 34 -4 -10.5%
Pharmacy (PhD) PHSR / PHAR 85 85 90 94 94 92 106 102 97 92 87 87 87 87 87 87 87 87 -15 -14.7%
Pharmacy (PhD) Palliative Care 0 0 0 0 12 22 34 45 43 40 30 30 30 25 25 25 20 20 -25 -55.6%
Social Work (PhD) 40 43 39 41 42 38 37 39 40 40 40 40 40 40 40 40 40 40 1 2.6%
Total Research & Scholarship Doctorate 448 444 456 489 507 513 550 574 546 536 526 526 529 524 525 530 525 525 -49 -8.5%

Professional Practice Doctorate

Professional Practice Doctorate – Enrollment Headcount Projections by Program
Program Actual (2017–2024) Projected (2025–2034) Change Percent
2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034
Dental (DDS) 526 522 523 522 524 523 525 525 525 520 524 525 525 521 521 522 524 524 -1 -0.2%
Medical Science Graduate School (DMSc) 0 0 0 0 0 0 8 8 20 20 22 22 22 22 22 22 22 22 14 175.0%
Law (JD) Day 512 535 534 553 604 592 590 543 529 503 503 503 503 503 503 503 503 503 -40 -7.4%
Law (JD) Evening 122 108 109 105 105 107 105 101 80 94 94 94 94 94 94 94 94 94 -7 -6.9%
Medicine (MD) 637 650 629 622 602 587 590 599 633 667 690 725 760 785 800 800 800 800 201 33.6%
Nursing Practice (DNP) 473 570 594 645 637 624 577 518 513 513 513 513 513 513 513 513 513 513 -5 -1.0%
Nursing Practice (DNP) Shady Grove 0 0 0 0 0 0 0 67 64 64 64 64 64 64 64 64 64 64 -3 -4.5%
Pharmacy (PharmD) 626 596 534 479 442 372 344 342 344 373 393 396 396 396 396 396 396 396 54 15.8%
Physical Therapy (DPT) 185 186 192 200 202 207 209 209 210 210 210 210 210 210 210 210 210 210 1 0.5%
Total Professional Practice Doctorate 3081 3167 3115 3126 3116 3012 2948 2912 2918 2964 3013 3052 3087 3108 3123 3124 3126 3126 214 7.3%

Certificates

Certificate Programs – Enrollment Headcount Projections by Program
Program Actual (2017–2024) Projected (2025–2034) Change Percent
2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034
Health Sciences OL + Thanatology 38 80 74 58 59 45 51 44 87 111 115 115 118 118 118 120 120 120 76 172.7%
Clinical Research 6 8 8 7 6 3 4 3 8 8 8 8 8 8 8 8 8 8 5 166.7%
Medical Physics / HPE (INCL thru 2022) 0 0 9 6 7 8 14 16 17 23 23 23 29 29 29 35 35 35 19 118.8%
Scientific Medical Entrepreneurship / Violence Vulnerability 0 0 0 0 0 0 0 0 20 25 27 27 27 29 29 29 31 31 31 n/a
Regulatory Science – Pharmacy OL 0 7 7 10 9 8 4 6 5 3 3 3 3 3 3 3 3 3 -3 -50.0%
Palliative Care – Pharmacy OL 0 0 10 17 14 11 15 15 12 10 8 8 8 8 8 8 8 8 -7 -46.7%
Medical Cannabis Science 0 0 0 0 0 0 6 12 10 8 5 5 5 5 5 5 5 5 -7 -58.3%
Nursing Certificate 13 14 6 12 16 15 15 23 25 25 25 25 25 25 25 25 25 25 2 8.7%
Dental Post Graduate (Shady Grove) 0 0 0 0 0 0 0 0 4 4 4 4 4 4 4 4 4 4 4 n/a
Dental Post Graduate 61 60 64 58 56 61 56 59 58 58 58 58 58 58 58 58 58 58 -1 -1.7%
Total Certificate Programs 118 169 178 168 167 151 165 178 246 275 276 276 285 287 287 295 297 297 119 66.9%

Grand Total All Programs

Grand Total Enrollment Headcount Projections All Program
Program Actual (2017–2024) Projected (2025–2034) Change Percent
2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034
Grand Total 6703 6777 6827 7137 7244 6931 6667 6636 6690 6825 6925 6967 7021 7026 7039 7045 7044 7044 408 6.1%

FTES Enrollment by School (FY 2018–FY 2035)
School Actual (FY 2018–FY 2024) Early Projection (FY 2025–FY 2028) Projection (FY 2029–FY 2035) Change Percent
2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035
School of Dentistry 726.9 722.9 728.6 709.8 714.7 710.4 709.4 718.2 725 719 724 725 725 720 721 722 725 725 6 0.9%
School of Law 820.6 812.1 803.0 818.2 886.8 850.9 846.7 777.0 737 738 738 738 738 738 738 738 738 738 -39 -5.0%
School of Medicine 1368.1 1360.6 1325.0 1360.7 1373.6 1346.5 1349.4 1349.3 1373 1400 1428 1458 1493 1515 1529 1535 1535 1535 186 13.8%
School of Nursing 1733.8 1799.0 1817.0 1908.1 1930.6 1871.9 1848.1 1857.1 1848 1848 1848 1848 1848 1848 1848 1848 1848 1848 -9 -0.5%
School of Pharmacy 974.4 962.8 993.2 1113.8 1143.4 1024.9   922.7 969.9 939 964 980 984 984 967 964 958 953 -17 -1.8%
School of Social Work 1162.6 1138.8 1072.7 1074.6 968.5 864.8   739.8 789.2 825 874 922 922 922 922 922 922 922 133 16.8%
Graduate Studies Unaffiliated 97.5 111.8 119.1 144.5 212.4 272.7   359.2 412.4 462 479 484 487 493 496 496 500 501 89 21.5%
Total University of Maryland 6883.8 6908.0 6858.6 7129.8 7230.0 6942.1   6775.3 6873.3 6909 7021 7124 7161 7202 7206 7218 7222 7222 348 5.1%
Graduate Studies - All 1264.0 1284.2 1240.5 1273.5 1357.5 1369.7 1384.7 1416.6 1418 1413 1414 1415 1427 1413 1413 1417 1413 1413 -4 -0.3%

Note: Graduate Studies students are counted in the Schools and are also totaled separately

FY 2018 through FY 2025 are calculated from actual credit hours.

FY 2026 through FY 2035 are calculated based on estimates from the UMB professional schools.

School of Graduate Studies projections are from February 2024

Prepared by Office of Institutional Effectiveness, Strategic Planning, and Assessment

Projected FTES by Program (FY 2025–FY 2035)
Level / Program 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035
Bachelor’s
Dental Hygiene (BS) 26.4 28.5 28.5 28.5 28.5 28.5 28.5 28.5 28.5 28.5 28.5
Medical & Research Technology (BS) 4.9
Nursing (BSN) 871.0 863.5 863.5 863.5 863.5 863.5 863.5 863.5 863.5 863.5 863.5
Bachelor’s Total 902.2 892.1 892.1 892.1 892.1 892.1 892.1 892.1 892.1 892.1 892.1
Master’s
Dental Hygiene (MS) 1.0
Genetic Counseling (MGC) 26.8 28.2 28.2 28.2 28.2 28.2 28.2 28.2 28.2 28.2 28.2
Graduate School (MS) 71.5 67.0 69.0 70.0 72.5 75.0 77.0 77.0 78.0 78.0 78.0
Graduate School – Physician Assistant (MS) 283.5 301.0 301.0 301.0 301.0 301.0 301.0 301.0 301.0 301.0 301.0
Law (LLM) 18.3 9.9 10.7 10.7 10.7 10.7 10.7 10.7 10.7 10.7 10.7
Law (MSL) 28.3 31.4 50.3 50.3 50.3 50.3 50.3 50.3 50.3 50.3 50.3
Medicine (MS) 41.6 46.5 46.5 47.8 47.8 49.0 49.0 50.2 50.2 50.2 50.2
Nursing (MS) 0.4
Nursing (MSN) 397.5 406.4 406.4 406.4 406.4 406.4 406.4 406.4 406.4 406.4 406.4
Pharmacy (MS) 282.5 259.7 253.0 259.1 257.9 257.9 247.5 244.4 238.2 238.2 238.2
Public Health (MPH) 24.5 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0
Social Work (MSW) 739.9 774.6 822.9 871.2 871.2 871.2 871.2 871.2 871.2 871.2 871.2
Master’s Total 1915.7 1959.7 2023.0 2079.7 2081.0 2084.7 2076.3 2074.5 2069.3 2069.3 2069.3
Research & Scholarship Doctorate
Dentistry (PhD) 18.8 19.8 19.8 19.8 19.8 19.8 19.8 20.8 20.8 20.8 20.8
Graduate School (PhD) 23.6 20.2 20.2 20.2 20.2 20.2 20.2 20.2 20.2 20.2 20.2
Medicine (PhD) 401.8 381.9 379.2 385.9 385.9 389.8 389.8 389.8 396.5 396.5 396.5
Nursing (PhD) 28.4 25.4 25.4 25.4 25.4 25.4 25.4 25.4 25.4 25.4 25.4
Pharmacy (PhD) 164.3 156.5 147.6 130.8 130.8 130.8 125.2 125.2 125.2 119.6 119.6
Social Work (PhD) 49.4 50.6 50.6 50.6 50.6 50.6 50.6 50.6 50.6 50.6 50.6
Research Doctorate Total 686.3 654.4 642.8 632.7 632.7 636.7 631.1 632.1 638.7 633.1 633.1
Professional Practice Doctorate
Dentistry (DDS) 586.0 586.0 580.4 584.9 586.0 586.0 581.6 581.6 582.7 584.9 584.9
Law - Day (JD) 640.3 623.8 593.2 593.2 593.2 593.2 593.2 593.2 593.2 593.2 593.2
Law - Evening (JD) 90.1 71.4 83.9 83.9 83.9 83.9 83.9 83.9 83.9 83.9 83.9
Medical Science (DMSc) 8.9 22.3 22.3 24.5 24.5 24.5 24.5 24.5 24.5 24.5 24.5
Medicine (MD) 514.9 544.1 573.4 593.1 623.2 653.3 674.8 687.7 687.7 687.7 687.7
Nursing (DNP) 550.3 542.8 542.8 542.8 542.8 542.8 542.8 542.8 542.8 542.8 542.8
Pharmacy (PharmD) 507.0 509.9 552.9 582.6 587.0 587.0 587.0 587.0 587.0 587.0 587.0
Physical Therapy (DPT) 334.0 335.6 335.6 335.6 335.6 335.6 335.6 335.6 335.6 335.6 335.6
Professional Practice Total 3231.5 3235.9 3284.3 3340.4 3376.1 3406.2 3423.2 3436.1 3437.2 3439.4 3439.4
Certificate
Dentistry Post Graduate 86.1 90.4 90.4 90.4 90.4 90.4 90.4 90.4 90.4 90.4 90.4
Graduate School Certificate 25.0 51.7 66.3 68.8 68.8 72.5 73.3 73.3 76.7 77.5 77.5
Medicine Certificate 0.8 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2
Nursing Certificate 8.2 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7
Nursing Post Graduate 1.3 incl. ab. incl. ab. incl. ab. incl. ab. incl. ab. incl. ab. incl. ab. incl. ab. incl. ab. incl. ab.
Pharmacy Certificate 16.2 13.2 10.3 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.8
Certificate Total 137.6 167.3 178.9 179.0 179.0 182.7 183.6 183.6 186.9 187.7 187.7
UMB Total (Grand Total) 6873.3 6909 7021 7124 7161 7202 7206 7218 7224 7222 7222

Prepared by UMB Institutional Effectiveness, Strategic Planning, and Assessment
February 13, 2025

Archived Projections

Archived materials are maintained for reference or recordkeeping purposes. These materials were created before April 24, 2026 and may not meet current accessibility standards. If you need an accessible version of archived content, please contact us.