| Level | Program | Fiscal Year Credits per FTES | Fall/Spring Credits per FTES | Full-Time Attendance Status |
|---|---|---|---|---|
| Bachelor’s | Dental Hygiene (BS) | 30 | 15 | 12 credits |
| Medical and Research Technology (BS) | 30 | 15 | 12 credits | |
| Nursing (BSN) | 30 | 15 | 12 credits | |
| Master’s | Graduate School Masters (MS) | 24 | 12 | 9 credits |
| Genetic Counseling (MGC) | 24 | 12 | 9 credits | |
| Law (LLM) | 24 | 12 | 9 credits | |
| Public Health (MPH) | 24 | 12 | 9 credits | |
| Social Work (MSW) | 24 | 12 | 9 credits | |
| Research & Scholarship Doctorate | Graduate School Doctorate (PhD) | 20 | 10 | 9 credits |
| Professional Practice Doctorate | Dental (DDS) – First Year | 40 | 20 | 12 credits |
| Dental (DDS) – Second Year | 50 | 25 | 12 credits | |
| Dental (DDS) – Third & Fourth Year | 60 | 30 | 12 credits | |
| Law – Day (JD) | 24 | 12 | 9 credits | |
| Law – Evening (JD) | 24 | 12 | 7 credits | |
| Medicine (MD) | Fiscal Year headcount | Fall/Spring headcount | 16 credits | |
| Nursing Practice (DNP) | 20 | 10 | 9 credits | |
| Pharmacy (PharmD) | 30 | 15 | 9 credits* | |
| Physical Therapy (DPT) | 30 | 15 | 9 credits | |
| Certificate | Clinical Research | 24 | 12 | 9 credits |
| Dental Post Graduate | 40 | 20 | 12 credits | |
| Nursing | 24 | 12 | 9 credits | |
| Research Ethics (12 credits before Summer 2015) | 24 | 12 | 9 credits |
A Division of the Office of the Provost
Full-Time Equivalent Student (FTES) Conversion and Attendance Status
Contact
Inclusive Excellence and Institutional Effectiveness | IEIE
220 Arch Street
14th Floor
Baltimore, MD 21201
excellence@umaryland.edu
IEIE is here to support the UMB community. We aim to advance inclusive excellence through capacity building initiatives. We partner with schools and administrative units to collect, analyze, and report on data, to assess progress towards unit and institutional goals.
We are institutional leaders/partners in the accreditation process. If you want to learn more about IEIE initiatives or to partner on unit initiatives, we'd love to hear from you.