2025-2026 Cost of Attendance
The Cost of Attendance (COA) is the maximum amount of financial assistance available to a student in one academic year. The COA is determined using each student’s enrollment (Day or Evening) and residency classification (Resident or Non-Resident). Tuition is a flat rate for 1st year students in the Day program (1st and 2nd years for the Evening program).
JD Day 1L
Budget Item | Resident | Non-Resident |
---|---|---|
Tuition | $37,830 | $55,844 |
Mandatory University Fees* | $6,827 | $6,827 |
Mandatory Program Fees** | $112 | $112 |
Books, Course Materials, Supplies, & Equipment | $3,725 | $3,725 |
Living Expenses | $26,550 | $26,550 |
Transportation | $2,000 | $2,000 |
Federal Direct Loan Fees | $2,716 | $3,511 |
Total | $79,760 | $98,569 |
*Includes Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Matriculation fee, Student Accident Insurance fee, and Student Health Insurance fee (student may waive if they have other comparable coverage).
**SOL Student Liability fee
JD Evening 1L and 2L
Budget Item | Resident 1L | Non-Resident 1L | Resident 2L | Non-Resident 2L |
---|---|---|---|---|
Tuition | $24,831 | $36,556 | $24,364 | $35,866 |
Mandatory University Fees* | $6,811 | $6,811 | $6,756 | $6,756 |
Mandatory Program Fees** | $112 | $112 | $0 | $0 |
Books, Course Materials, Supplies, & Equipment | $2,690 | $2,690 | $690 | $690 |
Living Expenses | $26,550 | $26,550 | $26,550 | $26,550 |
Transportation | $2,000 | $2,000 | $2,000 | $2,000 |
Federal Direct Loan Fees | $2,096 | $2,613 | $1,980 | $2,487 |
Total | $65,090 | $77,332 | $62,340 | $74,349 |
*Includes Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Matriculation fee (if applicable), Student Accident Insurance fee, and Student Health Insurance fee (student may waive if they have other comparable coverage).
**SOL Student Liability fee
COAs for continuing JD law students are determined using the student’s program (Day or Evening), residency classification (Resident or Non-Resident), and the average credits students enroll in during the 2L and 3L years for the day program and 3L and 4L years for the evening program.
Continuing JD student must be enrolled in a minimum of 12 credits (Day) or 9 credits (Evening) per semester to be eligible for the full aid offer. Students enrolled in fewer credits will have their COA and aid adjusted based on the per credit tuition rates.
JD Day - Continuing Students
Budget Item | Resident 2L | Non-Resident 2L | Resident 3L | Non-Resident 3L |
---|---|---|---|---|
Tuition | $39,312 | $57,988 | $35,100 | $51,775 |
Mandatory University Fees* | $6,756 | $6,756 | $6,756 | $6,756 |
Professional License/Certification | $0 | $0 | $475 | $475 |
Books, Course Materials, Supplies, & Equipment | $1,725 | $1,725 | $1,725 | $1,725 |
Living Expenses | $26,550 | $26,550 | $26,550 | $26,550 |
Transportation | $2,000 | $2,000 | $2,000 | $2,000 |
Federal Direct Loan Fees | $2,685 | $3,509 | $2,520 | $3,256 |
Total | $79,028 | $98,528 | $75,126 | $92,537 |
*Includes: Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Matriculation fee, Student Accident Insurance fee, and Student Health Insurance fee (student may waive if they have other comparable coverage).
JD Evening - Continuing Students
Budget Item | Resident 3L | Non-Resident 3L | Resident 4L | Non-Resident 4L |
---|---|---|---|---|
Tuition | $30,888 | $45,562 | $25,272 | $37,278 |
Mandatory University Fees* | $6,756 | $6,756 | $6,756 | $6,756 |
Professional License/Certification | $0 | $0 | $475 | $475 |
Books, Course Materials, Supplies, & Equipment | $690 | $690 | $690 | $690 |
Living Expenses | $26,550 | $26,550 | $26,550 | $26,550 |
Transportation | $2,000 | $2,000 | $2,000 | $2,000 |
Federal Direct Loan Fees | $2,268 | $2,915 | $2,040 | $2,571 |
Total | $69,152 | $84,473 | $63,783 | $76,320 |
*Includes Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Matriculation fee, Student Accident Insurance fee, and Student Health Insurance fee (student may waive if they have other comparable coverage).
Sample Financial Aid Offer
Students in the JD programs who have a valid FAFSA on file are awarded up to their full cost of attendance with federal loans and any merit scholarships awarded by the Carey School of Law Office of Admissions.
Award Type | Source | Amount |
---|---|---|
Federal Direct Loan Unsubsidized | Federal | $20,500 |
Federal Direct Grad PLUS Loan | Federal | Cost of Attendance minus all other aid |