Quick Links
Carey School of Law | School of Dentistry | School of Graduate Studies | School of Medicine | School of Nursing | School of Pharmacy | School of Social Work
The COA is determined using each student’s program (Day or Evening) and residency classification (Resident or Non-Resident). Tuition is a flat rate for 1st year students in the Day program, and 1st & 2nd years for the Evening program.
| COA Components | Resident | Non-Resident |
|---|---|---|
| Direct Costs | ||
| Tuition | $38,965 | $57,519 |
| Mandatory University Fees* | $6,731 | $6,731 |
| Mandatory Program Fees** | $112 | $112 |
| Indirect Costs | ||
| Books, Course Materials, Supplies & Equipment | $1,725 | $1,725 |
| Living Expenses | $26,550 | $26,550 |
| Transportation | $2,000 | $2,000 |
| Federal Direct Loan Fees | $528 | $528 |
| Total COA (Direct + Indirect) | $76,611 | $95,165 |
*Includes Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Matriculation fee, Student Accident Insurance fee, and Student Health Insurance fee (may be waived with comparable coverage).
**SOL Student Liability fee
| COA Components | Resident 1L | Non-Resident 1L | Resident 2L | Non-Resident 2L |
|---|---|---|---|---|
| Direct Costs | ||||
| Tuition | $25,576 | $37,652 | $25,095 | $36,942 |
| Mandatory University Fees* | $6,715 | $6,715 | $6,660 | $6,660 |
| Mandatory Program Fees** | $112 | $112 | $0 | $0 |
| Indirect Costs | ||||
| Books, Course Materials, Supplies & Equipment | $690 | $690 | $690 | $690 |
| Living Expenses | $26,550 | $26,550 | $26,550 | $26,550 |
| Transportation | $2,000 | $2,000 | $2,000 | $2,000 |
| Federal Direct Loan Fees | $528 | $528 | $2,008 | $2,531 |
| Total COA (Direct + Indirect) | $62,171 | $74,247 | $63,003 | $75,373 |
*Includes Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Matriculation fee (if applicable), Student Accident Insurance fee, and Student Health Insurance fee (may be waived with comparable coverage).
**SOL Student Liability fee
COAs for continuing JD law students are determined using program, residency classification, and average enrolled credits.
Continuing JD students must be enrolled in a minimum of 12 credits (Day) or 9 credits (Evening) per semester to be eligible for their full aid offer. Students enrolled in less credits will have their cost of attendance and loans adjusted.
| COA Components | Resident 2L | Non-Resident 2L | Resident 3L | Non-Resident 3L |
|---|---|---|---|---|
| Direct Costs | ||||
| Tuition | $40,488 | $59,724 | $36,150 | $53,325 |
| Mandatory University Fees* | $6,660 | $6,660 | $6,660 | $6,660 |
| Indirect Costs | ||||
| Professional License/Certification | $0 | $0 | $750 | $750 |
| Books, Course Materials, Supplies & Equipment | $1,725 | $1,725 | $1,725 | $1,725 |
| Living Expenses | $26,550 | $26,550 | $26,550 | $26,550 |
| Transportation | $2,000 | $2,000 | $2,000 | $2,000 |
| Federal Direct Loan Fees | $2,733 | $3,582 | $2,691 | $3,333 |
| Total COA (Direct + Indirect) | $80,156 | $100,241 | $76,526 | $94,343 |
*Includes Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Matriculation fee (if applicable), Student Accident Insurance fee, and Student Health Insurance fee (may be waived with comparable coverage).
| COA Components | Resident 3L | Non-Resident 3L | Resident 4L | Non-Resident 4L |
|---|---|---|---|---|
| Direct Costs | ||||
| Tuition | $33,258 | $49,059 | $28,920 | $42,660 |
| Mandatory University Fees* | $6,660 | $6,660 | $6,660 | $6,660 |
| Indirect Costs | ||||
| Professional License/Certification | $0 | $0 | $750 | $750 |
| Books, Course Materials, Supplies & Equipment | $690 | $690 | $690 | $690 |
| Living Expenses | $26,550 | $26,550 | $26,550 | $26,550 |
| Transportation | $2,000 | $2,000 | $2,000 | $2,000 |
| Federal Direct Loan Fees | $2,368 | $3,066 | $2,210 | $2,816 |
| Total COA (Direct + Indirect) | $71,526 | $88,025 | $67,780 | $82,126 |
*Includes Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Matriculation fee (if applicable), Student Accident Insurance fee, and Student Health Insurance fee (may be waived with comparable coverage).
The COA is based on the average number of credits students in the MSL program enroll in during the fall and spring semesters. Students who will also be enrolled in at least six (6) credits during the summer term will have their budget and awards adjusted based on the number of summer credits they are enrolled in.
| COA Components | Resident & Non-Resident |
|---|---|
| Direct Costs | |
| Tuition | $15,120 |
| Mandatory University Fees* | $505 |
| Indirect Costs | |
| Books, Course Materials, Supplies, & Equipment | $500 |
| Living Expenses | $26,550 |
| Transportation | $500 |
| Federal Direct Loan Fees | $180 |
| Total COA (Direct + Indirect) | $43,355 |
*Includes Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, and Matriculation fee (if applicable).
The COA is based on residency and the flat-rate tuition charges for students enrolled in 12–14 credits per semester. Students enrolled part-time (<12 credits) will have their COA adjusted based on the per credit tuition rate.
| COA Components | Resident & Non-Resident |
|---|---|
| Direct Costs | |
| Tuition | $32,933 |
| Mandatory University Fees* | $6,731 |
| Indirect Costs | |
| Books, Course Materials, Supplies, & Equipment | $1,725 |
| Living Expenses | $26,550 |
| Transportation | $2,000 |
| Federal Direct Loan Fees | $220 |
| Total COA (Direct + Indirect) | $70,159 |
*Includes Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Matriculation fee (if applicable), Student Accident Insurance fee, and Student Health Insurance fee (student may waive if they have other comparable coverage).
The COA is determined using each student's residency status (resident or non-resident) and year in the program.
| COA Component | Resident | Non-Resident |
|---|---|---|
| Direct Costs | ||
| Tuition | $56,697 | $105,505 |
| Mandatory University Fees* | $6,741 | $6,741 |
| Mandatory Program Fees** | $14,440 | $14,440 |
| Indirect Costs | ||
| Books, Course Materials, Supplies, & Equipment | $1,991 | $1,991 |
| Living Expenses | $26,550 | $26,550 |
| Transportation | $2,000 | $2,000 |
| Federal Direct Loan Fees | $528 | $528 |
| Total COA (Direct + Indirect) | $108,947 | $157,755 |
*Includes: Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Matriculation fee, Student Accident Insurance fee, and Student Health Insurance fee (student may waive if they have other comparable coverage).
**Includes: Breakage fee, Central Material Service fee, Dental Equipment Purchase fee, Handpiece Purchase fee, Information Technology fee, ASDA Membership fee, and Liability/Malpractice fee.
| COA Component | Resident | Non-Resident |
|---|---|---|
| Direct Costs | ||
| Tuition | $56,697 | $105,505 |
| Mandatory University Fees* | $6,686 | $6,686 |
| Mandatory Program Fees** | $13,565 | $13,565 |
| Indirect Costs | ||
| Books, Course Materials, Supplies, & Equipment | $1,991 | $1,991 |
| Living Expenses | $26,550 | $26,550 |
| Transportation | $2,000 | $2,000 |
| Federal Direct Loan Fees | $3,387 | $5,542 |
| Total | $110,876 | $161,839 |
*Includes: Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Student Accident Insurance fee, and Student Health Insurance fee (student may waive if they have other comparable coverage).
**Includes: Central Material Service fee, Dental Equipment Purchase fee, Handpiece Purchase fee, Information Technology fee, ASDA Membership fee, and Liability/Malpractice fee.
| COA Components | Resident | Non-Resident |
|---|---|---|
| Direct Costs | ||
| Tuition | $56,697 | $105,505 |
| Mandatory University Fees* | $6,686 | $6,686 |
| Mandatory Program Fees** | $10,334 | $10,334 |
| Indirect Costs | ||
| Books, Course Materials, Supplies, & Equipment | $2,093 | $2,093 |
| Living Expenses | $35,400 | $35,400 |
| Transportation | $2,000 | $2,000 |
| Federal Direct Loan Fees | $3,640 | $5,795 |
| Total COA (Direct + Indirect) | $116,850 | $167,813 |
*Includes: Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Student Accident Insurance fee, and Student Health Insurance fee (student may waive if they have other comparable coverage).
**Includes: Central Material Service fee, Dental Equipment Purchase fee, Handpiece Purchase fee, Information Technology fee, Kaplan INBDE Q Bank & SIM Exam fee, ASDA Membership fee, and Liability/Malpractice fee.
| COA Components | Resident | Non-Resident |
|---|---|---|
| Direct Costs | ||
| Tuition | $56,697 | $105,505 |
| Mandatory University Fees* | $6,686 | $6,686 |
| Mandatory Program Fees** | $11,515 | $11,515 |
| Indirect Costs | ||
| Professional License/Certification | $3,685 | $3,685 |
| Books, Course Materials, Supplies, & Equipment | $2,093 | $2,093 |
| Living Expenses | $35,400 | $35,400 |
| Transportation | $2,500 | $2,500 |
| Federal Direct Loan Fees | $3,877 | $6,031 |
| Total (Direct + Indirect) | $122,453 | $173,415 |
*Includes: Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Student Accident Insurance fee, and Student Health Insurance fee (student may waive if they have other comparable coverage).
**Includes: Central Material Service fee, Handpiece Purchase fee, Information Technology fee, ASDA Membership fee, Board Prep fee, and Liability/Malpractice fee.
The COA is determined using each student’s program track, enrollment, and residency classification (Resident or Non-Resident). Tuition is based on full-time enrollment for the academic year.
| COA Components | Resident | Non-Resident |
|---|---|---|
| Direct Costs | ||
| Tuition | $6,218 | $34,038 |
| Mandatory University Fees* | $6,734 | $6,734 |
| Mandatory Program Fees** | $8,031 | $8,031 |
| Indirect Costs | ||
| Books, Course Materials, Supplies, & Equipment | $1,955 | $1,955 |
| Living Expenses | $26,550 | $26,550 |
| Transportation | $2,150 | $2,150 |
| Federal Direct Loan Fees | $80 | $80 |
| Total CPA (Direct + Indirect) | $51,718 | $79,538 |
*Includes: Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Matriculation fee, Student Accident Insurance fee, and Student Health Insurance fee (student may waive if they have other comparable coverage).
**Includes: Breakage fee, Central Materials Service fee, Dental Equipment Purchase fee, Handpiece Lease fee, Information Technology fee, SADHA Membership fee, and Liability/Malpractice fee.
| COA Components | Resident | Non-Resident |
|---|---|---|
| Direct Costs | ||
| Tuition | $6,218 | $34,038 |
| Mandatory University Fees* | $6,679 | $6,679 |
| Mandatory Program Fees** | $5,995 | $5,995 |
| Indirect Costs | ||
| Professional License/Certification | $1,750 | $1,750 |
| Books, Course Materials, Supplies, & Equipment | $1,955 | $1,955 |
| Living Expenses | $32,450 | $32,450 |
| Transportation | $2,150 | $2,150 |
| Federal Direct Loan Fees | $80 | $80 |
| Total COA (Direct + Indirect) | $57,277 | $85,097 |
*Includes: Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Student Accident Insurance fee, and Student Health Insurance fee (student may waive if they have other comparable coverage).
**Includes: Central Materials Service fee, Handpiece Lease fee, Information Technology fee, SADHA Membership fee, Board Prep fee, and Liability/Malpractice fee.
| COA Components | Resident | Non-Resident |
|---|---|---|
| Direct Costs | ||
| Tuition | $21,830 | $30,545 |
| Mandatory University Fees* | $6,194 | $6,194 |
| Mandatory Program Fees** | $8,031 | $8,031 |
| Indirect Costs | ||
| Books, Course Materials, Supplies, & Equipment | $1,955 | $1,955 |
| Living Expenses | $35,400 | $35,400 |
| Transportation | $2,150 | $2,150 |
| Federal Direct Loan Fees | $80 | $80 |
| Total COA (Direct + Indirect) | $75,640 | $84,355 |
*Includes: Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Matriculation fee, Student Accident Insurance fee, and Student Health Insurance fee (student may waive if they have other comparable coverage).
**Includes: Breakage fee, Central Materials Service fee, Dental Equipment Purchase fee, Handpiece Lease fee, Information Technology fee, SADHA Membership fee, and Liability/Malpractice fee.
| COA Components | Resident | Non-Resident |
|---|---|---|
| Direct Costs | ||
| Tuition | $21,830 | $30,545 |
| Mandatory University Fees* | $6,139 | $6,139 |
| Mandatory Program Fees** | $5,995 | $5,995 |
| Indirect Costs | ||
| Books, Course Materials, Supplies, & Equipment | $1,955 | $1,955 |
| Living Expenses | $35,400 | $35,400 |
| Transportation | $2,150 | $2,150 |
| Federal Direct Loan Fees | $80 | $80 |
| Total COA (Direct + Indirect) | $73, 549 | $82,264 |
*Includes: Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Student Accident Insurance fee, and Student Health Insurance fee (student may waive if they have other comparable coverage).
**Includes: Central Materials Service fee, Handpiece Lease fee, Information Technology fee, SADHA Membership fee, Board Prep fee, and Liability/Malpractice fee.
The COA is determined using each student's residency status (resident or non-resident) and is based on full-time enrollment for the academic year.
| COA Components | Resident | Non-Resident |
|---|---|---|
| Direct Costs | ||
| Tuition | $52,338 | $82,393 |
| Mandatory University Fees* | $6,726 | $6,726 |
| Mandatory Program Fees** | $11,393 | $11,393 |
| Indirect Costs | ||
| Books, Course Materials, Supplies, & Equipment | $1,230 | $1,230 |
| Living Expenses | $32,450 | $32,450 |
| Transportation | $2,000 | $2,000 |
| Federal Direct Loan Fees*** | $4,001 | $5,327 |
| Total COA (Direct + Indirect) | $110,138 | $141,519 |
*Includes: Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Matriculation fee, Student Accident Insurance fee, and Student Health Insurance fee (student may waive if they have other comparable coverage).
**Includes: Breakage fee, Central Materials Service fee, Handpiece Lease fee, and Liability/Malpractice Insurance fee
***Includes: Federal Direct Unsubsidized loan fee and Grad PLUS loan fee for eligible students.
The COA is determined using each student’s program, enrollment, and residency classification (Resident or Non-Resident). The tuition amount is based on part-time enrollment of six (6) credits.
| COA Components | Resident | Non-Resident |
|---|---|---|
| Direct Costs | ||
| Tuition | $9,980 | $12,716 |
| Mandatory University Fees* | $470 | $470 |
| Indirect Costs | ||
| Books, Course Materials, Supplies, & Equipment | $600 | $600 |
| Living Expenses | $26,550 | $26,550 |
| Transportation | $500 | $500 |
| Federal Direct Loan Fees | $220 | $220 |
| Total COA (Direct + Indirect) | $38,320 | $41,056 |
*Includes: Technology fee, Student Government Association fee, Student Activities fee, Student Services fee, and Matriculation fee
The COA is determined using the program type, average enrollment, and residency classification (Resident or Non-Resident).
| COA Components | Resident | Non-Resident |
|---|---|---|
| Direct Costs | ||
| Tuition | $10,172 | $12,716 |
| Mandatory University Fees* | $500 | $500 |
| Indirect Costs | ||
| Books, Course Materials, Supplies, & Equipment | $1,200 | $1,200 |
| Living Expenses | $26,550 | $26,550 |
| Transportation | $2,000 | $2,000 |
| Federal Direct Loan Fees | $220 | $220 |
| Total COA (Direct + Indirect) | $40,642 | $43,186 |
*Includes: Technology fee, Student Government Association fee, Student Activities fee, Student Services fee, Matriculation fee, and Student Accident Insurance fee.
| COA Component | Resident | Non-Resident |
|---|---|---|
| Direct Costs | ||
| Tuition | $17,054 | $28,754 |
| Mandatory University Fees* | $6,717 | $6,717 |
| Indirect Costs | ||
| Books, Course Materials, Supplies, & Equipment | $1,200 | $1,200 |
| Living Expenses | $26,550 | $26,550 |
| Transportation | $2,000 | $2,000 |
| Federal Direct Loan Fees | $1,678 | $2,194 |
| Total COA (Direct + Indirect) | $55,199 | $67,415 |
*Includes: Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Matriculation fee, Student Accident Insurance fee, and Student Health Insurance fee (student may waive if they have other comparable coverage).
(Health Sciences, Global Health, Health Professions Education, Gerontology, Clinical Informatics, and Leadership for Organizational Change)
| COA Components | Resident | Non-Resident |
|---|---|---|
| Direct Costs | ||
| Tuition | $9,980 | $12,716 |
| Mandatory University Fees* | $470 | $470 |
| Indirect Costs | ||
| Books, Course Materials, Supplies, & Equipment | $600 | $600 |
| Living Expenses | $26,550 | $26,550 |
| Transportation | $500 | $500 |
| Federal Direct Loan Fees | $220 | $220 |
| Total COA (Direct + Indirect) | $38,320 | $41,056 |
*Includes: Technology fee, Student Government Association fee, Student Activities fee, Student Services fee, and Matriculation fee
| COA Components | Resident | Non-Resident |
|---|---|---|
| Direct Costs | ||
| Tuition | $10,172 | $12,716 |
| Mandatory University Fees* | $544 | $544 |
| Indirect Costs | ||
| Books, Course Materials, Supplies, & Equipment | $600 | $600 |
| Living Expenses | $26,550 | $26,550 |
| Transportation | $500 | $500 |
| Federal Direct Loan Fees | $220 | $220 |
| Total COA (Direct + Indirect) | $38,586 | $41,130 |
*Includes: Technology fee, Student Government Association fee, Student Activities fee, Student Services fee, and Matriculation fee
| COA Components | Resident | Non-Resident |
|---|---|---|
| Direct Costs | ||
| Tuition | $8,144 | $8,144 |
| Mandatory University Fees* | $5,977 | $5,977 |
| Indirect Costs | ||
| Books, Course Materials, Supplies, & Equipment | $1,200 | $1,200 |
| Living Expenses | $35,400 | $35,400 |
| Transportation | $2,000 | $2,000 |
| Federal Direct Loan Fees | $220 | $220 |
| Total COA (Direct + Indirect) | $52,941 | $52,941 |
*Includes: Technology fee, Student Government Association fee, Student Activities fee, Student Services fee, Matriculation fee, and Student Health Insurance fee
Students in PhD programs who receive GRA funding that covers tuition, mandatory fees, student health insurance, and living expenses will have limited federal loan eligibility.
The COA is determined using each student’s enrollment, residency classification (Resident or Non-Resident), and year in the program.
| COA Components | Resident | Non-Resident |
|---|---|---|
| Direct Costs | ||
| Tuition | $50,276 | $64,058 |
| Mandatory University Fees* | $6,777 | $6,777 |
| Mandatory Program Fees** | $701 | $701 |
| Indirect Costs | ||
| Books, Course Materials, Supplies, & Equipment | $1,725 | $1,725 |
| Living Expenses | $35,400 | $35,400 |
| Transportation | $2,000 | $2,000 |
| Federal Direct Loan Fees | $3,592 | $4,200 |
| Total COA (Direct + Indirect) | $100,471 | $114,861 |
*Includes: Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Matriculation fee, Student Accident Insurance fee, and Student Health Insurance fee (may be waived with comparable coverage).
**Includes: PA Lab/Uniform fee, PA Simulation & Medical Procedures Lab fee, and PA Liability/Malpractice Insurance fee.
| COA Components | Resident | Non-Resident |
|---|---|---|
| Direct Costs | ||
| Tuition | $45,387 | $57,829 |
| Mandatory University Fees* | $6,722 | $6,722 |
| Mandatory Program Fees** | $360 | $360 |
| Indirect Costs | ||
| Books, Course Materials, Supplies, & Equipment | $1,725 | $1,725 |
| Living Expenses | $35,400 | $35,400 |
| Transportation | $2,000 | $2,000 |
| Federal Direct Loan Fees | $3,359 | $3,908 |
| Total COA (Direct + Indirect) | $94,953 | $107,944 |
*Includes: Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Student Accident Insurance fee, and Student Health Insurance fee (may be waived with comparable coverage).
**Includes: PA Simulation & Medical Procedures Lab fee and the PA Liability/Malpractice Insurance fee.
Prospective and current students in the School of Medicine MD program should contact the School of Medicine's dedicated team for financial aid information: somfinaid@som.umaryland.edu
The COA is determined using each student’s enrollment status and residency classification (Resident or Non-Resident). Tuition is based on full-time enrollment in the MD program (16 credits or more).
Students who are not enrolled full-time will have institutional aid, and potentially federal aid, reduced due to part-time enrollment.
| COA Component | Resident | Non-Resident |
|---|---|---|
| Direct Costs | ||
| Tuition | $44,259 | $77,567 |
| Mandatory University Fees* | $6,749 | $6,749 |
| Mandatory Program Fees** | $928 | $928 |
| Indirect Costs | ||
| Books, Course Materials, Supplies, & Equipment | $2,190 | $2,190 |
| Living Expenses | $29,500 | $29,500 |
| Transportation | $2,000 | $2,000 |
| Federal Direct Loan Fees | $528 | $528 |
| Total COA (Direct + Indirect) | $86,154 | $119,462 |
*Includes Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Matriculation fee, Student Accident Insurance fee, and Student Health Insurance fee (may be waived with comparable coverage).
**Includes: Curriculum Technology Fee, Anatomy Lab Fee, Disability Insurance, and SOM-MD Liability/Malpractice fee
| COA Components | Resident | Non-Resident |
|---|---|---|
| Direct Costs | ||
| Tuition | $44,259 | $77,567 |
| Mandatory University Fees* | $6,694 | $6,694 |
| Mandatory Program Fees** | $665 | $665 |
| Indirect Costs | ||
| Professional License/Certification | $695 | $695 |
| Books, Course Materials, Supplies, & Equipment | $970 | $970 |
| Living Expenses | $29,500 | $29,500 |
| Transportation | $2,000 | $2,000 |
| Federal Direct Loan Fees | $2,385 | $3,855 |
| Total COA (Direct + Indirect) | $87,168 | $121,946 |
*Includes Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Student Accident Insurance fee, and Student Health Insurance fee (may be waived with comparable coverage).
**Includes: Curriculum Technology Fee, Disability Insurance fee, and SOM-MD Liability/Malpractice fee.
| COA Components | Resident | Non-Resident |
|---|---|---|
| Direct Costs | ||
| Tuition | $44,259 | $77,567 |
| Mandatory University Fees* | $6,694 | $6,694 |
| Mandatory Program Fees** | $515 | $515 |
| Indirect Costs | ||
| Professional License/Certification | $695 | $695 |
| Books, Course Materials, Supplies, & Equipment | $3,204 | $3,204 |
| Living Expenses | $32,450 | $32,450 |
| Transportation | $3,200 | $3,200 |
| Federal Direct Loan Fees | $2,660 | $4,131 |
| Total COA (Direct + Indirect) | $93,877 | $128,456 |
*Includes Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Student Accident Insurance fee, and Student Health Insurance fee (may be waived with comparable coverage).
**Includes: Curriculum Technology Fee, Disability Insurance fee, and SOM-MD Liability/Malpractice fee
| COA Components | Resident | Non-Resident |
|---|---|---|
| Direct Costs | ||
| Tuition | $44,259 | $77,567 |
| Mandatory University Fees* | $6,694 | $6,694 |
| Mandatory Program Fees** | $465 | $465 |
| Indirect Costs | ||
| Books, Course Materials, Supplies, & Equipment | $2,422 | $2,422 |
| Living Expenses | $32,450 | $32,450 |
| Transportation | $6,300 | $6,300 |
| Federal Direct Loan Fees | $2,730 | $4,200 |
| Total COA (Direct + Indirect) | $95,320 | $130,098 |
*Includes Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Student Accident Insurance fee, and Student Health Insurance fee (may be waived with comparable coverage).
**Includes: Curriculum Technology Fee, Disability Insurance fee, and SOM-MD Liability/Malpractice fee
The COA is determined using each student’s year in the program and residency classification (Resident or Non-Resident).
| COA Components | Resident | Non-Resident |
|---|---|---|
| Direct Costs | ||
| Tuition | $33,529 | $57,159 |
| Mandatory University Fees* | $6,777 | $6,777 |
| Mandatory Program Fees** | $2,151 | $2,151 |
| Indirect Costs | ||
| Books, Course Materials, Supplies, & Equipment | $900 | $900 |
| Living Expenses | $35,400 | $35,400 |
| Transportation | $2,500 | $2,500 |
| Federal Direct Loan Fees | $2,902 | $3,945 |
| Total COA (Direct + Indirect) | $84,159 | $108,832 |
*Includes Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Matriculation fee, Student Accident Insurance fee, and Student Health Insurance fee (may be waived with comparable coverage).
**Includes PT Kit fee, Required Device fee, Anatomy Lab fee, DPT Textbooks fee, DPT Technology fee, DPT Core Elms Software fee, PT APTA Professional Association fee, SOM-DPT Liability/Malpractice Insurance fee.
| COA Components | Resident | Non-Resident |
|---|---|---|
| Direct Costs | ||
| Tuition | $40,245 | $68,607 |
| Mandatory University Fees* | $6,722 | $6,722 |
| Mandatory Program Fees** | $543 | $543 |
| Indirect Costs | ||
| Books, Course Materials, Supplies, & Equipment | $900 | $900 |
| Living Expenses | $35,400 | $35,400 |
| Transportation | $3,500 | $3,500 |
| Federal Direct Loan Fees | $3,169 | $4,422 |
| Total COA (Direct + Indirect) | $90,479 | $120,094 |
*Includes Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Student Accident Insurance fee, and Student Health Insurance fee (may be waived with comparable coverage).
**Includes DPT Textbooks fee, DPT Technology fee, DPT Core Elms Software fee, PT APTA Professional Association fee, and SOM-DPT Liability/Malpractice Insurance fee.
| COA Components | Resident | Non-Resident |
|---|---|---|
| Direct Costs | ||
| Tuition | $11,131 | $18,981 |
| Mandatory University Fees* | $3,254 | $3,254 |
| Mandatory Program Fees** | $348 | $348 |
| Indirect Costs | ||
| Books, Course Materials, Supplies, & Equipment | $700 | $700 |
| Living Expenses | $17,700 | $17,700 |
| Transportation | $3,000 | $3,000 |
| Federal Direct Loan Fees | $180 | $180 |
| Total COA (Direct + Indirect) | $36,313 | $44,163 |
*Includes Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, and Campus Center Infrastructure fee, and Student Health Insurance fee (may be waived with comparable coverage).
**Includes DPT Core Elms Software fee, CPI & RX Preceptor Software Usage fee, PT APTA Professional Association fee, Licensure Prep Exam fee, and SOM-DPT Liability/Malpractice Insurance fee.
The COA is determined using each student’s program, enrollment status and residency classification (Resident or Non-Resident).
| COA Components | Resident | Non-Resident |
|---|---|---|
| Direct Costs | ||
| Tuition | $24,670 | $40,734 |
| Mandatory University Fees* | $6,741 | $6,741 |
| Mandatory Program Fees** | $135 | $135 |
| Indirect Costs | ||
| Books, Course Materials, Supplies, & Equipment | $1,200 | $1,200 |
| Living Expenses | $26,550 | $26,550 |
| Transportation | $2,000 | $2,000 |
| Federal Direct Loan Fees | $2,021 | $2,730 |
| Total COA (Direct + Indirect) | $63,317 | $80,090 |
*Includes: Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Matriculation fee, Student Accident Insurance fee, and Student Health Insurance fee (may be waived with comparable coverage).
**Includes: Statistical Package Requirement fee, National Society of Genetic Counselors Membership fee, and Liability/Malpractice Insurance fee.
| COA Components | Resident | Non-Resident |
|---|---|---|
| Direct Costs | ||
| Tuition | $22,776 | $40,224 |
| Mandatory University Fees* | $6,713 | $6,713 |
| Indirect Costs | ||
| Books, Course Materials, Supplies, & Equipment | $1,200 | $1,200 |
| Living Expenses | $32,450 | $32,450 |
| Transportation | $2,000 | $2,000 |
| Federal Direct Loan Fees | $2,191 | $2,961 |
| Total COA (Direct + Indirect) | $67,330 | $85,548 |
*Includes: Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Matriculation fee, Student Accident Insurance fee, and Student Health Insurance fee (may be waived with comparable coverage).
| COA Components | Resident | Non-Resident |
|---|---|---|
| Direct Costs | ||
| Tuition | $15,349 | $25,879 |
| Mandatory University Fees* | $6,717 | $6,717 |
| Mandatory Program Fees** | $650 | $650 |
| Indirect Costs | ||
| Books, Course Materials, Supplies, & Equipment | $1,200 | $1,200 |
| Living Expenses | $26,550 | $26,550 |
| Transportation | $3,500 | $3,500 |
| Federal Direct Loan Fees | $1,697 | $2,162 |
| Total COA (Direct + Indirect) | $55,663 | $66,658 |
*Includes: Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Matriculation fee, Student Accident Insurance fee, and Student Health Insurance fee (may be waived with comparable coverage).
**Includes: Anatomy Course Surcharge fee
| COA Components | Resident | Non-Resident |
|---|---|---|
| Direct Costs | ||
| Tuition | $15,349 | $25,879 |
| Mandatory University Fees* | $6,717 | $6,717 |
| Indirect Costs | ||
| Books, Course Materials, Supplies, & Equipment | $1,200 | $1,200 |
| Living Expenses | $26,550 | $26,550 |
| Transportation | $2,000 | $2,000 |
| Federal Direct Loan Fees | $1,602 | $2,067 |
| Total COA (Direct + Indirect) | $53,418 | $64,413 |
