| Building Code | Building Name | Address 1 | City Code |
|---|---|---|---|
| 0802 | Social Work-West Building | 525 W. Redwood St. | BALTIMORE |
| 0803 | Samuel D. Harris National Museum of Dentistry or National Dental Museum | 31 S. Greene St. | BALTIMORE |
| 0804 | Davidge Hall | 522 W. Lombard St. | BALTIMORE |
| 0805 | George Gray Hall or Gray Lab | 520 W. Lombard St. Rear | BALTIMORE |
| 0806 | East Hall | 520 W. Lombard St. | BALTIMORE |
| 0814 | Hayden-Harris Hall or Old Dental School (demolished) | 666 W. Baltimore St. | BALTIMORE |
| 0815 | School of Medicine Administration Bldg | 737 W, Lombard St. | BALTIMORE |
| 0817 | University Plaza Garage | 520 W. Redwood St. | BALTIMORE |
| 0826 | Howard Hall or John Eagar Howard Hall | 660 W. Redwood St. | BALTIMORE |
| 0829 | Master Switching Station | 18 S. Greene St. (Underground) | BALTIMORE |
| 0833 | School of Nursing Building | 655 W. Lombard St. | BALTIMORE |
| 0839 | Medical School Teaching Facility or MSTF | 10 S. Pine St. | BALTIMORE |
| 0840 | Pratt Street Garage | 646 W. Pratt St. | BALTIMORE |
| 0841 | Pharmacy Hall or School of Pharmacy | 20 N. Pine St. | BALTIMORE |
| 0855 | Recycling Center | 663 W. Saratoga St. | BALTIMORE |
| 0857 | 118 N. Greene St. Bldg. | 118 N. Greene St. | BALTIMORE |
| 0858 | Schott Paper Building | 114 N. Greene St. | BALTIMORE |
| 0859 | 121 N. Greene St. Bldg. | 121 N. Greene St. | BALTIMORE |
| 0891 | Donaldson Brown Center- Main Bldg. | 200 Mount Ararat Farm Road | PORT DEPOSIT |
| 0892 | Donaldson Brown Center- Dormitory | 200 Mount Ararat Farm Road | PORT DEPOSIT |
| 0893 | Donaldson Brown Center- Greenhouse | 200 Mount Ararat Farm Road | PORT DEPOSIT |
| 8001 | General Research Building previously Medical Examiners Office | 111 Penn St. | BALTIMORE |
| 8003 | WP Carter Center (demolished) | 630 W. Fayette St. | BALTIMORE |
| 8022 | MPRC Tawes Building | Spring Grove State Hospital | CATONSVILLE |
| 8023 | MPRC Cottage #1 | Spring Grove State Hospital | CATONSVILLE |
| 8024 | MPRC Hill Building | Spring Grove State Hospital | CATONSVILLE |
| 8025 | MRI Building at MPRC | Spring Grove State Hospital | CATONSVILLE |
| 8029 | Fayette Square - Office or Poe Building | 512-516 W. Fayette St. | BALTIMORE |
| 8031 | Fayette Square - Lex or Dispensary Bldg. | 500 W. Fayette St. | BALTIMORE |
| 8032 | Fayette Square- Eddy | 502 W. Fayette St. | BALTIMORE |
| 8035 | Social Work - East Building | 525 W. Redwood St | BALTIMORE |
| 8037 | Maryland Bar Center or MBC or Poe School | 520 W. Fayette St. | BALTIMORE |
| 8038 | Pascault Row | 651-665 W. Lexington St. | BALTIMORE |
| 8048 | Downtown Baltimore Child Care | 247 Arch St. | BALTIMORE |
| 8049 | Lexington Street Garage | 660 W. Lexington St. | BALTIMORE |
| 8050 | Frank C. Bressler Research Bldg. or Bressler Research or BRB (Howard Hall Addition) | 655 W. Baltimore St. | BALTIMORE |
| 8056 | Volitile Storage Building or Transfer, Storage & Disposal Bldg. or EHS Annex | 714 W. Lombard St. | BALTIMORE |
| 8058 | Pine Street Station or Police | 210 N. Pine St. | BALTIMORE |
| 8060 | Guild House/Westminster Hall | 519 W Fayette St. | BALTIMORE |
| 8061 | Ronald McDonald House | 635 W. Lexington St. | BALTIMORE |
| 8062 | Environmental Health Building or EHS | 714 W. Lombard St. | BALTIMORE |
| 8067 | Pearl Street Garage | 622 W. Fayette St. | BALTIMORE |
| 8078 | Penn Street Garage | 120 Penn Street | BALTIMORE |
| 8081 | Biomedical Research Facility | 108 N. Greene St. | BALTIMORE |
| 8085 | 100 N. Greene St or IT or Bingo or Swiss Steam Laundry Bldg. | 100 N. Greene St. | BALTIMORE |
| 8087 | Allied Health Building | 100 Penn St. | BALTIMORE |
| 8089 | IHV Building | 725 W. Lombard St. | BALTIMORE |
| 8091 | HSRF I or Health Sciences Research Facility I | 685 W. Baltimore St. | BALTIMORE |
| 8092 | HS & HS Library or Health Sciences and Human Services Library or HSHSL | Greene & Lombard Sts. | BALTIMORE |
| 8095 | Fayette Square - History | 102 N. Paca St. | BALTIMORE |
| 8096 | MIEMSS Bldg. or Maryland Institute for Emergency Medical Services Systems | 653 W. Pratt St. | BALTIMORE |
| 8097 | 412 W. Fayette St. | 410-412 W. Fayette St. | BALTIMORE |
| 8098 | 100 N. Eutaw St. Building | 100 N. Eutaw St. | BALTIMORE |
| 8100 | HSRF II or Health Sciences Research Facility II | 20 Penn St. | BALTIMORE |
| 8101 | Dental School | 650 W. Baltimore St. | BALTIMORE |
| 8102 | Law Social Work Building or School of Law (Nathan Patz Law Ctr. and Thurgood Marshall Law Library) and Social Work Bldg. or Lane Hall | 500 W. Redwood St. | BALTIMORE |
| 8103 | Pine Street Annex | 222 N. Pine St. | BALTIMORE |
| 8104 | Pharmacy Learning Ctr. | 110 N Pine St. | BALTIMORE |
| 8105 | Greene & Pearl Building | 218 - 220 N Greene St. | BALTIMORE |
| 8111 | 715 - 717 W Pratt | 715 - 717 W Pratt St. | BALTIMORE |
| 8112 | 727 - 729 W Pratt | 727 - 729 W Pratt St. | BALTIMORE |
| 8113 | 719 - 721 W Pratt | 719 - 721 W Pratt St. | BALTIMORE |
| 8114 | COPS Building | 142 Penn St. | BALTIMORE |
| 8115 | Saratoga Building or Saratoga Garage | 220 N. Arch St. | BALTIMORE |
| 8117 | MPRC Annex | Spring Grove Hospital | CATONSVILLE |
| 8118 | 300 Russell St. Building | 300 Russell St. | BALTIMORE |
| 8119 | Fayette Square - Tower | BALTIMORE | |
| 8120 | BioPark Building 1 | 800 W. Baltimore St. | BALTIMORE |
| 8124 | 307 West Redwood | 307 West Redwood | BALTIMORE |
| 8128 | The Lexington Building | 620 W. Lexington St. | BALTIMORE |
| 8135 | 613-615 W. Lexington St. | 613-615 W. Lexington St. | BALTIMORE |
| 8136 | 603 W. Lexington St. Bldg | 603 W. Lexington St. | BALTIMORE |
| 8138 | 600-602 W. Lexington St. | 600-602 W. Lexington St. | BALTIMORE |
| 8139 | 601 W. Lexington St. Bld | 601 W. Lexington St. | BALTIMORE |
| 8140 | 604 W. Lexington St. | 604 W. Lexington St. | BALTIMORE |
| 8141 | 610 W. Lexington St. | 610 W. Lexington St. | BALTIMORE |
| 8142 | 612 W. Lexington St. | 612 W. Lexington St. | BALTIMORE |
| 8143 | 614-616 W. Lexington St. | 614-616 W. Lexington St. | BALTIMORE |
| 8144 | Campus Center or SMC Campus Center | 621 W. Lombard St. | BALTIMORE |
| 8146 | HSRF III or Health Science Research Facility III | 670 W. Baltimore St. | BALTIMORE |
| 8147 | Community Engagement Center | 16 S. Poppleton St. | BALTIMORE |
| 8148 | Plaza Park | 521 W. Redwood St | BALTIMORE |
| 8882 | Baltimore Grand Garage | Paca & Fayette Sts. | BALTIMORE |
| 8888 | Police Substation | BALTIMORE |
A Division of Administration and Finance
Number Cross Reference
Contact
Design and Construction
620 West Lexington Street
Office Level 6
Baltimore, MD 21201