Employee expense statements approved in the Office of the Controller by the close of business on the dates specified in the first column of the chart below normally will be reimbursed in the employee's paycheck listed in Column 4.

 Employee Reimbursement Schedule         FY26

Approved in the Office of the Controller By: Weekday Pay Period End Date Paycheck Date Pay Period
7/1/2025 Tuesday 7/12/2025 7/18/2025 26-01
7/15/2025 Tuesday 7/26/2025 8/1/2025 26-02
7/29/2025 Tuesday 8/9/2025 8/15/2025 26-03
8/12/2025 Tuesday 8/23/2025 8/29/2025 26-04
8/26/2025 Tuesday 9/6/2025 9/12/2025 26-05
9/9/2025 Tuesday 9/20/2025 9/26/2025 26-06
9/23/2025 Tuesday 10/4/2025 10/10/2025 26-07
10/7/2025 Tuesday 10/18/2025 10/24/2025 26-08
10/21/2025 Tuesday 11/1/2025 11/7/2025 26-09
11/4/2025 Tuesday 11/15/2025 11/21/2025 26-10
11/18/2025 Tuesday 11/29/2025 12/5/2025 26-11
12/2/2025 Tuesday 12/13/2025 12/19/2025 26-12
12/16/2025 Tuesday 12/27/2025 1/2/2026 26-13
1/2/2026 Friday 1/10/2026 1/16/2026 26-14
1/13/2026 Tuesday 1/24/2026 1/30/2026 26-15
1/27/2026 Tuesday 2/7/2026 2/13/2026 26-16
2/10/2026 Tuesday 2/21/2026 2/27/2026 26-17
2/24/2026 Tuesday 3/7/2026 3/13/2026 26-18
3/10/2026 Tuesday 3/21/2026 3/27/2026 26-19
3/24/2026 Tuesday 4/4/2026 4/10/2026 26-20
4/7/2026 Tuesday 4/18/2026 4/24/2026 26-21
4/21/2026 Tuesday 5/2/2026 5/8/2026 26-22
5/5/2026 Tuesday 5/16/2026 5/22/2026 26-23
5/19/2026 Tuesday 5/30/2026 6/5/2026 26-24
6/2/2026 Tuesday 6/13/2026 6/18/2026 26-25
6/16/2026 Tuesday 6/27/2026 7/2/2026 26-26

 

* Dates are subject to change according to UM payroll deadlines.

Travelers can view processed eForms for pay period end dates.