CASS Main Contact Information
| CASS Main Contact | Phone/Email/Website |
|---|---|
| CASS - Main Number | 410-706-7717 |
| CASS Email Address Requests | CASS@umaryland.edu |
| CASS Web Page | http://www.umaryland.edu/cass/ |
| Staff Member | Title | Phone |
|---|---|---|
| John Jensen | Assistant Vice President | 410-706-4358 |
| John Yurich | Director | 410-706-5002 |
Human Resources & Payroll Services
| Staff Member | Title | Phone |
|---|---|---|
| Erica Chaffin | Assistant Director | 410-706-1397 |
| Tanisha Burt | Administrative Analyst | 410-706-2433 |
| Cherita James | Accountant | 410-706-7718 |
| Wennie Hsu | Accountant | 410-706-2075 |
| Rae Sweeney | Accountant | 410-706-5766 |
| Kareen Allen | Payroll Coordinator | 410-706-6343 |
| Monarkie McColl | Payroll Coordinator | 410-706-7096 |
Accounting & Financial Administration-Travel-Budget-Purchasing
| Staff Member | Title | Phone |
|---|---|---|
| Glosenda Navales | Assistant Director | 410-706-5006 |
| Luke Quell | Accounting Manager | 410-706-4902 |
| Stacy Dubon | SR Accountant | 410-706-8361 |
| Shelvia McGee | Budget Analyst | 410-706-3824 |
Project Accounting
| Staff Member | Title | Phone |
|---|---|---|
| Alice Maxwell | Assistant Director | 410-706-2676 |
| Bruce Manas | Accountant | 410-706-1398 |
Capital Project Accounting
| Staff Member | Title | Phone |
|---|---|---|
| Dennis Drymala | Manager | 410-706-3968 |
CASS IT Group
| Staff Member | Title | Phone |
|---|---|---|
| Tom Hockensmith | Assistant Director | 410-706-7305 |
| Christy Kopchinski | Application Support | 410-706-6225 |
| Dong Lee | Programming Support | 410-706-3027 |
| Deanna Jenkins | Application Support | 410-706-4818 |
| Elias Nawd | Application Support | 410-706-5099 |
| John Czahor | Application Support | 410-706-7847 |

