| CASS Department Allocation List | ||||
| Dept ID | Dept | HR Partner/Main Dept Contact | HR Partner | Payroll Representative |
| 02100000 | Office of the President, UMB | Tanisha Burt | Tanisha Burt/Monarkie McColl | Monarkie McColl |
| 02201000 | Office of University Counsel | Tanisha Burt/Alana Kyriakakis | Tanisha Burt/Monarkie McColl | Monarkie McColl |
| 02401000 | Office of Community and Civic Engagement | Tanisha Burt/Bill Joyner | Tanisha Burt/Monarkie McColl | Melissa Flanagan |
| 02600000 | VP of Equity, Diversity, and Inclusion | Tanisha Burt/Diane Forbes Berthoud | Tanisha Burt/Monarkie McColl | Monarkie McColl |
| 03200000 | Foundation Board Relations | Tanisha Burt/Pam Heckler | Tanisha Burt/Monarkie McColl | Monarkie McColl |
| 03300000 | Resource Management | Tanisha Burt | Tanisha Burt/Monarkie McColl | Monarkie McColl |
| 03400000 | Government Affairs | Tanisha Burt/Kevin Kelly | Tanisha Burt/Monarkie McColl | Melissa Flanagan |
| 03500000 | Communication & Public Affairs | Tanisha Burt/Laura Kozak | Tanisha Burt/Monarkie McColl | Monarkie McColl |
| 03600000 | Philanthropy | Tanisha Burt/Greg Bowden | Tanisha Burt/Monarkie McColl | Monarkie McColl |
| 03801000 | Off of Sr VP for Ext Relations | Tanisha Burt/Jennifer Litchman | Tanisha Burt/Monarkie McColl | Melissa Flanagan |
| 06100000 | A&F Office of the VP | Tanisha Burt/Dawn Rhodes/Karen Park | Tanisha Burt/Monarkie McColl | Melissa Flanagan |
| 06201000 | Office of VP Finance & AuxServ | Tanisha Burt/Scott Bitner | Tanisha Burt/Monarkie McColl | Melissa Flanagan |
| 06202000 | Budget & Financial Analysis | Tanisha Burt/Kevin Donegan | Tanisha Burt/Monarkie McColl | Melissa Flanagan |
| 06203000 | Office of the Controller | Tanisha Burt/Alexandra Zouras-Wieneke | Tanisha Burt/Monarkie McColl | Cherita James |
| 06204000 | Business Applications | Tanisha Burt/ Chiradeep Mukherjee | Tanisha Burt/Monarkie McColl | Cherita James |
| 06205000 | OAG/EAD Support | Not a UMB Unit | Tanisha Burt/Monarkie McColl | Monarkie McColl |
| 06206000 | Change Mangmnt & Advisory Serv | Tanisha Burt/Michelle Evans | Tanisha Burt/Monarkie McColl | Cherita James |
| 06301000 | HRS Office of the VP | Tanisha Burt/ Malika Monger | Tanisha Burt/Monarkie McColl | Monarkie McColl |
| 06302000 | HRS | Tanisha Burt/ Malika Monger | Tanisha Burt/Monarkie McColl | Monarkie McColl |
| 06400000 | Department of Public Safety | Tanisha Burt/Chief Leone | Tanisha Burt/Chantel Todd | Rae Gray |
| 06500100 | Ofc of Facilities & Operations | Tanisha Burt/Anna Borgerding | Tanisha Burt/Chantel Todd | Cherita James |
| 06500110 | Ofc of Sustainability | Tanisha Burt/Anna Borgerding | Tanisha Burt | Cherita James |
| 06500200 | Construction & Facilities Proc | Tanisha Burt/ Jack Mumma | Tanisha Burt | Cherita James |
| 06501000 | Environmental Health & Safety | Tanisha Burt/Jon Bratt | Tanisha Burt/Monarkie McColl | Cherita James |
| 06502000 | Parking & Transportation Svcs | Tanisha Burt/Robert Milner | Tanisha Burt/Monarkie McColl | Monarkie McColl |
| 06503040 | Stat Sourcing&Acquisition Srv | Tanisha Burt/Kevin Gagnon | Tanisha Burt | Cherita James |
| 06503052 | Post Office | Tanisha Burt/Kevin Gagnon | Tanisha Burt | Cherita James |
| 06504022 | CASS Administration | Tanisha Burt/John Yurich | Tanisha Burt/Monarkie McColl | Monarkie McColl |
| 06505200 | Donaldson Brown Center | Tanisha Burt/Robert Milner | Tanisha Burt/ Monarkie McColl | Monarkie McColl |
| 06507100 | Design & Construction State | Tanisha Burt/Jody Latimer | Tanisha Burt/Chantel Todd | Melissa Flanagan |
| 06507200 | Design & Construction Delf Support | Tanisha Burt/Jody Latimer | Tanisha Burt/Chantel Todd | Melissa Flanagan |
| 06507400 | Design & Construction Service Center Reg. | Tanisha Burt/Jody Latimer | Tanisha Burt/Chantel Todd | Melissa Flanagan |
| 06508100 | Maintenance and Operations Adm | Tanisha Burt/Melissa Moreland | Tanisha Burt/ Jason Ward | Cherita James |
| 06508210 | Maint and Ops Support Services | Tanisha Burt/Melissa Moreland | Tanisha Burt/ Jason Ward | Cherita James |
| 06508411 | Electrical Support | Tanisha Burt/Melissa Moreland | Tanisha Burt/ Jason Ward | Cherita James |
| 06508412 | Electric Shop | Tanisha Burt/Melissa Moreland | Tanisha Burt/ Jason Ward | Cherita James |
| 06508413 | System Reliability Shop | Tanisha Burt/Melissa Moreland | Tanisha Burt/ Jason Ward | Cherita James |
| 06508414 | Elevator Shop | Tanisha Burt/Melissa Moreland | Tanisha Burt/ Jason Ward | Cherita James |
| 06508415 | Electronics Shop | Tanisha Burt/Melissa Moreland | Tanisha Burt/ Jason Ward | Cherita James |
| 06508431 | Mechanical Support | Tanisha Burt/Melissa Moreland | Tanisha Burt/ Jason Ward | Cherita James |
| 06508432 | HVAC Shop | Tanisha Burt/Melissa Moreland | Tanisha Burt/ Jason Ward | Cherita James |
| 06508433 | Plumbing Shop | Tanisha Burt/Melissa Moreland | Tanisha Burt/ Jason Ward | Cherita James |
| 06508451 | Building System Chiefs | Tanisha Burt/Melissa Moreland | Tanisha Burt/ Jason Ward | Cherita James |
| 06508452 | Lock Shop | Tanisha Burt/Melissa Moreland | Tanisha Burt/ Jason Ward | Cherita James |
| 06508453 | Multi-Trade Shop | Tanisha Burt/Melissa Moreland | Tanisha Burt/ Jason Ward | Cherita James |
| 06508455 | Paint Shop | Tanisha Burt/Melissa Moreland | Tanisha Burt/ Jason Ward | Cherita James |
| 06509100 | EVS Custodial Services | Tanisha Burt/Denise Meyer | Tanisha Burt/ Chantel Todd/Jason Ward | Melissa Flanagan |
| 06509210 | EVS Moving & Storage | Tanisha Burt/Denise Meyer | Tanisha Burt/ Chantel Todd/Jason Ward | Melissa Flanagan |
| 06509310 | Buildng Automatn Utility Mngmt | Tanisha Burt/Melissa Moreland | Tanisha Burt/ Jason Ward | Cherita James |
| 06509410 | EVS Pest Control | Tanisha Burt/Denise Meyer | Tanisha Burt/ Chantel Todd/Jason Ward | Melissa Flanagan |
| 06509420 | EVS Grounds Shop | Tanisha Burt/Denise Meyer | Tanisha Burt/ Chantel Todd/Jason Ward | Melissa Flanagan |
| 06600000 | Spon Proj Acctng & Compliance | Tanisha Burt/Laura Scarantino | Tanisha Burt/Monarkie McColl | Monarkie McColl |
| 06700000 | Real Estate Planning&Space Mgt | Tanisha Burt/Luke Mowbray | Tanisha Burt/ Monarkie McColl | Melissa Flanagan |
| 06800000 | International Operations | Tanisha Burt/Anna Schowendgerdt | Tanisha Burt/Monarkie McColl | Monarkie McColl |
| 06805000 | Emergency Management | Tanisha Burt/Jon Bratt | Tanisha Burt/Monarkie McColl | Cherita James |
| 06805010 | Office of Enterprise Resillience | Tanisha Burt/Jon Bratt | Tanisha Burt/Monarkie McColl | Cherita James |
| 06805020 | Public & Occupational Health | Tanisha Burt/ Jon Bratt | Tanisha Burt/Monarkie McColl | Cherita James |
| 7100000 | CITS Operations | Tanisha Burt/PeterMurray | Tanisha Burt/ Monarkie McColl | Monarkie McColl |
