08/08/2016

2016 Faculty Non-Instuctional Productivity Survey
Completion Status by School         Status as of August 8, 2016, 7:30 AM
School Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
School of Social Work 82 60 73% 22 59 98% 72%
School of Medicine 1189 1131 95% 58 1041 92% 88%
School of Law 49 46 94% 3 45 98% 92%
School of Dentistry 108 95 88% 13 78 82% 72%
               
School of Dentistry Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
SOD Dental Public Health 5 5 100% 0 5 100% 100%
SOD Div of General Dentistry 14 14 100% 0 12 86% 86%
SOD Endodontics 5 5 100% 0 4 80% 80%
SOD Microbial Pathogenesis 7 4 57% 3 0 0% 0%
SOD Neural and Pain Sciences 15 8 53% 7 7 88% 47%
SOD Office of the Dean 5 2 40% 3 0 0% 0%
SOD Oncology & Diagnostic Sci 19 19 100% 0 19 100% 100%
SOD Oral Maxillo Surgery 9 9 100% 0 8 89% 89%
SOD Orthodontics and Pediatric Dentistry 7 7 100% 0 3 43% 43%
SOD Periodontics and Dental Hygiene 12 12 100% 0 10 83% 83%
SOD Prosthodontics 10 10 100% 0 10 100% 100%
               
Total 108 95 88% 13 78 82% 72%
               
School of Medicine Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
Anatomy & Neurobiology 14 14 100% 0 14 100% 100%
Anesthesiology 69 69 100% 0 69 100% 100%
Biochemistry & Molecular Biology 33 33 100% 0 33 100% 100%
Dermatology 2 2 100% 0 2 100% 100%
Diagnostic Radiology 62 62 100% 0 62 100% 100%
Emergency Medicine 61 61 100% 0 61 100% 100%
Epidemiology & Public Health 43 43 100% 0 40 93% 93%
Family Medicine 30 30 100% 0 29 97% 97%
Medical and Research Technology 6 6 100% 0 6 100% 100%
Medicine 298 268 90% 30 267 100% 90%
Microbiology 39 39 100% 0 39 100% 100%
Neurology 46 44 96% 2 44 100% 96%
Neurosurgery 12 12 100% 0 12 100% 100%
OB-GYN 37 37 100% 0 36 97% 97%
Ophthalmology 19 17 89% 2 17 100% 89%
Orthopaedics 27 25 93% 2 25 100% 93%
Otorhinolaryngology 13 13 100% 0 12 92% 92%
Pathology 35 31 89% 4 31 100% 89%
Pediatrics 90 90 100% 0 90 100% 100%
Pharmacology 12 3 25% 9 1 33% 8%
Physical Therapy 11 11 100% 0 11 100% 100%
Physiology 24 24 100% 0 24 100% 100%
Psychiatry 73 73 100% 0 70 96% 96%
Radiation Oncology 45 45 100% 0 45 100% 100%
Surgery 88 79 90% 9 1 1% 1%
               
Total 1189 1131 95% 58 1041 92% 88%