| 2019 Faculty Non-Instructional Productivity Survey | |||||||
| Completion Status by School | Status (as of August 5, 2019, 9:15 AM) | ||||||
| School | Eligible Faculty | No. Submitted | % Submitted | No. Outstanding | No. Approved | % Submitted Approved | Total % Approved |
| School of Social Work | 81 | 37 | 45.7% | 44 | 36 | 97.3% | 44.4% |
| School of Medicine | 1175 | 1059 | 90.1% | 116 | 971 | 91.7% | 82.6% |
| School of Law | 45 | 40 | 88.9% | 5 | 13 | 32.5% | 28.9% |
| School of Dentistry | 108 | 108 | 100.0% | 0 | 84 | 77.8% | 77.8% |
| Graduate School | 9 | 9 | 100.0% | 0 | 9 | 100.0% | 100.0% |
| Total | 1418 | 1253 | 88.4% | 165 | 1113 | 88.8% | 78.5% |
| School of Dentistry Completion Status | |||||||
| Department | Eligible Faculty | No. Submitted | % Submitted | No. Outstanding | No. Approved | % Submitted Approved | Total % Approved |
| SOD Advanced Oral Sciences and Therapeutics | 20 | 20 | 100.0% | 0 | 14 | 70.0% | 70.0% |
| SOD Dental Public Health | 5 | 5 | 100.0% | 0 | 4 | 80.0% | 80.0% |
| SOD Div of General Dentistry | 18 | 18 | 100.0% | 0 | 15 | 83.3% | 83.3% |
| SOD Microbial Pathogenesis | 5 | 5 | 100.0% | 0 | 3 | 60.0% | 60.0% |
| SOD Neural and Pain Sciences | 16 | 16 | 100.0% | 0 | 14 | 87.5% | 87.5% |
| SOD Office of the Dean | 5 | 5 | 100.0% | 0 | 2 | 40.0% | 40.0% |
| SOD Oncology & Diagnostic Sci | 17 | 17 | 100.0% | 0 | 16 | 94.1% | 94.1% |
| SOD Oral Maxillo Surgery | 13 | 13 | 100.0% | 0 | 8 | 61.5% | 61.5% |
| SOD Orthodontics and Pediatric Dentistry | 9 | 9 | 100.0% | 0 | 8 | 88.9% | 88.9% |
| Total | 108 | 108 | 100.0% | 0 | 84 | 77.8% | 77.8% |
| School of Medicine Completion Status | |||||||
| Department | Eligible Faculty | No. Submitted | % Submitted | No. Outstanding | No. Approved | % Submitted Approved | Total % Approved |
| Anatomy & Neurobiology | 13 | 13 | 100.0% | 0 | 13 | 100.0% | 100.0% |
| Anesthesiology | 76 | 76 | 100.0% | 0 | 76 | 100.0% | 100.0% |
| Biochemistry & Molecular Biology | 30 | 30 | 100.0% | 0 | 30 | 100.0% | 100.0% |
| Dermatology | 3 | 3 | 100.0% | 0 | 3 | 100.0% | 100.0% |
| Diagnostic Radiology | 61 | 61 | 100.0% | 0 | 61 | 100.0% | 100.0% |
| Emergency Medicine | 64 | 63 | 98.4% | 1 | 61 | 96.8% | 95.3% |
| Epidemiology & Public Health | 36 | 35 | 97.2% | 1 | 30 | 85.7% | 83.3% |
| Family Medicine | 19 | 19 | 100.0% | 0 | 19 | 100.0% | 100.0% |
| Medical and Research Technology | 5 | 5 | 100.0% | 0 | 5 | 100.0% | 100.0% |
| Medicine | 289 | 196 | 67.8% | 93 | 186 | 94.9% | 64.4% |
| Microbiology | 41 | 41 | 100.0% | 0 | 39 | 95.1% | 95.1% |
| Neurology | 46 | 46 | 100.0% | 0 | 32 | 69.6% | 69.6% |
| Neurosurgery | 11 | 11 | 100.0% | 0 | 11 | 100.0% | 100.0% |
| OB-GYN | 42 | 38 | 90.5% | 4 | 0 | 0.0% | 0.0% |
| Ophthalmology | 13 | 13 | 100.0% | 0 | 13 | 100.0% | 100.0% |
| Orthopaedics | 29 | 29 | 100.0% | 0 | 29 | 100.0% | 100.0% |
| Otorhinolaryngology | 14 | 14 | 100.0% | 0 | 1 | 7.1% | 7.1% |
| Pathology | 35 | 31 | 88.6% | 4 | 29 | 93.5% | 82.9% |
| Pediatrics | 95 | 90 | 94.7% | 5 | 90 | 100.0% | 94.7% |
| Pharmacology | 9 | 8 | 88.9% | 1 | 7 | 87.5% | 77.8% |
| Physical Therapy | 18 | 18 | 100.0% | 0 | 17 | 94.4% | 94.4% |
| Physiology | 24 | 24 | 100.0% | 0 | 24 | 100.0% | 100.0% |
| Psychiatry | 70 | 70 | 100.0% | 0 | 70 | 100.0% | 100.0% |
| Radiation Oncology | 44 | 44 | 100.0% | 0 | 44 | 100.0% | 100.0% |
| Surgery | 88 | 81 | 92.0% | 7 | 81 | 100.0% | 92.0% |
| Total | 1175 | 1059 | 90.1% | 116 | 971 | 91.7% | 82.6% |
Visit Operations and Planning for a full list of related offices.
Contact
Institutional Effectiveness, Strategic Planning, and Assessment
Saratoga Building, 220 Arch St.
14th Floor, Room 03-139
Baltimore, MD 21201
Gregory C. Spengler, MPA
Associate Vice President for Institutional Effectiveness