07/16/2018

2018 Faculty Non-Instructional Productivity Survey
Completion Status by School         Status (as of July 16, 2018, 9:15 AM)
School Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
School of Social Work 88 44 50% 44 25 57% 28%
School of Medicine 1186 928 78% 258 781 84% 66%
School of Law 43 41 95% 2 40 98% 93%
School of Dentistry 116 107 92% 9 84 79% 72%
               
School of Dentistry Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
SOD Advanced Oral Sciences and Therapeutics 27 26 96% 1 25 96% 93%
SOD Dental Public Health 5 5 100% 0 4 80% 80%
SOD Div of General Dentistry 16 16 100% 0 15 94% 94%
SOD Microbial Pathogenesis 6 5 83% 1 0 0% 0%
SOD Neural and Pain Sciences 16 11 69% 5 9 82% 56%
SOD Office of the Dean 5 5 100% 0 3 60% 60%
SOD Oncology & Diagnostic Sci 18 16 89% 2 15 94% 83%
SOD Oral Maxillo Surgery 14 14 100% 0 13 93% 93%
SOD Orthodontics and Pediatric Dentistry 9 9 100% 0 0 0% 0%
               
Total 116 107 92.2% 9 84 78.5% 72%
               
School of Medicine Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
Anatomy & Neurobiology 12 12 100% 0 11 92% 92%
Anesthesiology 68 68 100% 0 67 99% 99%
Biochemistry & Molecular Biology 31 31 100% 0 30 97% 97%
Dermatology 3 2 67% 1 1 50% 33%
Diagnostic Radiology 57 57 100% 0 56 98% 98%
Emergency Medicine 68 68 100% 0 67 99% 99%
Epidemiology & Public Health 37 28 76% 9 0 0% 0%
Family Medicine 19 18 95% 1 18 100% 95%
Medical and Research Technology 6 6 100% 0 6 100% 100%
Medicine 291 144 49% 147 141 98% 48%
Microbiology 42 39 93% 3 38 97% 90%
Neurology 47 46 98% 1 39 85% 83%
Neurosurgery 11 10 91% 1 8 80% 73%
OB-GYN 41 37 90% 4 0 0% 0%
Ophthalmology 15 15 100% 0 14 93% 93%
Orthopaedics 27 27 100% 0 26 96% 96%
Otorhinolaryngology 17 17 100% 0 11 65% 65%
Pathology 35 33 94% 2 32 97% 91%
Pediatrics 91 65 71% 26 59 91% 65%
Pharmacology 12 8 67% 4 0 0% 0%
Physical Therapy 16 16 100% 0 15 94% 94%
Physiology 25 25 100% 0 24 96% 96%
Psychiatry 73 70 96% 3 69 99% 95%
Radiation Oncology 50 50 100% 0 49 98% 98%
Surgery 92 36 39% 56 0 0% 0%
               
Total 1186 928 78.2% 258 781 84.2% 66%