07/15/2016

2016 Faculty Non-Instuctional Productivity Survey
Completion Status by School         Status as of July 15, 2016, 9:15 AM
School Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
School of Social Work 82 59 72% 23 57 97% 70%
School of Medicine 1198 1062 89% 136 963 91% 80%
School of Law 49 44 90% 5 14 32% 29%
School of Dentistry 108 91 84% 17 74 81% 69%
               
School of Dentistry Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
SOD Dental Public Health 5 5 100% 0 5 100% 100%
SOD Div of General Dentistry 14 14 100% 0 12 86% 86%
SOD Endodontics 5 5 100% 0 4 80% 80%
SOD Microbial Pathogenesis 7 4 57% 3 0 0% 0%
SOD Neural and Pain Sciences 15 8 53% 7 7 88% 47%
SOD Office of the Dean 5 1 20% 4 0 0% 0%
SOD Oncology & Diagnostic Sci 19 18 95% 1 18 100% 95%
SOD Oral Maxillo Surgery 9 9 100% 0 8 89% 89%
SOD Orthodontics and Pediatric Dentistry 7 5 71% 2 1 20% 14%
SOD Periodontics and Dental Hygiene 12 12 100% 0 9 75% 75%
SOD Prosthodontics 10 10 100% 0 10 100% 100%
               
Total 108 91 84% 17 74 81% 69%
               
School of Medicine Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
Anatomy & Neurobiology 14 14 100% 0 14 100% 100%
Anesthesiology 69 69 100% 0 68 99% 99%
Biochemistry & Molecular Biology 33 33 100% 0 33 100% 100%
Dermatology 2 2 100% 0 2 100% 100%
Diagnostic Radiology 62 62 100% 0 62 100% 100%
Emergency Medicine 61 61 100% 0 58 95% 95%
Epidemiology & Public Health 43 42 98% 1 40 95% 93%
Family Medicine 30 29 97% 1 29 100% 97%
Medical and Research Technology 6 6 100% 0 6 100% 100%
Medicine 304 228 75% 76 224 98% 74%
Microbiology 39 39 100% 0 39 100% 100%
Neurology 47 38 81% 9 38 100% 81%
Neurosurgery 12 10 83% 2 10 100% 83%
OB-GYN 37 37 100% 0 36 97% 97%
Ophthalmology 19 14 74% 5 11 79% 58%
Orthopaedics 27 24 89% 3 24 100% 89%
Otorhinolaryngology 13 12 92% 1 12 100% 92%
Pathology 35 30 86% 5 30 100% 86%
Pediatrics 92 87 95% 5 86 99% 93%
Pharmacology 12 3 25% 9 1 33% 8%
Physical Therapy 11 11 100% 0 11 100% 100%
Physiology 24 23 96% 1 13 57% 54%
Psychiatry 73 71 97% 2 70 99% 96%
Radiation Oncology 45 45 100% 0 45 100% 100%
Surgery 88 72 82% 16 1 1% 1%
               
Total 1198 1062 89% 136 963 91% 80%