07/13/2017

2017 Faculty Non-Instructional Productivity Survey
Completion Status by School         Status as of July 13, 2017, 7:30 AM
School Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
School of Social Work 83 51 61% 32 45 88% 54%
School of Medicine 1185 947 80% 238 761 80% 64%
School of Law 47 38 81% 9 22 58% 47%
School of Dentistry 107 97 91% 10 82 85% 77%
               
School of Dentistry Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
SOD Dental Public Health 6 6 100% 0 5 83% 83%
SOD Div of General Dentistry 14 14 100% 0 13 93% 93%
SOD Endodontics and Prosthodontics 14 13 93% 1 13 100% 93%
SOD Microbial Pathogenesis 6 6 100% 0 5 83% 83%
SOD Neural and Pain Sciences 14 14 100% 0 12 86% 86%
SOD Office of the Dean 4 3 75% 1 0 0% 0%
SOD Oncology & Diagnostic Sci 19 14 74% 5 13 93% 68%
SOD Oral Maxillo Surgery 9 9 100% 0 8 89% 89%
SOD Orthodontics and Pediatric Dentistry 9 7 78% 2 4 57% 44%
SOD Periodontics and Dental Hygiene 12 11 92% 1 9 82% 75%
               
Total 107 97 90.7% 10 82 84.5% 77%
               
School of Medicine Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
Anatomy & Neurobiology 13 13 100% 0 13 100% 100%
Anesthesiology 64 64 100% 0 64 100% 100%
Biochemistry & Molecular Biology 33 33 100% 0 33 100% 100%
Dermatology 3 2 67% 1 0 0% 0%
Diagnostic Radiology 49 47 96% 2 47 100% 96%
Emergency Medicine 67 57 85% 10 0 0% 0%
Epidemiology & Public Health 38 27 71% 11 0 0% 0%
Family Medicine 24 21 88% 3 16 76% 67%
Medical and Research Technology 6 6 100% 0 6 100% 100%
Medicine 295 161 55% 134 160 99% 54%
Microbiology 40 40 100% 0 39 98% 98%
Neurology 50 49 98% 1 48 98% 96%
Neurosurgery 12 7 58% 5 0 0% 0%
OB-GYN 43 29 67% 14 0 0% 0%
Ophthalmology 15 15 100% 0 15 100% 100%
Orthopaedics 27 27 100% 0 27 100% 100%
Otorhinolaryngology 16 16 100% 0 16 100% 100%
Pathology 37 33 89% 4 33 100% 89%
Pediatrics 92 90 98% 2 83 92% 90%
Pharmacology 10 8 80% 2 1 13% 10%
Physical Therapy 13 13 100% 0 13 100% 100%
Physiology 25 25 100% 0 24 96% 96%
Psychiatry 73 71 97% 2 71 100% 97%
Radiation Oncology 52 52 100% 0 52 100% 100%
Surgery 88 41 47% 47 0 0% 0%
               
Total 1185 947 79.9% 238 761 80.4% 64%