07/09/2018

2018 Faculty Non-Instructional Productivity Survey
Completion Status by School         Status (as of July 9, 2018, 8:15 AM)
School Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
School of Social Work 88 43 49% 45 25 58% 28%
School of Medicine 1188 896 75% 292 724 81% 61%
School of Law 43 38 88% 5 34 89% 79%
School of Dentistry 118 104 88% 14 82 79% 69%
               
School of Dentistry Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
SOD Advanced Oral Sciences and Therapeutics 29 26 90% 3 25 96% 86%
SOD Dental Public Health 5 5 100% 0 4 80% 80%
SOD Div of General Dentistry 16 15 94% 1 14 93% 88%
SOD Microbial Pathogenesis 6 4 67% 2 0 0% 0%
SOD Neural and Pain Sciences 16 11 69% 5 9 82% 56%
SOD Office of the Dean 5 5 100% 0 3 60% 60%
SOD Oncology & Diagnostic Sci 18 15 83% 3 14 93% 78%
SOD Oral Maxillo Surgery 14 14 100% 0 13 93% 93%
SOD Orthodontics and Pediatric Dentistry 9 9 100% 0 0 0% 0%
               
Total 118 104 88.1% 14 82 78.8% 69%
               
School of Medicine Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
Anatomy & Neurobiology 12 12 100% 0 11 92% 92%
Anesthesiology 68 68 100% 0 67 99% 99%
Biochemistry & Molecular Biology 31 31 100% 0 30 97% 97%
Dermatology 3 2 67% 1 1 50% 33%
Diagnostic Radiology 57 57 100% 0 56 98% 98%
Emergency Medicine 69 67 97% 2 65 97% 94%
Epidemiology & Public Health 37 27 73% 10 0 0% 0%
Family Medicine 20 17 85% 3 14 82% 70%
Medical and Research Technology 6 6 100% 0 6 100% 100%
Medicine 291 141 48% 150 119 84% 41%
Microbiology 42 35 83% 7 35 100% 83%
Neurology 47 38 81% 9 26 68% 55%
Neurosurgery 11 9 82% 2 8 89% 73%
OB-GYN 41 36 88% 5 0 0% 0%
Ophthalmology 15 15 100% 0 14 93% 93%
Orthopaedics 27 27 100% 0 26 96% 96%
Otorhinolaryngology 17 17 100% 0 11 65% 65%
Pathology 35 33 94% 2 32 97% 91%
Pediatrics 91 54 59% 37 48 89% 53%
Pharmacology 12 8 67% 4 0 0% 0%
Physical Therapy 16 16 100% 0 15 94% 94%
Physiology 25 25 100% 0 22 88% 88%
Psychiatry 73 70 96% 3 69 99% 95%
Radiation Oncology 50 50 100% 0 49 98% 98%
Surgery 92 35 38% 57 0 0% 0%
               
Total 1188 896 75.4% 292 724 80.8% 61%