07/08/2016

2016 Faculty Non-Instuctional Productivity Survey
Completion Status by School         Status as of July 8, 2016, 7:00 AM
School Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
School of Social Work 82 52 63% 30 48 92% 59%
School of Medicine 1205 1024 85% 181 905 88% 75%
School of Law 49 44 90% 5 14 32% 29%
School of Dentistry 108 86 80% 22 66 77% 61%
               
School of Dentistry Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
SOD Dental Public Health 5 5 100% 0 5 100% 100%
SOD Div of General Dentistry 14 13 93% 1 8 62% 57%
SOD Endodontics 5 5 100% 0 4 80% 80%
SOD Microbial Pathogenesis 7 4 57% 3 0 0% 0%
SOD Neural and Pain Sciences 15 8 53% 7 7 88% 47%
SOD Office of the Dean 5 1 20% 4 0 0% 0%
SOD Oncology & Diagnostic Sci 19 15 79% 4 15 100% 79%
SOD Oral Maxillo Surgery 9 8 89% 1 7 88% 78%
SOD Orthodontics and Pediatric Dentistry 7 5 71% 2 1 20% 14%
SOD Periodontics and Dental Hygiene 12 12 100% 0 9 75% 75%
SOD Prosthodontics 10 10 100% 0 10 100% 100%
               
Total 108 86 80% 22 66 77% 61%
               
School of Medicine Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
Anatomy & Neurobiology 14 14 100% 0 14 100% 100%
Anesthesiology 69 68 99% 1 68 100% 99%
Biochemistry & Molecular Biology 33 33 100% 0 33 100% 100%
Dermatology 2 2 100% 0 2 100% 100%
Diagnostic Radiology 62 62 100% 0 62 100% 100%
Emergency Medicine 67 55 82% 12 49 89% 73%
Epidemiology & Public Health 43 42 98% 1 40 95% 93%
Family Medicine 30 29 97% 1 29 100% 97%
Medical and Research Technology 6 6 100% 0 6 100% 100%
Medicine 304 228 75% 76 224 98% 74%
Microbiology 40 34 85% 6 33 97% 83%
Neurology 47 35 74% 12 35 100% 74%
Neurosurgery 12 9 75% 3 6 67% 50%
OB-GYN 37 30 81% 7 25 83% 68%
Ophthalmology 19 14 74% 5 11 79% 58%
Orthopaedics 27 22 81% 5 22 100% 81%
Otorhinolaryngology 13 12 92% 1 12 100% 92%
Pathology 35 30 86% 5 30 100% 86%
Pediatrics 92 77 84% 15 68 88% 74%
Pharmacology 13 3 23% 10 1 33% 8%
Physical Therapy 11 11 100% 0 11 100% 100%
Physiology 24 22 92% 2 13 59% 54%
Psychiatry 73 70 96% 3 70 100% 96%
Radiation Oncology 45 44 98% 1 41 93% 91%
Surgery 87 72 83% 15 0 0% 0%
               
Total 1205 1024 85% 181 905 88% 75%