07/05/2016

2016 Faculty Non-Instuctional Productivity Survey
Completion Status by School         Status as of July 5, 2016, 8:00 AM
School Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
School of Social Work 82 32 39% 50 30 94% 37%
School of Medicine 1206 878 73% 328 697 79% 58%
School of Law 49 36 73% 13 14 39% 29%
School of Dentistry 108 85 79% 23 60 71% 56%
               
School of Dentistry Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
SOD Dental Public Health 5 5 100% 0 5 100% 100%
SOD Div of General Dentistry 14 13 93% 1 8 62% 57%
SOD Endodontics 5 5 100% 0 4 80% 80%
SOD Microbial Pathogenesis 7 4 57% 3 0 0% 0%
SOD Neural and Pain Sciences 15 8 53% 7 6 75% 40%
SOD Office of the Dean 5 1 20% 4 0 0% 0%
SOD Oncology & Diagnostic Sci 19 15 79% 4 15 100% 79%
SOD Oral Maxillo Surgery 9 8 89% 1 7 88% 78%
SOD Orthodontics and Pediatric Dentistry 7 4 57% 3 1 25% 14%
SOD Periodontics and Dental Hygiene 12 12 100% 0 9 75% 75%
SOD Prosthodontics 10 10 100% 0 10 100% 100%
               
Total 108 85 79% 23 65 76% 60%
               
School of Medicine Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
Anatomy & Neurobiology 14 14 100% 0 14 100% 100%
Anesthesiology 69 68 99% 1 68 100% 99%
Biochemistry & Molecular Biology 33 33 100% 0 33 100% 100%
Dermatology 2 2 100% 0 2 100% 100%
Diagnostic Radiology 62 61 98% 1 60 98% 97%
Emergency Medicine 67 49 73% 18 0 0% 0%
Epidemiology & Public Health 43 40 93% 3 40 100% 93%
Family Medicine 30 29 97% 1 28 97% 93%
Medical and Research Technology 6 6 100% 0 6 100% 100%
Medicine 304 227 75% 77 224 99% 74%
Microbiology 40 30 75% 10 26 87% 65%
Neurology 47 35 74% 12 35 100% 74%
Neurosurgery 12 9 75% 3 6 67% 50%
OB-GYN 38 26 68% 12 25 96% 66%
Ophthalmology 19 10 53% 9 5 50% 26%
Orthopaedics 27 18 67% 9 16 89% 59%
Otorhinolaryngology 13 12 92% 1 12 100% 92%
Pathology 35 30 86% 5 29 97% 83%
Pediatrics 92 68 74% 24 66 97% 72%
Pharmacology 13 3 23% 10 0 0% 0%
Physical Therapy 11 11 100% 0 11 100% 100%
Physiology 24 20 83% 4 13 65% 54%
Psychiatry 73 70 96% 3 69 99% 95%
Radiation Oncology 45 21 47% 24 0 0% 0%
Surgery 87 64 74% 23 0 0% 0%
               
Total 1206 956 79% 250 788 82% 65%