07/01/2016

2016 Faculty Non-Instuctional Productivity Survey
Completion Status by School         Status as of July 1, 2016, 7:00 AM
School Eiligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
School of Social Work 82 32 39% 50 30 94% 37%
School of Medicine 1206 878 73% 328 697 79% 58%
School of Law 49 36 73% 13 14 39% 29%
School of Dentistry 108 85 79% 23 60 71% 56%
               
School of Dentistry Completion Status            
Department Eiligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
SOD Dental Public Health 5 5 100% 0 5 100% 100%
SOD Div of General Dentistry 14 13 93% 1 8 62% 57%
SOD Endodontics 5 5 100% 0 4 80% 80%
SOD Microbial Pathogenesis 7 4 57% 3 0 0% 0%
SOD Neural and Pain Sciences 15 8 53% 7 6 75% 40%
SOD Office of the Dean 5 1 20% 4 0 0% 0%
SOD Oncology & Diagnostic Sci 19 15 79% 4 11 73% 58%
SOD Oral Maxillo Surgery 9 8 89% 1 7 88% 78%
SOD Orthodontics and Pediatric Dentistry 7 4 57% 3 1 25% 14%
SOD Periodontics and Dental Hygiene 12 12 100% 0 8 67% 67%
SOD Prosthodontics 10 10 100% 0 10 100% 100%
               
Total 108 85 79% 23 60 71% 56%
               
School of Medicine Completion Status            
Department Eiligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
Anatomy & Neurobiology 14 14 100% 0 14 100% 100%
Anesthesiology 69 68 99% 1 68 100% 99%
Biochemistry & Molecular Biology 33 33 100% 0 33 100% 100%
Dermatology 2 2 100% 0 2 100% 100%
Diagnostic Radiology 62 60 97% 2 60 100% 97%
Emergency Medicine 67 44 66% 23 0 0% 0%
Epidemiology & Public Health 43 39 91% 4 37 95% 86%
Family Medicine 30 29 97% 1 28 97% 93%
Medical and Research Technology 6 6 100% 0 6 100% 100%
Medicine 304 190 63% 114 174 92% 57%
Microbiology 40 18 45% 22 16 89% 40%
Neurology 47 34 72% 13 32 94% 68%
Neurosurgery 12 6 50% 6 4 67% 33%
OB-GYN 38 25 66% 13 17 68% 45%
Ophthalmology 19 10 53% 9 5 50% 26%
Orthopaedics 27 17 63% 10 16 94% 59%
Otorhinolaryngology 13 12 92% 1 12 100% 92%
Pathology 35 29 83% 6 29 100% 83%
Pediatrics 92 67 73% 25 58 87% 63%
Pharmacology 13 2 15% 11 0 0% 0%
Physical Therapy 11 11 100% 0 11 100% 100%
Physiology 24 18 75% 6 13 72% 54%
Psychiatry 73 65 89% 8 62 95% 85%
Radiation Oncology 45 20 44% 25 0 0% 0%
Surgery 87 59 68% 28 0 0% 0%
               
Total 1206 878 73% 328 697 79% 58%