06/29/2017

2017 Faculty Non-Instuctional Productivity Survey
Completion Status by School         Status as of June 29, 2017, 9:30 AM
School Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
School of Social Work 83 48 58% 35 45 94% 54%
School of Medicine 1191 811 68% 380 607 75% 51%
School of Law 47 26 55% 21 22 85% 47%
School of Dentistry 107 87 81% 20 63 72% 59%
               
School of Dentistry Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
SOD Dental Public Health 6 6 100% 0 5 83% 83%
SOD Div of General Dentistry 14 13 93% 1 13 100% 93%
SOD Endodontics and Prosthodontics 14 13 93% 1 4 31% 29%
SOD Microbial Pathogenesis 6 4 67% 2 3 75% 50%
SOD Neural and Pain Sciences 14 13 93% 1 12 92% 86%
SOD Office of the Dean 4 2 50% 2 0 0% 0%
SOD Oncology & Diagnostic Sci 19 12 63% 7 11 92% 58%
SOD Oral Maxillo Surgery 9 9 100% 0 8 89% 89%
SOD Orthodontics and Pediatric Dentistry 9 5 56% 4 4 80% 44%
SOD Periodontics and Dental Hygiene 12 10 83% 2 3 30% 25%
               
Total 107 87 81.3% 20 63 72.4% 59%
               
School of Medicine Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
Anatomy & Neurobiology 13 13 100% 0 12 92% 92%
Anesthesiology 64 64 100% 0 59 92% 92%
Biochemistry & Molecular Biology 33 33 100% 0 32 97% 97%
Dermatology 3 2 67% 1 0 0% 0%
Diagnostic Radiology 50 37 74% 13 35 95% 70%
Emergency Medicine 64 37 58% 27 0 0% 0%
Epidemiology & Public Health 38 18 47% 20 0 0% 0%
Family Medicine 24 16 67% 8 9 56% 38%
Medical and Research Technology 6 5 83% 1 4 80% 67%
Medicine 296 153 52% 143 139 91% 47%
Microbiology 42 34 81% 8 33 97% 79%
Neurology 49 39 80% 10 38 97% 78%
Neurosurgery 12 7 58% 5 0 0% 0%
OB-GYN 43 24 56% 19 0 0% 0%
Ophthalmology 15 15 100% 0 14 93% 93%
Orthopaedics 27 18 67% 9 17 94% 63%
Otorhinolaryngology 16 16 100% 0 15 94% 94%
Pathology 37 21 57% 16 20 95% 54%
Pediatrics 94 77 82% 17 64 83% 68%
Pharmacology 10 6 60% 4 0 0% 0%
Physical Therapy 13 13 100% 0 12 92% 92%
Physiology 26 19 73% 7 0 0% 0%
Psychiatry 75 64 85% 11 64 100% 85%
Radiation Oncology 52 44 85% 8 40 91% 77%
Surgery 87 36 41% 51 0 0% 0%
               
Total 1189 811 68.2% 378 607 74.8% 51%