06/28/2016

2016 Faculty Non-Instuctional Productivity Survey
Completion Status by School         Status as of June 28, 2016, 7:45 AM
School Eiligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
School of Social Work 82 31 37.80% 51 30 97% 36.59%
School of Medicine 1218 786 64.53% 432 620 79% 50.90%
School of Law 49 26 53.06% 23 14 54% 28.57%
School of Dentistry 108 83 76.85% 25 56 67% 51.85%
               
School of Dentistry Completion Status            
Department Eiligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
SOD Dental Public Health 5 5 100% 0 5 100% 100%
SOD Div of General Dentistry 14 13 93% 1 8 62% 57%
SOD Endodontics 5 5 100% 0 4 80% 80%
SOD Microbial Pathogenesis 7 4 57% 3 0 0% 0%
SOD Neural and Pain Sciences 15 8 53% 7 6 75% 40%
SOD Office of the Dean 5 1 20% 4 0 0% 0%
SOD Oncology & Diagnostic Sci 19 15 79% 4 11 73% 58%
SOD Oral Maxillo Surgery 9 7 78% 2 3 43% 33%
SOD Orthodontics and Pediatric Dentistry 7 4 57% 3 1 25% 14%
SOD Periodontics and Dental Hygiene 12 11 92% 1 8 73% 67%
SOD Prosthodontics 10 10 100% 0 10 100% 100%
               
Total 108 83 77% 25 56 67% 52%
               
School of Medicine Completion Status            
Department Eiligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
Anatomy & Neurobiology 14 14 100% 0 14 100% 100%
Anesthesiology 70 66 94% 4 65 98% 93%
Biochemistry & Molecular Biology 33 32 97% 1 31 97% 94%
Dermatology 2 2 100% 0 2 100% 100%
Diagnostic Radiology 63 59 94% 4 58 98% 92%
Emergency Medicine 67 39 58% 28 0 0% 0%
Epidemiology & Public Health 43 38 88% 5 36 95% 84%
Family Medicine 30 29 97% 1 0 0% 0%
Medical and Research Technology 6 6 100% 0 6 100% 100%
Medicine 308 177 57% 131 173 98% 56%
Microbiology 40 16 40% 24 15 94% 38%
Neurology 47 31 66% 16 25 81% 53%
Neurosurgery 12 5 42% 7 4 80% 33%
OB-GYN 38 20 53% 18 16 80% 42%
Ophthalmology 19 9 47% 10 5 56% 26%
Orthopaedics 27 14 52% 13 14 100% 52%
Otorhinolaryngology 13 12 92% 1 12 100% 92%
Pathology 35 25 71% 10 25 100% 71%
Pediatrics 95 58 61% 37 56 97% 59%
Pharmacology 13 2 15% 11 0 0% 0%
Physical Therapy 11 11 100% 0 11 100% 100%
Physiology 24 14 58% 10 12 86% 50%
Psychiatry 75 49 65% 26 40 82% 53%
Radiation Oncology 45 19 42% 26 0 0% 0%
Surgery 88 39 44% 49 0 0% 0%
               
Total 1218 786 65% 432 620 79% 51%