06/21/2016

2016 Faculty Non-Instuctional Productivity Survey
Completion Status by School         Status as of June 21, 2016, 6:25 AM
School Eiligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
School of Social Work 82 30 36.59% 52 17 57% 20.73%
School of Medicine 1217 663 54.48% 554 426 64% 35.00%
School of Law 49 21 42.86% 28 14 67% 28.57%
School of Dentistry 108 73 67.59% 35 49 67% 45.37%
               
School of Dentistry Completion Status            
Department Eiligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
SOD Dental Public Health 5 5 100% 0 5 100% 100%
SOD Div of General Dentistry 14 12 86% 2 8 67% 57%
SOD Endodontics 5 5 100% 0 4 80% 80%
SOD Microbial Pathogenesis 7 4 57% 3 0 0% 0%
SOD Neural and Pain Sciences 15 8 53% 7 6 75% 40%
SOD Office of the Dean 5 1 20% 4 0 0% 0%
SOD Oncology & Diagnostic Sci 19 11 58% 8 11 100% 58%
SOD Oral Maxillo Surgery 9 7 78% 2 3 43% 33%
SOD Orthodontics and Pediatric Dentistry 7 3 43% 4 1 33% 14%
SOD Periodontics and Dental Hygiene 12 7 58% 5 1 14% 8%
SOD Prosthodontics 10 10 100% 0 10 100% 100%
               
Total 108 73 68% 35 49 67% 45%
               
School of Medicine Completion Status            
Department Eiligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
Anatomy & Neurobiology 14 14 100% 0 14 100% 100%
Anesthesiology 70 44 63% 26 0 0% 0%
Biochemistry & Molecular Biology 33 30 91% 3 28 93% 85%
Dermatology 2 2 100% 0 2 100% 100%
Diagnostic Radiology 63 53 84% 10 51 96% 81%
Emergency Medicine 67 31 46% 36 0 0% 0%
Epidemiology & Public Health 43 34 79% 9 0 0% 0%
Family Medicine 30 25 83% 5 0 0% 0%
Medical and Research Technology 6 3 50% 3 3 100% 50%
Medicine 308 158 51% 150 156 99% 51%
Microbiology 40 15 38% 25 9 60% 23%
Neurology 47 21 45% 26 19 90% 40%
Neurosurgery 12 5 42% 7 3 60% 25%
OB-GYN 38 16 42% 22 0 0% 0%
Ophthalmology 19 7 37% 12 5 71% 26%
Orthopaedics 28 10 36% 18 8 80% 29%
Otorhinolaryngology 13 12 92% 1 12 100% 92%
Pathology 33 21 64% 12 21 100% 64%
Pediatrics 95 46 48% 49 44 96% 46%
Pharmacology 13 2 15% 11 0 0% 0%
Physical Therapy 11 11 100% 0 11 100% 100%
Physiology 24 6 25% 18 0 0% 0%
Psychiatry 75 45 60% 30 40 89% 53%
Radiation Oncology 45 17 38% 28 0 0% 0%
Surgery 88 35 40% 53 0 0% 0%
               
Total 1217 663 54% 554 426 64% 35%