06/18/2018

2018 Faculty Non-Instructional Productivity Survey
Completion Status by School         Status (as of June 18, 2018, 9:50 AM)
School Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
School of Social Work 88 29 33% 59 25 86% 28%
School of Medicine 1198 564 47% 634 345 61% 29%
School of Law 43 21 49% 22 18 86% 42%
School of Dentistry 118 79 67% 39 55 70% 47%
               
School of Dentistry Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
SOD Advanced Oral Sciences and Therapeutics 29 19 66% 10 13 68% 45%
SOD Dental Public Health 5 5 100% 0 4 80% 80%
SOD Div of General Dentistry 16 14 88% 2 13 93% 81%
SOD Microbial Pathogenesis 6 3 50% 3 0 0% 0%
SOD Neural and Pain Sciences 16 6 38% 10 3 50% 19%
SOD Office of the Dean 5 2 40% 3 0 0% 0%
SOD Oncology & Diagnostic Sci 18 12 67% 6 11 92% 61%
SOD Oral Maxillo Surgery 14 12 86% 2 11 92% 79%
SOD Orthodontics and Pediatric Dentistry 9 6 67% 3 0 0% 0%
               
Total 118 79 66.9% 39 55 69.6% 47%
               
School of Medicine Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
Anatomy & Neurobiology 12 12 100% 0 11 92% 92%
Anesthesiology 69 35 51% 34 33 94% 48%
Biochemistry & Molecular Biology 31 26 84% 5 26 100% 84%
Dermatology 3 1 33% 2 0 0% 0%
Diagnostic Radiology 57 31 54% 26 22 71% 39%
Emergency Medicine 68 37 54% 31 0 0% 0%
Epidemiology & Public Health 37 17 46% 20 0 0% 0%
Family Medicine 20 10 50% 10 0 0% 0%
Medical and Research Technology 6 3 50% 3 3 100% 50%
Medicine 291 106 36% 185 75 71% 26%
Microbiology 42 21 50% 21 18 86% 43%
Neurology 49 26 53% 23 17 65% 35%
Neurosurgery 11 6 55% 5 4 67% 36%
OB-GYN 41 16 39% 25 0 0% 0%
Ophthalmology 15 14 93% 1 13 93% 87%
Orthopaedics 27 22 81% 5 21 95% 78%
Otorhinolaryngology 17 13 76% 4 11 85% 65%
Pathology 35 17 49% 18 16 94% 46%
Pediatrics 90 31 34% 59 0 0% 0%
Pharmacology 14 6 43% 8 0 0% 0%
Physical Therapy 16 11 69% 5 11 100% 69%
Physiology 25 19 76% 6 17 89% 68%
Psychiatry 75 34 45% 41 34 100% 45%
Radiation Oncology 52 16 31% 36 13 81% 25%
Surgery 91 34 37% 57 0 0% 0%
               
Total 1194 564 47.2% 630 345 61.2% 29%