06/09/2017

2017 Faculty Non-Instuctional Productivity Survey
Completion Status by School         Status as of June 9, 2017, 6:45 AM
School Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
School of Social Work 80 18 23% 62 15 83% 19%
School of Medicine 1201 331 28% 870 97 29% 8%
School of Law 47 15 32% 32 0 0% 0%
School of Dentistry 107 49 46% 58 19 39% 18%
               
School of Dentistry Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
SOD Dental Public Health 6 6 100% 0 5 83% 83%
SOD Div of General Dentistry 14 8 57% 6 0 0% 0%
SOD Endodontics and Prosthodontics 14 7 50% 7 4 57% 29%
SOD Microbial Pathogenesis 6 3 50% 3 3 100% 50%
SOD Neural and Pain Sciences 14 5 36% 9 0 0% 0%
SOD Office of the Dean 4 2 50% 2 0 0% 0%
SOD Oncology & Diagnostic Sci 19 4 21% 15 4 100% 21%
SOD Oral Maxillo Surgery 9 5 56% 4 0 0% 0%
SOD Orthodontics and Pediatric Dentistry 9 2 22% 7 0 0% 0%
SOD Periodontics and Dental Hygiene 12 7 58% 5 3 43% 25%
               
Total 107 49 45.8% 58 19 38.8% 18%
               
School of Medicine Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
Anatomy & Neurobiology 13 13 100% 0 12 92% 92%
Anesthesiology 65 25 38% 40 0 0% 0%
Biochemistry & Molecular Biology 33 16 48% 17 14 88% 42%
Dermatology 3 1 33% 2 0 0% 0%
Diagnostic Radiology 57 1 2% 56 0 0% 0%
Emergency Medicine 62 0 0% 62 0 N/A 0%
Epidemiology & Public Health 38 14 37% 24 0 0% 0%
Family Medicine 24 9 38% 15 0 0% 0%
Medical and Research Technology 6 1 17% 5 1 100% 17%
Medicine 297 86 29% 211 0 0% 0%
Microbiology 42 8 19% 34 7 88% 17%
Neurology 49 8 16% 41 0 0% 0%
Neurosurgery 12 3 25% 9 0 0% 0%
OB-GYN 43 0 0% 43 0 N/A 0%
Ophthalmology 15 12 80% 3 11 92% 73%
Orthopaedics 27 10 37% 17 9 90% 33%
Otorhinolaryngology 16 16 100% 0 15 94% 94%
Pathology 37 15 41% 22 14 93% 38%
Pediatrics 94 39 41% 55 0 0% 0%
Pharmacology 12 4 33% 8 0 0% 0%
Physical Therapy 13 9 69% 4 0 0% 0%
Physiology 26 9 35% 17 0 0% 0%
Psychiatry 75 14 19% 61 14 100% 19%
Radiation Oncology 53 3 6% 50 0 0% 0%
Surgery 87 15 17% 72 0 0% 0%
               
Total 1199 331 27.6% 868 97 29.3% 8%