06/08/2016

2016 Faculty Non-Instuctional Productivity Survey
Completion Status by School           Status as of June 8, 2016, 11:40 AM
School Eiligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
School of Social Work 82 21 25.61% 61 17 81% 20.73%
School of Medicine 1220 432 35.41% 788 122 28% 10.00%
School of Law 49 20 40.82% 29 14 70% 28.57%
School of Dentistry 108 54 50.00% 54 30 56% 27.78%
               
School of Dentistry Completion Status            
Department Eiligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
SOD Dental Public Health 5 5 100% 0 5 100% 100%
SOD Div of General Dentistry 14 7 50% 7 5 71% 36%
SOD Endodontics 5 4 80% 1 2 50% 40%
SOD Microbial Pathogenesis 7 4 57% 3 0 0% 0%
SOD Neural and Pain Sciences 15 5 33% 10 0 0% 0%
SOD Office of the Dean 5 1 20% 4 0 0% 0%
SOD Oncology & Diagnostic Sci 19 10 53% 9 10 100% 53%
SOD Oral Maxillo Surgery 9 6 67% 3 3 50% 33%
SOD Orthodontics and Pediatric Dentistry 7 2 29% 5 0 0% 0%
SOD Periodontics and Dental Hygiene 12 6 50% 6 1 17% 8%
SOD Prosthodontics 10 4 40% 6 4 100% 40%
               
Total 108 54 50% 54 30 56% 28%
               
School of Medicine Completion Status            
Department Eiligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
Anatomy & Neurobiology 14 14 100% 0 13 93% 93%
Anesthesiology 70 29 41% 41 0 0% 0%
Biochemistry & Molecular Biology 33 14 42% 19 14 100% 42%
Dermatology 2 2 100% 0 2 0% 100%
Diagnostic Radiology 63 38 60% 25 38 100% 60%
Emergency Medicine 67 20 30% 47 0 0% 0%
Epidemiology & Public Health 43 18 42% 25 0 0% 0%
Family Medicine 30 16 53% 14 0 0% 0%
Medical and Research Technology 6 2 33% 4 2 100% 33%
Medicine 310 103 33% 207 1 1% 0%
Microbiology 40 9 23% 31 0 0% 0%
Neurology 47 8 17% 39 5 63% 11%
Neurosurgery 12 3 25% 9 0 0% 0%
OB-GYN 38 13 34% 25 0 0% 0%
Ophthalmology 19 6 32% 13 4 67% 21%
Orthopaedics 28 4 14% 24 3 75% 11%
Otorhinolaryngology 13 12 92% 1 11 92% 85%
Pathology 34 10 29% 24 8 80% 24%
Pediatrics 95 24 25% 71 21 88% 22%
Pharmacology 13 2 15% 11 0 0% 0%
Physical Therapy 11 9 82% 2 0 0% 0%
Physiology 24 4 17% 20 0 0% 0%
Psychiatry 75 28 37% 47 0 0% 0%
Radiation Oncology 45 17 38% 28 0 0% 0%
Surgery 88 27 31% 61 0 0% 0%
               
Total 1220 432 35% 788 122 28% 10%