06/05/2017

2017 Faculty Non-Instuctional Productivity Survey
Completion Status by School         Status as of June 5, 2017, 2:00 PM
School Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
School of Social Work 80 14 18% 66 1 7% 1%
School of Medicine 1201 287 24% 914 76 26% 6%
School of Law 47 13 28% 34 0 0% 0%
School of Dentistry 107 36 34% 71 10 28% 9%
               
School of Dentistry Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
SOD Dental Public Health 6 2 33% 4 0 0% 0%
SOD Div of General Dentistry 14 7 50% 7 0 0% 0%
SOD Endodontics and Prosthodontics 14 5 36% 9 4 80% 29%
SOD Microbial Pathogenesis 6 3 50% 3 3 100% 50%
SOD Neural and Pain Sciences 14 5 36% 9 0 0% 0%
SOD Office of the Dean 4 1 25% 3 0 0% 0%
SOD Oncology & Diagnostic Sci 19 4 21% 15 4 100% 21%
SOD Oral Maxillo Surgery 9 2 22% 7 0 0% 0%
SOD Orthodontics and Pediatric Dentistry 9 1 11% 8 0 0% 0%
SOD Periodontics and Dental Hygiene 12 6 50% 6 3 50% 25%
               
Total 107 36 33.6% 71 14 38.9% 13%
               
School of Medicine Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
Anatomy & Neurobiology 13 13 100% 0 12 92% 92%
Anesthesiology 65 22 34% 43 0 0% 0%
Biochemistry & Molecular Biology 33 13 39% 20 11 85% 33%
Dermatology 3 1 33% 2 0 0% 0%
Diagnostic Radiology 57 1 2% 56 0 0% 0%
Emergency Medicine 62 0 0% 62 0 N/A 0%
Epidemiology & Public Health 38 14 37% 24 0 0% 0%
Family Medicine 24 6 25% 18 0 0% 0%
Medical and Research Technology 6 0 0% 6 0 N/A 0%
Medicine 297 79 27% 218 0 0% 0%
Microbiology 42 7 17% 35 7 100% 17%
Neurology 49 7 14% 42 0 0% 0%
Neurosurgery 12 3 25% 9 0 0% 0%
OB-GYN 43 0 0% 43 0 N/A 0%
Ophthalmology 15 6 40% 9 4 67% 27%
Orthopaedics 27 7 26% 20 6 86% 22%
Otorhinolaryngology 16 16 100% 0 15 94% 94%
Pathology 37 12 32% 25 11 92% 30%
Pediatrics 94 32 34% 62 0 0% 0%
Pharmacology 12 3 25% 9 0 0% 0%
Physical Therapy 13 8 62% 5 0 0% 0%
Physiology 26 8 31% 18 0 0% 0%
Psychiatry 75 14 19% 61 10 71% 13%
Radiation Oncology 53 2 4% 51 0 0% 0%
Surgery 87 13 15% 74 0 0% 0%
               
Total 1199 287 23.9% 912 76 26.5% 6%