06/04/2018

2018 Faculty Non-Instructional Productivity Survey
Completion Status by School         Status (as of June 4, 2018, 9:30 AM)
School Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
School of Social Work 88 24 27% 64 22 92% 25%
School of Medicine 1200 411 34% 789 102 25% 9%
School of Law 43 16 37% 27 15 94% 35%
School of Dentistry 120 39 33% 81 9 23% 8%
               
School of Dentistry Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
SOD Advanced Oral Sciences and Therapeutics 30 4 13% 26 0 0% 0%
SOD Dental Public Health 6 4 67% 2 0 0% 0%
SOD Div of General Dentistry 16 7 44% 9 0 0% 0%
SOD Microbial Pathogenesis 6 2 33% 4 0 0% 0%
SOD Neural and Pain Sciences 16 4 25% 12 0 0% 0%
SOD Office of the Dean 5 0 0% 5 0 N/A 0%
SOD Oncology & Diagnostic Sci 18 6 33% 12 5 83% 28%
SOD Oral Maxillo Surgery 14 7 50% 7 4 57% 29%
SOD Orthodontics and Pediatric Dentistry 9 5 56% 4 0 0% 0%
               
Total 120 39 32.5% 81 9 23.1% 8%
               
School of Medicine Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
Anatomy & Neurobiology 12 12 100% 0 11 92% 92%
Anesthesiology 72 27 38% 45 17 63% 24%
Biochemistry & Molecular Biology 31 13 42% 18 8 62% 26%
Dermatology 3 0 0% 3 0 N/A 0%
Diagnostic Radiology 57 20 35% 37 19 95% 33%
Emergency Medicine 68 18 26% 50 0 0% 0%
Epidemiology & Public Health 37 10 27% 27 0 0% 0%
Family Medicine 20 10 50% 10 0 0% 0%
Medical and Research Technology 6 1 17% 5 1 100% 17%
Medicine 291 99 34% 192 0 0% 0%
Microbiology 42 16 38% 26 0 0% 0%
Neurology 49 24 49% 25 17 71% 35%
Neurosurgery 11 4 36% 7 2 50% 18%
OB-GYN 41 13 32% 28 0 0% 0%
Ophthalmology 15 4 27% 11 3 75% 20%
Orthopaedics 27 9 33% 18 8 89% 30%
Otorhinolaryngology 17 8 47% 9 2 25% 12%
Pathology 35 14 40% 21 14 100% 40%
Pediatrics 90 23 26% 67 0 0% 0%
Pharmacology 14 4 29% 10 0 0% 0%
Physical Therapy 17 8 47% 9 0 0% 0%
Physiology 25 7 28% 18 0 0% 0%
Psychiatry 75 28 37% 47 0 0% 0%
Radiation Oncology 52 10 19% 42 0 0% 0%
Surgery 91 29 32% 62 0 0% 0%
               
Total 1198 411 34.3% 787 102 24.8% 9%