Comparison of Fall 2024 headcount enrollment to Fall 2023 headcount enrollment.
Level | 2023 | 2024 | No. Change | % Change |
Undergraduate | ||||
Dental Hygiene (BS) | 23 | 24 | 1 | 4.3% |
Medical & Research Technology (BS) | 24 | 6 | -18 | -75.0% |
Nursing (BSN) | 931 | 930 | -1 | -0.1% |
Sub Total | 978 | 960 | -18 | -1.8% |
Master's | ||||
Genetic Counseling (MGC) | 20 | 19 | -1 | -5.0% |
Graduate School - Unaffiliated (MS) | 143 | 141 | -2 | -1.4% |
Graduate School - Medicine (MS) | 61 | 68 | 7 | 11.5% |
Graduate School - Nursing (MS) | 3 | 1 | -2 | -66.7% |
Graduate School - Pharmacy (MS) | 523 | 460 | -63 | -12.0% |
Graduate School - Physician Assistant (MS) | 93 | 114 | 21 | 22.6% |
Law (LLM) | 19 | 24 | 5 | 26.3% |
Law (MSL) | 53 | 45 | -8 | -15.1% |
Nursing (MSN) | 424 | 401 | -23 | -5.4% |
Public Health (MPH) | 44 | 35 | -9 | -20.5% |
Social Work (MSW) | 643 | 704 | 61 | 9.5% |
Sub Total | 2,026 | 2,012 | -14 | -0.7% |
Research & Scholarship Doctorate | ||||
Graduate School - Dentistry (PhD) | 20 | 19 | -1 | -5.0% |
Graduate School - Unaffiliated (PhD) | 23 | 28 | 5 | 21.7% |
Graduate School - Medicine (PhD) | 296 | 303 | 7 | 2.4% |
Graduate School - Nursing (PhD) | 34 | 38 | 4 | 11.8% |
Graduate School - Pharmacy (PhD) | 140 | 147 | 7 | 5.0% |
Graduate School - Social Work (PhD) | 37 | 39 | 2 | 5.4% |
Sub Total | 550 | 574 | 24 | 4.4% |
Professional Practice | ||||
Dentistry (DDS) | 525 | 525 | 0 | 0% |
Law - Day (JD) | 590 | 543 | -47 | -8.0% |
Law - Evening (JD) | 105 | 101 | -4 | -3.8% |
Medical Science (DMSc) | 8 | 8 | 0 | 0.0% |
Medicine (MD) | 590 | 599 | 9 | 1.5% |
Nursing Practice (DNP) | 577 | 585 | 8 | 1.4% |
Pharmacy (PharmD) | 344 | 342 | -2 | -0.6% |
Physical Therapy (DPT) | 209 | 209 | 0 | 0.0% |
Sub Total | 2,948 | 2,912 | -36 | -1.2% |
Certificate | ||||
Dentistry Post Graduate | 56 | 59 | 3 | 5.4% |
Graduate School - Unaffiliated | 65 | 60 | -5 | -7.7% |
Graduate School - Medicine | 4 | 3 | -1 | -25.0% |
Graduate School - Pharmacy | 25 | 33 | 8 | 32.0% |
Nursing | 13 | 21 | 8 | 61.5% |
Nursing Post Graduate | 2 | 2 | 0 | 0.0% |
Sub Total | 165 | 178 | 13 | 7.9% |
Grand Total All Programs | 6,667 | 6,636 | -31 | -0.4% |
NOTE: The change in degree categories and designations reflect the 2008-09 Federal IPEDS elimination of the first-professional degree category.
NOTE: Includes Non-Degree Students.