Fall 2020 Enrollment

Comparison of Fall 2020 headcount enrollment to Fall 2019 headcount enrollment.

 

Level 2019 2020 No. Change % Change
 
Undergraduate
Dental Hygiene (BS) 30 28 -2 -7%
Medical & Research Technology (BS) 22 17 -5 -23%
Nursing (BSN) 826 853 27 3%
Sub Total 878 898 20 2%
         
Master's
Genetic Counseling (MGC) 15 16 1 7%
Graduate School - Dentistry (MS) 1 0 -1 -100%
Graduate School - Unaffiliated (MS) 161 146 -15 -9%
Graduate School - Medicine (MS) 66 74 8 12%
Graduate School - Nursing (MS) 374 165 -209 -56%
Graduate School - Pharmacy (MS) 365 631 266 73%
Law (LLM) 22 18 -4 -18%
Law (MSL) 77 77 0 0%
Nursing (MSN) 146 369 223 153%
Public Health (MPH) 41 35 -6 -15%
Social Work (MSW) 932 925 -7 -1%
Sub Total 2,200 2,456 256 12%
         
Research & Scholarship Doctorate
Graduate School - Dentistry (PhD) 23 25 2 9%
Graduate School - Unaffiliated (PhD) 0 11 11 n/a
Graduate School - Medicine (PhD) 262 276 14 5%
Graduate School - Nursing (PhD) 42 42 0 0%
Graduate School - Pharmacy (PhD) 90 94 4 4%
Graduate School - Social Work (PhD) 39 41 2 5%
Sub Total 456 489 33 7%
         
Professional Practice
Dentistry (DDS) 523 522 -1 0%
Law - Day (JD) 534 553 19 4%
Law - Evening (JD) 109 105 -4 -4%
Medicine (MD) 629 622 -7 -1%
Nursing Practice (DNP) 594 645 51 9%
Pharmacy (PharmD) 534 479 -55 -10%
Physical Therapy (DPT) 192 200 8 4%
Sub Total 3,115 3,126 11 0%
         
Certificate
Dentistry Post Graduate 64 58 -6 -9%
Graduate School - Unaffiliated 83 64 -19 -23%
Graduate School - Medicine 8 7 -1 -13%
Graduate School - Pharmacy 17 27 10 59%
Nursing 5 11 6 120%
Nursing Post Graduate 1 1 0 0%
Sub Total 178 168 -10 -6%
         
Grand Total All Programs 6,827 7,137 310 4.5%

NOTE: The change in degree categories and designations reflect the 2008-09 Federal IPEDS elimination of the first-professional degree category.

NOTE:  Includes Non-Degree Students.