FY 2017 Research Activity
Contracts and grants awarded to the University totaled $556.1 million for Fiscal Year 2017.
| School/Unit | Amount |
|---|---|
| School of Medicine | $447,644,995 |
| School of Social Work | $35,389,856 |
| School of Pharmacy | $29,388,615 |
| School of Nursing | $15,375,703 |
| School of Dentistry | $12,275,193 |
| School of Law | $11,571,687 |
| Office of Academic Affairs | $3,225,163 |
| Office of the President | $1,200,000 |
| Total | $556,071,213 |
|
Source: UMB Office of Research and Development |
|
| Sponsor Type | Amount | Sponsor Type Total | |
|---|---|---|---|
| Federal | $285,099,638 | ||
| National Institutes of Health | $163,647,112 | ||
| Other Federal | $121,452,526 | ||
| State | $76,940,337 | ||
| Maryland State Government | $70,891,246 | ||
| Maryland County Governments | $3,413,297 | ||
| Maryland Municipal Governments | $2,635,793 | ||
| Corporate | $66,995,810 | ||
| Maryland Corporations | $17,924,113 | ||
| Other US Corporations | $45,629,685 | ||
| Foreign Corporations | $3,442,012 | ||
| Foundations | $90,373,881 | ||
| US Foundations | $85,492,546 | ||
| Foreign Not-for-Profit | $3,755,974 | ||
| Associations | $1,125,361 | ||
| Other | $36,661,547 | ||
| Maryland Public Universities | $2,954,891 | ||
| Other US Public Universities | $6,632,051 | ||
| Foreign Public Universities | $243,308 | ||
| Private Universities | $16,898,505 | ||
| Other US State Governments | $1,251,228 | ||
| Other US Municipal Governments | $302,306 | ||
| Other US County Governments | $198,000 | ||
| Foreign Governments | $1,940,597 | ||
| Hospitals | $6,240,660 | ||
| Total | $556,071,213 | ||
|
Source: UMB Office of Research and Development Sponsor Type Categories as reported in USM Report on Extramural Funding |
|||