FY 2014 Research Activity
Contracts and grants awarded to the University totaled $500.9 million for Fiscal Year 2014.
| School/Unit | Amount |
|---|---|
| School of Medicine | $400,220,421 |
| School of Pharmacy | $25,749,291 |
| School of Dentistry | $15,732,417 |
| School of Nursing | $13,303,639 |
| School of Law | $11,301,702 |
| School of Social Work | $31,079,672 |
| Office of Academic Affairs | $2,543,598 |
| Office of Research & Development | $196,529 |
| Office of the President | $784,763 |
| Total | $500,912,032 |
|
Source: UMB Office of Research and Development |
|
| Sponsor Type | Amount | Sponsor Type Total | |
|---|---|---|---|
| Federal | $253,650,413 | ||
| National Institutes of Health | $169,577,531 | ||
| Other Federal | $84,072,882 | ||
| State | $81,123,532 | ||
| Maryland State Government | $75,077,620 | ||
| Maryland County Governments | $3,552,773 | ||
| Maryland Municipal Governments | $2,493,139 | ||
| Corporate | $41,398,344 | ||
| Maryland Corporations | $5,035,499 | ||
| Other US Corporations | $30,149,386 | ||
| Foreign Corporations | $6,213,459 | ||
| Foundations | $89,460,058 | ||
| US Foundations | $81,477,487 | ||
| Foreign Not-for-Profit | $7,549,761 | ||
| Associations | $432,810 | ||
| Other | $35,279,685 | ||
| Maryland Public Universities | $1,641,954 | ||
| Other US Public Universities | $8,932,505 | ||
| Foreign Public Universities | $2,994,180 | ||
| Private Universities | $10,953,346 | ||
| Other US State Governments | $1,034,792 | ||
| Foreign Governments | $3,766,328 | ||
| Hospitals | $5,956,581 | ||
| Total | $500,912,032 | ||
|
Source: UMB Office of Research and Development Sponsor Type Categories as reported in USM Report on Extramural Funding |
|||