2024-2025 Cost of Attendance
The Cost of Attendance (COA) is the maximum amount of financial assistance available to a student in one academic year. The COA is determined using each student’s enrollment and residency classification (Resident or Non-Resident). Tuition is based upon enrollment of twelve (12) credits per semester.
Applicants are awarded 100% of the Cost of Attendance with assistance from federal and institutional resources. Students not enrolled full-time will have their institutional aid reduced due to part-time enrollment.
MSW - Baltimore Campus
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $16,224 | $31,368 |
| Mandatory Fees | $2,422 | $2,422 |
| Books | $1,351 | $1,351 |
| Malpractice Insurance | $10 | $10 |
| Health Insurance | $4,440 | $4,440 |
| Living Expenses | $26,550 | $26,550 |
| Immunization Fee | $24 | $24 |
| Commuting Expenses | $0 | $1,200 |
| Transportation | $2,000 | $2,000 |
| Loan Fees | $1,735 | $2,525 |
| Total | $54,756 | $71,890 |
MSW - Shady Grove Campus
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $16,224 | $31,368 |
| Mandatory Fees | $918 | $918 |
| Books | $1,351 | $1,351 |
| Malpractice Insurance | $10 | $10 |
| Health Insurance | $4,440 | $4,440 |
| Living Expenses | $26,550 | $26,550 |
| Immunization Fee | $24 | $24 |
| Commuting Expenses | $0 | $1,200 |
| Transportation | $2,000 | $2,000 |
| Loan Fees | $1,331 | $2,481 |
| Total | $52,848 | $70,342 |
MSW - Online
| Tuition | $16,224 | $31,368 |
|---|---|---|
| Mandatory Fees | $763 | $763 |
| Books | $1,351 | $1,351 |
| Malpractice Insurance | $10 | $10 |
| Health Insurance | $4,440 | $4,440 |
| Living Expenses | $26,550 | $26,550 |
| Commuting Expenses | $0 | $1,200 |
| Transportation | $2,000 | $2,000 |
| Loan Fees | $1,735 | $2,525 |
| Total | $53,073 | $70,207 |
Sample Financial Aid Offer
Students in the MSW programs who have a valid FAFSA on file are awarded up to their full cost of attendance. Below is an example of a typical aid offer.
| Award Type | Source | Amount |
|---|---|---|
| Federal Direct Loan Unsubsidized | Federal | $20,500 |
| University Grant** | Institutional | $5,000 |
| Federal Direct Grad PLUS Loan | Federal | Cost of Attendance minus all other aid |
**Limited funds are available. To be considered, applicants MUST complete the FAFSA by March 1st. Awarding of the University Grant is not guaranteed.