2024-2025 Cost of Attendance
The Cost of Attendance (COA) is the maximum amount of financial assistance available to a student in one academic year. The COA is determined using each student’s enrollment and residency classification (Resident or Non-Resident).
1st Year
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $29,643 | $47,345 |
| Mandatory Fees | $2,081 | $2,081 |
| Books | $2,473 | $2,473 |
| Computer Fee | $2,310 | $2,310 |
| Clinical Fee/Immunization/Malpractice Fee | $650 | $650 |
| Health Insurance | $4,580 | $4,580 |
| Living Expenses | $26,550 | $26,550 |
| Uniforms | $205 | $205 |
| Commuting Expenses | $0 | $1,200 |
| Loan Fees | $2,343 | $3,142 |
| Transportation | $2,000 | $2,000 |
| Total | $72,835 | $92,536 |
2nd/3rd Year
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $29,643 | $47,345 |
| Mandatory Fees | $2,081 | $2,081 |
| Books | $2,473 | $2,473 |
| Clinical Fee/Immunization Fees | $640 | $640 |
| Health Insurance | $4,580 | $4,580 |
| Living Expenses | $32,450 | $32,450 |
| Uniforms | $205 | $205 |
| Commuting Expenses | $0 | $1,200 |
| Loan Fees | $2,494 | $3,294 |
| Transportation | $2,000 | $2,000 |
| Total | $76,566 | $96,268 |
4th Year
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $29,643 | $47,345 |
| Mandatory Fees | $2,081 | $2,081 |
| Books | $2,473 | $2,473 |
| Board Exam Fee | $1,000 | $1,000 |
| Clinical Fee/Immunization Fees | $640 | $640 |
| Health Insurance | $4,580 | $4,580 |
| Living Expenses | $26,550 | $26,550 |
| Uniforms | $205 | $205 |
| Commuting Expenses | $0 | $1,200 |
| Loan Fees | $2,287 | $3,086 |
| Transportation | $2,000 | $2,000 |
| Total | $71,459 | $91,160 |
Sample Financial Aid Offer
Students in the PharmD program who have a valid FAFSA on file are awarded up to their full cost of attendance. Below is an example of a typical aid offer.
| Award Type | Source | Amount |
|---|---|---|
| Federal Direct Loan Unsubsidized | Federal | $20,500 |
| University Grant** | Institutional | $5,000 |
| Federal Direct Grad PLUS Loan | Federal | Cost of Attendance minus all other aid |
**Limited funds are available. To be considered, applicants MUST complete the FAFSA by March 1st. Awarding of the University Grant is not guaranteed.