2024-2025 Cost of Attendance
The Cost of Attendance (COA) is the maximum amount of financial assistance available to a student in one academic year. The COA is determined using each student’s enrollment and residency classification (Resident or Non-Resident). Tuition is based upon full-time enrollment of 12 credits per semester.
Entry-Into-Nursing BSN Year 1
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $10,024 | $41,197 |
| Mandatory Fees | $2,114 | $2,114 |
| Education Assessment/Clinical Fees | $2,050 | $2,050 |
| Books | $1,955 | $1,955 |
| Instruments/Malpractice/Other Fees | $380 | $380 |
| Health Insurance | $4,580 | $4,580 |
| Living Expenses | $26,550 | $26,550 |
| Uniforms | $225 | $225 |
| Commuting Expenses | $0 | $1,200 |
| Travel | $275 | $275 |
| Loan Fees | $80 | $80 |
| Transportation | $2,000 | $2,000 |
| Total | $50,233 | $82,606 |
Entry-Into-Nursing BSN Year 2
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $10,024 | $41,197 |
| Mandatory Fees | $2,114 | $2,114 |
| Board Exam Fee | $150 | $150 |
| Clinical Fees | $2,000 | $2,000 |
| Books | $1,955 | $1,955 |
| Instruments/Malpractice/Other Fees | $380 | $380 |
| Health Insurance | $4,580 | $4,580 |
| Living Expenses | $26,550 | $26,550 |
| Uniforms | $225 | $225 |
| Commuting Expenses | $0 | $1,200 |
| Travel | $275 | $275 |
| Loan Fees | $80 | $80 |
| Transportation | $2,000 | $2,000 |
| Total | $50,333 | $82,706 |
BSN Shady Grove Year 1
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $10,024 | $41,197 |
| Mandatory Fees | $1,366 | $1,366 |
| Education Assessment/Clinical Fees | $2,650 | $2,650 |
| Books | $1,955 | $1,955 |
| Instruments/Other Fees | $370 | $370 |
| Health Insurance | $4,580 | $4,580 |
| Living Expenses | $26,550 | $26,550 |
| Uniforms | $225 | $225 |
| Commuting Expenses | $0 | $1,200 |
| Travel | $275 | $275 |
| Loan Fees | $80 | $80 |
| Transportation | $2,000 | $2,000 |
| Total | $50,075 | $81,248 |
BSN Shady Grove Year 2
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $10,024 | $41,197 |
| Mandatory Fees | $1,366 | $1,366 |
| Board Exam Fee | $150 | $150 |
| Clinical Fees | $1,500 | $1,500 |
| Books | $1,955 | $1,955 |
| Instruments/Other Fees | $370 | $370 |
| Health Insurance | $4,580 | $4,580 |
| Living Expenses | $26,550 | $26,550 |
| Uniforms | $225 | $225 |
| Commuting Expenses | $0 | $1,200 |
| Travel | $275 | $275 |
| Loan Fees | $80 | $80 |
| Transportation | $2,000 | $2,000 |
| Total | $49,075 | $81,448 |
Sample Financial Aid Offer
Students in the BSN programs who have a valid FAFSA on file are awarded their full federal aid eligibility. Below is an example of a typical aid offer.
| Award Type | Source | Amount |
|---|---|---|
| Federal Pell Grant (if eligible) | Federal | Varies (up to $7,395 per academic year) |
| Federal Direct Loan Subsidized (if eligible) | Federal | $5,500 |
| Federal Direct Loan Unsubsidized - Dependent Student | Federal | $2,000 |
| Federal Direct Loan Unsubsidized - Independent Student | Federal | $7,000 |