2024-2025 Cost of Attendance
The Cost of Attendance (COA) is the maximum amount of financial assistance available to a student in one academic year. The COA is determined using each student's residency status (resident or non-resident) and year in the program.
1st Year
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $51,084 | $95,053 |
| Mandatory Fees | $2,089 | $2,089 |
| Central Material Service | $5,631 | $5,631 |
| Breakage Fee | $1,250 | $1,250 |
| Board Exam Fee | $220 | $220 |
| Books | $3,468 | $3,468 |
| Instruments/Other Fees | $4,531 | $4,531 |
| Health Insurance | $4,580 | $4,580 |
| Living Expenses | $29,500 | $29,500 |
| Uniforms | $266 | $266 |
| Commuting Expenses | $0 | $1,200 |
| Loan Fees | $3,159 | $5,069 |
| Transportation | $2,000 | $2,000 |
| Total | $107,778 | $154,857 |
2nd Year
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $51,084 | $95,053 |
| Mandatory Fees | $2,089 | $2,089 |
| Central Material Service | $5,631 | $5,631 |
| Books | $3,238 | $3,238 |
| Instruments/Other Fees | $4,767 | $4,767 |
| Health Insurance | $4,580 | $4,580 |
| Living Expenses | $29,500 | $29,500 |
| Uniforms | $266 | $266 |
| Commuting Expenses | $0 | $1,200 |
| Loan Fees | $3,098 | $5,007 |
| Transportation | $2,000 | $2,000 |
| Total | $106,253 | $153,331 |
3rd Year
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $51,084 | $95,053 |
| Mandatory Fees | $2,089 | $2,089 |
| Central Material Service | $5,631 | $5,631 |
| Books | $3,238 | $3,238 |
| Instruments/Other Fees | $2,193 | $2,193 |
| Health Insurance | $4,580 | $4,580 |
| Living Expenses | $35,400 | $35,400 |
| Uniforms | $368 | $368 |
| Commuting Expenses | $0 | $1,200 |
| Loan Fees | $3,243 | $5,152 |
| Transportation | $2,000 | $2,000 |
| Total | $109,826 | $156,904 |
4th Year
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $51,084 | $95,053 |
| Mandatory Fees | $2,089 | $2,089 |
| Central Material Service | $5,334 | $5,334 |
| Board Exam Fee | $4,731 | $4,731 |
| Books | $2,663 | $2,663 |
| Instruments/Other Fees | $1,520 | $1,520 |
| Health Insurance | $4,580 | $4,580 |
| Living Expenses | $35,400 | $35,400 |
| Uniforms | $368 | $368 |
| Commuting Expenses | $0 | $1,200 |
| Loan Fees | $3,398 | $5,308 |
| Transportation | $2,000 | $2,000 |
| Travel | $500 | $500 |
| Total | $113,667 | $1601,746 |
Sample Financial Aid Offer
Students in the DDS program who have a valid FAFSA on file are awarded up to their full cost of attendance. Below is an example of a typical aid offer.
| Award Type | Source | Amount |
|---|---|---|
| Federal Direct Loan Unsubsidized | Federal | $40,500 |
| University Grant** | Institutional | $5,000 |
| Federal Direct Grad PLUS Loan | Federal | Cost of Attendance minus all other aid |
**Limited funds are available. To be considered, applicants MUST complete the FAFSA by March 1st. Awarding of the University Grant is not guaranteed.